Overall Free State MX Club Championship Results*

2025

MX 50 Junior
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 KRÜGER CASPER DE MIST 41503 181 KTM FS 50 50 50 50 200
2 PAUL GRAVEN O/E X8 Husqvarna 0 0 44 0 44
3 LUHAN HATTING 45827 44 KTM 0 0 0 44 44
MX 50 Pro
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 STYLE ETHAN 41430 14 KTM FS 50 50 50 50 200
2 SNYMAN HT 44205 51 KTM FS 44 40 44 44 172
3 LABUSCHAGNE ESMINE 33224 144 KTM FS 40 38 40 40 158
4 TIAAN SCHEPPEL 44158 44 KTM FS 0 44 0 0 44
MX 65
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 WESSELS ROHAN 42438 911 KTM FS 47 45 50 50 192
2 VISSER MASON 33221 420 Husqvarna FS 47 47 44 44 182
3 SCHEPPEL TIAAN 44158 44 KTM FS 40 42 0 0 82
4 HT SNYMAN 44205 51 Husqvarna FS 0 0 0 40 40
5 JOHN-LUKE VAN WYK O/20255853 18 Husqvarna FS 0 0 0 38 38
MX 85 Pro Mini
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 BOTHA MIRO 44560 61 KTM FS 50 44 50 50 194
2 RUBEN CAWOOD 21437 690 KTM FS 0 50 0 0 50
3 TAYLOR ERIK 44439 715 KTM FS 42 0 0 0 42
4 POTGIETER RUALD 26365 80 Gas Gas NC 42 0 0 0 42
5 VAN ROOYEN CORNE 27018 120 KTM FS 38 0 0 0 38
6 HOWELL VIV 21485 778 KTM FS 0 0 0 0 -
MX 125
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 TILLEY BLADE 17588 125 KTM FS 50 50 42 50 192
2 VAN ROOYEN HANRO 29853 190 KTM FS 40 20 38 40 138
3 VAN WYK LIAN 31796 821 KTM NC 44 0 0 44 88
4 RUBEN CAWOOD 21437 690 Husqvarna FS 0 44 42 0 86
5 RONALD GRAVEN 20991 24 KTM NC 0 0 50 0 50
6 LUBBE ARDUS 44470 118 KTM NC 38 0 0 0 38
7 HOWELL TREVOR 21455 457 KTM FS 0 0 0 0 -
A-Stream
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 VOGELESANG JOHAN 1326 5 KTM FS 50 50 50 50 200
2 VAN ROOYEN EBEN 13162 180 KTM FS 42 42 44 42 170
3 HARRIS MATTHEW 3967 27 Husqvarna FS 33 33 37 37 140
4 ENGELBRECHT TYSON 2172 100 Yamaha FS 42 18 37 42 139
5 LOUIS MOSTERT 12505 228 Husqvarna FS 0 35 38 35 108
6 JOHNSON THOR 01277 169 Yamaha GP 38 39 0 0 77
7 VAN ROOYEN HANRO 29853 190 KTM FS 0 16 18 33 67
8 TILLEY BLADE 17588 125 KTM FS 36 0 0 19 55
9 MATTHEW CORREIA 14240 200 Yamaha GP 0 41 0 0 41
10 FLETCHER JOSHUA 3382 146 Yamaha FS 33 0 0 0 33
11 RONALD GRAVEN 20991 24 KTM NC 0 0 18 0 18
12 RUBEN CAWOOD 21437 690 Husqvarna FS 0 0 16 0 16
13 HOWELL TREVOR 21455 457 KTM FS 0 0 0 0 -
14 LUBBE ARDUS 44470 118 KTM NC 0 0 0 0 -
B-Stream
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 VAN SCHALKWYK WARRICK 21127 17 Kawasaki NC 50 50 50 50 200
2 ZURICH MARLINKA 32095 603 KTM FS 38 38 38 44 158
3 TILLEY CASEY 17589 212 KTM FS 44 44 40 0 128
4 SMIT RUWALDO 21514 222 KTM FS 37 35 44 0 116
5 MISHA BUKES O/E X KTM FS 0 32 35 40 107
6 ROETS CHANE 44186 505 Husqvarna NC 34 30 0 38 102
7 REINER BREDENKAMP 20988 X KTM FS 0 35 35 0 70
8 VAN NIEKERK JUAN 21262 72 Honda FS 0 40 0 0 40
9 GRACE ZAYDRIAN 32511 174 Yamaha FS 39 0 0 0 39
10 ARNO ERASMUS O/E X KTM FS 0 0 0 0 -
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 VAN SCHALKWYK WARRICK 21127 17 Kawasaki NC 50 50 50 50 200
2 SMIT RUWALDO 21514 222 KTM FS 44 39 44 0 127
3 REINER BREDENKAMP 20988 X KTM FS 0 39 40 0 79
4 VAN NIEKERK JUAN 21262 72 Honda FS 0 44 0 0 44
MX Ladies
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 ZURICH MARINKA 32095 603 KTM FS 50 50 50 50 200
2 MISHA BUKES O/E2025000 X KTM FS 0 44 44 44 132
3 ROETS CHANE 44186 505 Husqvarna NC 44 40 0 40 124
Senior Cross
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 MARKO JACOBS O/E X Yamaha FS 0 0 47 0 47
2 MAKGETLA SELOKO 44521 197 Yamaha FS 0 0 25 0 25

* Provisional