Race Results

MSA Free State Regional: Round 1*
Tempe Motocross Track, Bloemfontein
Saturday, 13 February 2021

MX 50 Novice
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 THEUNS ERASMUS 29798 27 KTM - 1 1 1 25 25 25 - 75
MX 50 Pro
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JAN VERSTER 20805 515 Husqvarna - 1 1 1 25 25 25 - 75
2 XAVIER VICTOR 21453 460 Husqvarna - 2 2 2 22 22 22 - 66
3 CAMERON HOWELL 21485 778 KTM - 3 3 3 20 20 20 - 60
4 RUALD POTGIETER 26365 57 Husqvarna - 4 4 4 19 19 19 - 57
5 OHAN GRAVEN 20989 14 Husqvarna - 5 5 5 18 18 18 - 54
6 CORNE VAN ROOYEN 27018 120 KTM - 6 6 6 17 17 17 - 51
7 ALLAN NEL 20846 65 KTM - 7 7 7 16 16 16 - 48
8 CAMBEUL DU PREEZ 22376 503 KTM - 8 8 9 15 15 14 - 44
9 ZIDAN MOOSA 29857 11 KTM - 9 9 8 14 14 15 - 43
10 PHILIP SCHUTTE 29698 13 KTM - 11 10 11 12 13 12 - 37
11 LOUWEN LOURENS 29579 77 KTM - 12 11 13 11 12 10 - 33
12 MIRO BOTHA 29580 61 KTM - 10 DNF 10 13 - 13 - 26
MX 65
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WOUTER VAN NIEKERK 13777 243 KTM - 2 1 1 22 25 25 - 72
2 REYNHARDT VAN NIEKERK 20797 601 KTM - 3 3 2 20 20 22 - 62
3 ERIK DU PLOOY 11860 55 Husqvarna - 1 2 DNF 25 22 - - 47
MX Pro Mini
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WIAN DU PLOOY 01775 199 Husqvarna - 1 1 1 25 25 25 - 75
2 AIDEN SAFFY 09892 216 KTM - 2 4 2 22 19 22 - 63
3 JOSHUA FLETCHER 05386 146 Yamaha - 3 2 3 20 22 20 - 62
4 LOUIS MOSTERT 12505 228 Husqvarna - 4 3 4 19 20 19 - 58
5 RONALD GRAVEN 20991 24 KTM - 5 6 5 18 17 18 - 53
6 HANRO VAN ROOYEN 29853 190 KTM - 6 7 6 17 16 17 - 50
7 ANDRU VAN WYK 29734 87 Yamaha - 7 5 7 16 18 16 - 50
8 PIETER BRINK 05510 227 KTM - 8 DNF DNR 15 - - - 15
MX Highschool
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 BAREND DU TOIT KNMV - 448251 101 KTM - 1 2 1 25 22 25 - 72
2 WIAN DU PLOOY 01775 199 Husqvarna - 3 1 2 20 25 22 - 67
3 EBEN VAN ROOYEN 13162 180 KTM - 2 4 3 22 19 20 - 61
4 NATHAN MAYBERRY 06004 398 Husqvarna - 4 3 4 19 20 19 - 58
5 JOSHUA FLETCHER 05386 146 Yamaha - 5 5 5 18 18 18 - 54
6 MATTHEW HARRIS 03967 27 KTM - 6 6 6 17 17 17 - 51
7 MATTHEW DELPORT 29844 63 KTM - DNR 7 7 - 16 16 - 32
MX 1 & MX 2
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JOHAN VOGELESANG 01326 18 KTM - 1 1 1 25 25 25 - 75
2 LEONARD DU TOIT 03783 84 KTM - 3 2 2 20 22 22 - 64
3 MEIRING VERMEULEN 28209 13 Husqvarna - 2 3 3 22 20 20 - 62
4 DEUWALDI GIBHARD 24439 16 KTM - 4 DNR DNR 19 - - - 19
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 ESTEFAN DU PLESSIS 29709 98 Yamaha - 1 1 1 25 25 25 - 75
2 AJ NIEUWOUDT 13045 24 Kawasaki - 2 3 2 22 20 22 - 64
3 JOHN NEL 20844 96 KTM - 3 2 3 20 22 20 - 62
MX3 Grand Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 BARNIE VAN BILJON 21282 53 KTM - 1 1 1 25 25 25 - 75
2 BRIAN MARE 23119 60 KTM - 2 2 2 22 22 22 - 66
MX Senior Support
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 FRANCOIS ROSSOUW 29822 105 Husqvarna - 1 1 1 25 25 25 - 75
2 JAUN VAN NIEKERK 21262 72 Honda - 2 4 2 22 19 22 - 63
3 JOHAN VAN ROOYEN 22390 310 KTM - 3 2 3 20 22 20 - 62
4 ANRICO FRIEDRICHS 14546 74 Husqvarna - 5 3 4 18 20 19 - 57
5 WILLEM NEL 22419 87 Honda - 6 5 5 17 18 18 - 53
6 RUWALDO SMIT 21514 222 KTM - 4 6 DNR 19 17 - - 36
7 FRANCO VAN ROOYEN 28114 75 Husqvarna - 7 DNF DNR 16 - - - 16

* Provisional