Race Results

MSA Free State Regional: Round 1*
Phakisa Motocross Track, Welkom
Saturday, 02 February 2019

MX 50 Novice
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 XAVIER VICTOR 21453 460 KTM 50cc 1 1 2 25 25 22 - 72
2 RUBEN CAWOOD 21437 69 KTM 50cc 2 2 1 22 22 25 - 69
3 OHAN GRAVEN 20989 14 KTM 50cc 3 5 3 20 18 20 - 58
4 ALLAN NEL 20846 65 Yamaha 50cc 4 4 4 19 19 19 - 57
5 MIENKE CAWOOD 21419 169 KTM 50cc 5 6 5 18 17 18 - 53
6 VIV HOWELL 21455 778 KTM 50cc 8 3 6 15 20 17 - 52
7 LIAN VILJOEN 21499 130 KTM 50cc 6 7 7 17 16 16 - 49
8 FRANKY VANMINNEN 21469 7 KTM 50cc 7 8 8 16 15 15 - 46
MX 50 Pro
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 CASEY TILLY 17589 212 KTM 50cc 1 1 1 25 25 25 - 75
2 WJ VAN NIEKERK 13777 243 KTM 50cc 2 2 2 22 22 22 - 66
3 ERIK DU PLOOY 11860 55 KTM 50cc 3 3 3 20 20 20 - 60
4 JAN DANIEL VERSTER 20802 515 KTM 50cc 4 4 5 19 19 18 - 56
5 REYNHARDT VAN NIEKERK 20797 601 KTM 50cc 5 5 4 18 18 19 - 55
MX 65
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 PIETER BRINK 5510 227 KTM 65cc 1 1 1 25 25 25 - 75
2 BLADE TILLEY 17588 125 KTM 65cc 2 2 2 22 22 22 - 66
3 AIDEN SAFFY 9892 216 Husqvarna 65cc 3 3 4 20 20 19 - 59
4 LOUIS MOSTERT 12505 228 Yamaha 65cc 4 4 3 19 19 20 - 58
5 RONALD GRAVEN 20991 24 KTM 65cc 5 5 5 18 18 18 - 54
6 TREVOR HOWELL 21455 457 Husqvarna 65cc 6 6 DNF 17 17 - - 34
MX Pro Mini
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WIAN DU PLOOY 1775 199 Husqvarna 85cc 1 1 1 25 25 25 - 75
2 JOSHUA FLETCHER 3238 146 Yamaha 85cc 2 2 3 22 22 20 - 64
3 JORDAN VERSTER 5800 257 KTM 85cc 4 3 4 19 20 19 - 58
4 ARNO ERASMUS 13392 21 KTM 85cc 5 4 5 18 19 18 - 55
5 ANDRE VAN DEN BERG 21409 123 Husqvarna 85cc 3 DNF 2 20 - 22 - 42
MX Highschool
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 THABO VERSTER 10450 114 KTM 125cc 1 1 1 25 25 25 - 75
2 RIKUS KARSTENS 17730 18 KTM 125cc 2 2 3 22 22 20 - 64
3 WIAN DU PLOOY 3238 199 Husqvarna 85cc 4 3 2 19 20 22 - 61
4 JUANDRE VAN DER MESCHT 17470 55 KTM 125cc 3 4 4 20 19 19 - 58
5 RUAN DU TOIT 10452 22 KTM 125cc 5 5 5 18 18 18 - 54
6 ALEX HEWETSON 21475 0 KTM 125cc DNR DNR DNR - - - - -
7 JOSHUA FLETCHER 1775 146 Husqvarna 85cc DNR DNR DNR - - - - -
MX Senior Support
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 ANRICO FRIEDRICHS 14546 74 Husqvarna 125cc 1 1 1 25 25 25 - 75
2 MARCO BOTHA O/E 99929394 78 KTM 125cc 3 2 2 20 22 22 - 64
3 ALEX HEWETSON 21475 111 KTM 125cc 4 4 3 19 19 20 - 58
4 RIAAN MEINTJIES O/E 99929394 4 Husqvarna 450cc 7 5 4 16 18 19 - 53
5 RENIER BREDENKAMP 20988 777 Yamaha 125cc 8 6 5 15 17 18 - 50
6 MARCO FRONEMAN 21383 216 Suzuki 250cc 6 7 6 17 16 17 - 50
7 EML CARSTENS 99929494 88 Husqvarna 250cc 2 3 DNR 22 20 - - 42
8 ALMER VAN DYK 99929944 27 Yamaha 125cc 5 DNR DNR 18 - - - 18
9 DENON BRITZ 20890 44 Yamaha 125cc DNR DNR DNR - - - - -
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WARRICK VAN SCHALKWYK 21127 17 Yamaha 250cc 1 1 1 25 25 25 - 75
2 RONAL GRAVEN 3271 15 KTM 450cc 2 2 2 22 22 22 - 66
3 LOURIUS ERASMUS 21080 111 KTM 250cc 3 3 3 20 20 20 - 60
4 JOHN NEL 20844 96 KTM 350cc 4 4 4 19 19 19 - 57
5 LOURENS VAN VUUREN 20966 40 Honda 450cc 5 5 5 18 18 18 - 54
6 TYSON ENGELBRECHT 2172 100 KTM 250cc DNF DNR DNR - - - - -
MX3 Grand Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 ANTON ENGELBREGHT 21423 100 KTM 250cc 1 1 1 25 25 25 - 75
2 BARNIE VAN BILJON 21282 53 KTM 350cc 2 2 2 22 22 22 - 66
MX 1 & MX 2
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 TYSON ENGELBRECHT 2172 100 KTM 250cc 1 2 3 25 22 20 - 67
2 IVAN TORLAGE 21129 33 Husqvarna 450cc 2 3 2 22 20 22 - 64
3 ANRICO FRIEDRICHS 14546 74 Husqvarna 125cc 3 4 4 20 19 19 - 58
4 JOHAN VOGELESANG 1326 18 KTM 250cc DNF 1 1 - 25 25 - 50
5 RUWALDO SMIT 21514 222 KTM 350cc 4 DNR DNR 19 - - - 19

* Provisional