Race Results

WOMZA Regional: Round 4*
Tempe Motocross Track, Bloemfontein
Saturday, 21 July 2018

MX 50 Novice
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 REYNHARDT VAN NIEKERK 5744 601 KTM 50cc 1 1 - 25 25 - - 50
2 JAN DANIEL VERSTER 5719 515 Husqvarna 50cc 3 2 - 20 22 - - 42
3 CASEY TILLY 5335 212 KTM 50cc 2 3 - 22 20 - - 42
4 JAYDEN VAN DER WESTHUIZEN 5856 121 KTM 50cc 5 4 - 18 19 - - 37
5 XAVIER VICTOR 6295 46 50cc 4 5 - 19 18 - - 37
6 LYLA VAN BREDA Day 149 KTM 50cc 7 6 - 16 17 - - 33
7 LOGAN VAN DER WESTHUIZEN 5159 140 KTM 50cc 6 7 - 17 16 - - 33
8 OHAN GRAVEN 6153 14 KTM 50cc 8 14 - 15 9 - - 24
9 LIAN VILJOEN 5910 130 Yamaha 50cc 9 DNR - 14 - - - 14
MX 50 Pro
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 LOUIS MOSTERT 5458 228 Husqvarna 50cc 1 1 - 25 25 - - 50
2 WJ VAN NIEKERK 5367 243 KTM 50cc 2 2 - 22 22 - - 44
3 RONALD GRAVEN 5819 24 KTM 50cc 3 3 - 20 20 - - 40
4 ERIK DU PLOOY 6220 55 KTM 50cc 4 4 - 19 19 - - 38
5 REYNHARDT VAN NIEKERK 5744 601 KTM 50cc 5 5 - 18 18 - - 36
6 CASEY TILLY 5335 212 KTM 50cc 6 7 - 17 16 - - 33
7 BLADE TILLEY 5182 112 KTM 50cc DNF 6 - - 17 - - 17
8 JAYDEN VAN DER WESTHUIZEN 5856 121 KTM 50cc 7 DNR - 16 - - - 16
MX 65
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WIAN DU PLOOY 7307 199 Husqvarna 65cc 1 1 - 25 25 - - 50
2 PIETER BRINK 6494 227 KTM 65cc 2 2 - 22 22 - - 44
3 AIDEN SAFFY 5885 216 Husqvarna 65cc 4 3 - 19 20 - - 39
4 JOSHUA FLETCHER 8619 146 Husqvarna 65cc 3 4 - 20 19 - - 39
5 NATHAN VERSTER 5794 999 KTM 65cc 5 5 - 18 18 - - 36
6 ANDRE VAN DEN BERG 5313 22 KTM 65cc 6 6 - 17 17 - - 34
7 LOUIS MOSTERT 5458 228 KTM 65cc 7 DNR - 16 - - - 16
MX 85
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 EBEN VAN ROOYEN 5738 180 KTM 85cc 1 1 - 25 25 - - 50
2 JOSHUA FLETCHER 8619 146 Husqvarna 85cc 2 2 - 22 22 - - 44
3 JORDAN VERSTER 5800 257 KTM 85cc 3 3 - 20 20 - - 40
4 NATHAN VERSTER 5794 999 KTM 65cc 4 4 - 19 19 - - 38
5 PIETER BRINK 6494 227 Kawasaki 85cc DNR - - - - - - -
MX Ladies
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 SAMANTHA VAN DER WESTHUIZEN 6024 777 KTM 250cc 1 DNR - 25 - - - 25
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JARRED TILLEY 5536 82 KTM 450cc 1 1 - 25 25 - - 50
2 JAUN VAN NIEKERK 6234 72 Honda 450cc 2 2 - 22 22 - - 44
3 LOURIUS ERASMUS 6430 111 KTM 250cc 3 3 - 20 20 - - 40
4 JOHN NEL 6328 96 KTM 350cc 4 4 - 19 19 - - 38
5 PAUL MONTEIRO 9038 105 Husqvarna 250cc 5 5 - 18 18 - 2 38
6 RYAN MOOLMAN 5656 73 Husqvarna 250cc DNR DNR - - - - - -
MX3 Grand Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 ANTON ENGELBREGHT 6662 100 KTM 250cc 1 1 - 25 25 - - 50
2 BARNIE VAN BILJON 8092 53 KTM 350cc 3 2 - 20 22 - - 42
3 FRANS POTGIETER 7340 99 Honda 250cc 2 3 - 22 20 - - 42
4 BRIAN MARE 7461 50 KTM 150cc 4 4 - 19 19 - - 38
5 WESSO VAN DER WESTHUIZEN 5845 437 KTM 250cc 5 5 - 18 18 - - 36
MX Advanced Junior
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 THABO VERSTER 6046 114 KTM 125cc 1 1 - 25 25 - - 50
2 RIKUS KARSTENS 8894 198 KTM 125cc 2 2 - 22 22 - - 44
3 ANRICO FRIEDRICHS 8087 74 Husqvarna 125cc 3 3 - 20 20 - - 40
4 JUANDRE VAN DER MESCHT 5576 55 KTM 125cc 4 4 - 19 19 - - 38
5 RUAN DU TOIT 6009 22 KTM 125cc 6 5 - 17 18 - - 35
6 JOHAN VAN ROOYEN 6056 310 KTM 125cc 7 6 - 16 17 - - 33
7 WIAN DU PLOOY 7307 199 Husqvarna 85cc 5 9 - 18 14 - - 32
8 MARCO BOTHA 5146 18 KTM 125cc 8 7 - 15 16 - - 31
9 ALEX HEWETSON 5931 0 KTM 125cc 9 8 - 14 15 - - 29
MX Intermediate
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 MARCO TORLAGE 5630 29 Husqvarna 250cc 1 1 - 25 25 - - 50
2 RUWALDO SMIT 5770 222 KTM 350cc 3 2 - 20 22 - - 42
3 HAUWKE WICHMANN 5267 78 Kawasaki 250cc 2 3 - 22 20 - - 42
4 RENIER BREDENKAMP 6023 9 Yamaha 125cc 6 4 - 17 19 - - 36
5 CLAUDIO MAARTENS 5187 19 Yamaha 250cc 5 5 - 18 18 - - 36
6 DENON BRITZ 5908 44 Yamaha 125cc 4 9 - 19 14 - - 33
7 ENRICO SMIT 6313 47 Honda 250cc 7 7 - 16 16 - - 32
8 ALMER VAN DYK 5358 27 Yamaha 125cc 9 6 - 14 17 - - 31
9 REINHARD BREDENKAMP 6025 17 KTM 125cc 8 8 - 15 15 - - 30
MX Experts
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 TYSON ENGELBRECHT 5649 100 KTM 250cc 2 1 - 22 25 - - 47
2 JOHAN VOGELESANG 8010 18 KTM 250cc 1 2 - 25 22 - - 47
3 JARRED TILLY 5532 82 KTM 250cc 3 3 - 20 20 - - 40
4 MORNÉ SOMER 6732 325 KTM 450cc 5 4 - 18 19 - - 37
5 NEELS VAN NIEKERK 7330 129 Suzuki 450cc 6 5 - 17 18 - - 35
6 THABO VERSTER 6046 114 KTM 125cc 4 DNR - 19 - - - 19

* Provisional