Fees
| Spectators/Visitors: | R80 |
| Crew: | R80 (rider and mechanic free) |
| North vs South/NIMXC Race Entry (First Class): | R1080 |
| North vs South/NIMXC Race Entry (Second Class): | R880 |
| National Race Entry (First Class): | R1 380 |
| National Race Entry (Second Class): | R1 180 |
| Friday Practice: | R300 |
| Late Entries: | R100 |
If you enter in all three events, 1 race, 1 payment, separate scoring!
National Entry R1380 including Inter-Provincial and North vs South.
North vs South R1080 (Team selections) separate scoring.
Program
| 20 September, Saturday | |
|---|---|
| 13:00: | Track Close for Preparation |
| 24 September, Wednesday | |
| 20:00: | Pre-entries Close |
| 25 September, Thursday | |
| 20:00: | Last Date for Payments |
| 26 September, Friday | |
| 08h00 - 09h15: | Documentation Unofficial Practice |
| 10h00 - 18h00: | Envelopes with armbands and scrutineering stickers Transponders @ R100 |
| 09h30 - 11h30: | Unofficial Practice Session 1 |
| 12h15 - 14h15: | Unofficial Practice Session 2 |
| 27 September, Saturday | |
| 07h00: | Riders Briefing |
| 07h30: | Team Parade |
| 08h00: | Qualifying Practice |
| ±10h00: | Heat One |
| ±12h30: | Lunch |
| ±13h00: | Heat Two |
| ±16h00: | Prize Giving & Podium Ceremony |
Classes
| MX 50cc Junior |
| MX 50cc Senior |
| MX 65cc |
| MX 85cc |
| MX Pro Mini |
| MX 125cc |
| MX 2 |
| MX 1 |
| MX Support |
| MX 3 Vets |
| MX 3 Masters |
| MX 3 Grand Masters |
| MX 4 Ladies |