MX 50 Novice | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Reynhardt van Niekerk | 5744 | 601 | KTM | 50cc | 50 | 47 | 50 | 50 | 197 | 22 | 175 | ||
2 | Jayden van der Westhuizen | 5856 | 121 | KTM | 50cc | 44 | 38 | 44 | 37 | 163 | 18 | 145 | ||
3 | Dale Verster | 5719 | 515 | Husqvarna | 50cc | 38 | 40 | 38 | 42 | 158 | 19 | 139 | ||
4 | Casey Tilly | 5335 | 212 | KTM | 50cc | DNR | 47 | 40 | 42 | 129 | - | 129 | ||
5 | Logan van der Westhuizen | 5159 | 140 | KTM | 50cc | 40 | 34 | 35 | 33 | 142 | 16 | 126 | ||
6 | Lian Viljoen | 5910 | 130 | Yamaha | 50cc | 36 | 30 | 28 | 14 | 108 | - | 108 | ||
7 | Xavier Victor | 6295 | 46 | KTM | 50cc | DNR | DNR | 33 | 37 | 70 | - | 70 | ||
8 | Ohan Graven | 6153 | 24 | KTM | 50cc | DNR | 32 | 13 | 24 | 69 | - | 69 | ||
9 | Viv Howell | 5013 | 778 | KTM | 50cc | DNR | 36 | DNR | DNR | 36 | - | 36 | ||
10 | Stefan J Van Rensburg | Day | 59 | Suzuki | 50cc | DNR | DNR | 34 | DNR | 34 | - | 34 | ||
11 | Lyla Van Breda | Day | 149 | KTM | 50cc | DNR | DNR | DNR | 33 | 33 | - | 33 | ||
12 | Wayne Van Minnen | Day | 10 | KTM | 50cc | DNR | DNR | 30 | DNR | 30 | - | 30 | ||
MX 50 Pro | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Louis Mostert | 5458 | 228 | Husqvarna | 50cc | 50 | 42 | 44 | 50 | 186 | 20 | 166 | ||
2 | Blade Tilley | 5182 | 112 | KTM | 50cc | 40 | 50 | 50 | 17 | 157 | - | 157 | ||
3 | Wj van Niekerk | 5367 | 243 | KTM | 50cc | 44 | 42 | 18 | 44 | 148 | - | 148 | ||
4 | Ronald Graven | 5819 | 24 | KTM | 50cc | 38 | 38 | 40 | 40 | 156 | 19 | 137 | ||
5 | Erik du Plooy | 6220 | 55 | KTM | 50cc | 35 | 18 | 38 | 38 | 129 | - | 129 | ||
6 | Reynhardt van Niekerk | 5744 | 601 | KTM | 50cc | 32 | 33 | 35 | 36 | 136 | 16 | 120 | ||
7 | Casey Tilly | 5535 | 212 | KTM | 50cc | 35 | 35 | DNR | 33 | 103 | - | 103 | ||
8 | Jayden van der Westhuizen | 5856 | 121 | KTM | 50cc | DNR | DNR | DNR | 16 | 16 | - | 16 | ||
MX 65 | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Pieter Brink | 6494 | 227 | KTM | 65cc | 42 | 44 | 47 | 44 | 177 | 20 | 157 | ||
2 | Wian du Plooy | 7307 | 199 | Husqvarna | 65cc | 50 | 50 | DNR | 50 | 150 | - | 150 | ||
3 | Joshua Fletcher | 8619 | 146 | Husqvarna | 65cc | 37 | 40 | 47 | 39 | 163 | 15 | 148 | ||
4 | Andre van den Berg | 5313 | 22 | KTM | 65cc | 39 | 38 | 40 | 34 | 151 | 19 | 132 | ||
5 | Aiden Saffy | 5885 | 216 | Husqvarna | 65cc | 33 | 35 | 37 | 39 | 144 | 16 | 128 | ||
6 | Nathan Verster | 5794 | 999 | KTM | 65cc | 36 | 35 | 37 | 36 | 144 | 17 | 127 | ||
7 | Louis Mostert | 5458 | 228 | KTM | 65cc | 31 | 32 | 34 | 16 | 113 | - | 113 | ||
8 | Arno Erasmus | 6007 | 111 | KTM | 65cc | 36 | 30 | 32 | DNR | 98 | - | 98 | ||
9 | Trevor Howell | 7078 | 457 | Husqvarna | 65cc | DNR | 28 | DNR | DNR | 28 | - | 28 | ||
MX 85 | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Eben van Rooyen | 5738 | 180 | KTM | 85cc | 50 | 42 | 50 | 50 | 192 | 20 | 172 | ||
2 | Joshua Fletcher | 8619 | 146 | Husqvarna | 85cc | 41 | 50 | 44 | 44 | 179 | 19 | 160 | ||
3 | Jordan Verster | 5800 | 257 | KTM | 85cc | 42 | 42 | 39 | 40 | 163 | 19 | 144 | ||
4 | Matthew Mentz | 8967 | 805 | Husqvarna | 85cc | 39 | DNR | DNR | DNR | 39 | - | 39 | ||
5 | Pieter Brink | 6494 | 227 | Kawasaki | 85cc | DNR | DNR | 39 | DNR | 39 | - | 39 | ||
MX Ladies | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Samantha van der Westhuiz | 6024 | 777 | Honda | 250cc | 50 | 50 | 50 | 25 | 175 | - | 175 | ||
MX Advanced Junior | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Thabo Verster | 6046 | 114 | KTM | 150cc | 50 | 47 | 50 | 50 | 197 | 22 | 175 | ||
2 | Anrico Friedrichs | 8087 | 74 | Husqvarna | 125cc | 38 | 40 | 44 | 40 | 162 | 18 | 144 | ||
3 | Juandre van der Mescht | 5576 | 55 | KTM | 125cc | 38 | 36 | 40 | 38 | 152 | 17 | 135 | ||
4 | Rikus Karstens | 8894 | 198 | KTM | 125cc | 44 | 40 | DNR | 44 | 128 | - | 128 | ||
5 | Marco Botha | 5146 | 18 | KTM | 125cc | 33 | 34 | 38 | 31 | 136 | 15 | 121 | ||
6 | Alex Hewetson | 5931 | 0 | KTM | 125cc | 33 | 14 | 34 | 29 | 110 | - | 110 | ||
7 | Wian Du Plooy | 7307 | 199 | Husqvarna | 85cc | 38 | 35 | DNR | 32 | 105 | - | 105 | ||
8 | Johan van Rooyen | 6056 | 310 | KTM | 125cc | DNR | 32 | 34 | 33 | 99 | - | 99 | ||
9 | Ruan du Toit | 6009 | 22 | KTM | 125cc | 30 | DNR | 34 | 35 | 99 | - | 99 | ||
10 | AJ Visagie | 6136 | 25 | KTM | 125cc | DNR | 40 | DNR | DNR | 40 | - | 40 | ||
MX3 Vets & Masters | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Jarred Tilley | 5536 | 82 | KTM | 450cc | 50 | 47 | 50 | 50 | 197 | 22 | 175 | ||
2 | Jaun Van Niekerk | 6234 | 72 | Honda | 450cc | 40 | 38 | 39 | 44 | 161 | 19 | 142 | ||
3 | Lourius Erasmus | 6430 | 111 | KTM | 250cc | 38 | 34 | 39 | 40 | 151 | 17 | 134 | ||
4 | Ryan Moolman | 5656 | 46 | Husqvarna | 250cc | 44 | 40 | 44 | DNR | 128 | - | 128 | ||
5 | Paul Monteiro | 9038 | X | Husqvarna | 250cc | 36 | 31 | 32 | 38 | 137 | 14 | 123 | ||
6 | Lourens Van Vuuren | 5380 | 40 | Honda | 450cc | 36 | DNR | 36 | 0 | 72 | - | 72 | ||
7 | Barend Olivier | 6721 | 73 | KTM | 150cc | DNR | 32 | 34 | 0 | 66 | - | 66 | ||
8 | Pieter Erasmus | 6251 | 888 | KTM | 350cc | DNR | 29 | 32 | 0 | 61 | - | 61 | ||
9 | Jacques van der Merwe | 5637 | 39 | Yamaha | 450cc | DNR | 47 | DNR | 0 | 47 | - | 47 | ||
10 | Izak van Eck | Day | 500 | Honda | 450cc | DNR | 38 | DNR | 0 | 38 | - | 38 | ||
11 | John Nel | 6328 | 96 | KTM | 350cc | DNR | DNR | DNR | 38 | 38 | - | 38 | ||
MX3 Grand Masters | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Barnie van Biljon | 8092 | 53 | KTM | 350cc | 47 | 50 | 44 | 42 | 183 | 20 | 163 | ||
2 | Anton Engelbrecht | 5647 | 100 | KTM | 350cc | 47 | DNR | 50 | 50 | 147 | - | 147 | ||
3 | Brian Mare | 7461 | 50 | KTM | 150cc | 40 | 40 | 40 | 38 | 158 | 19 | 139 | ||
4 | Wesso van der Westhuizen | 5845 | 437 | KTM | 250cc | 38 | 38 | 38 | 36 | 150 | 18 | 132 | ||
5 | Frans Potgieter | 7340 | 99 | Honda | 250cc | 0 | 44 | DNR | 42 | 86 | - | 86 | ||
MX Intermediate | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Marco Torlage | 5630 | 29 | Husqvarna | 250cc | 44 | 47 | 50 | 50 | 191 | 22 | 169 | ||
2 | Hauwke Wichmann | 5267 | 78 | Kawasaki | 250cc | 50 | 47 | 44 | 42 | 183 | 20 | 163 | ||
3 | Ruwaldo Smit | 5770 | 222 | KTM | 350cc | 40 | 40 | 38 | 42 | 160 | 19 | 141 | ||
4 | Denon Britz | 5908 | 44 | Yamaha | 125cc | 38 | 34 | 40 | 33 | 145 | 14 | 131 | ||
5 | Renier Bredenkamp | 6023 | 9 | Yamaha | 125cc | 35 | 37 | 36 | 36 | 144 | 17 | 127 | ||
6 | Almer van Dyk | 5358 | 27 | Yamaha | 125cc | 32 | 35 | 34 | 31 | 132 | 14 | 118 | ||
7 | Reinhard Bredenkamp | 6025 | 17 | KTM | 125cc | 30 | 32 | 32 | 30 | 124 | 15 | 109 | ||
8 | Marco Froneman | 6016 | 111 | Suzuki | 450cc | 27 | 32 | 29 | DNR | 88 | - | 88 | ||
9 | Claudio Martins | 5187 | 19 | - | 27 | DNR | DNR | 36 | 63 | - | 63 | |||
10 | Pierre Reitz | 5933 | 188 | - | 35 | DNR | 13 | DNR | 48 | - | 48 | |||
11 | Enrico Smit | 6313 | 47 | - | DNR | DNR | 0 | 32 | 32 | - | 32 | |||
12 | Eml Carstens | Day | 7 | - | DNR | DNR | 15 | DNR | 15 | - | 15 | |||
MX Experts | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Grand Total | Throwaway | Total | ||
1 | Johan Vogelesang | 8010 | 18 | KTM | 250cc | 47 | 47 | 47 | 47 | 188 | 22 | 166 | ||
2 | Tyson Engelbrecht | 5649 | 100 | KTM | 250cc | 40 | 47 | 45 | 47 | 179 | 20 | 159 | ||
3 | Jarred Tilly | 5532 | 82 | KTM | 250cc | 38 | 39 | 38 | 40 | 155 | 19 | 136 | ||
4 | Neels van Niekerk | 7330 | 129 | Suzuki | 450cc | 16 | 34 | 34 | 35 | 119 | - | 119 | ||
5 | Morné Somer | 6732 | 325 | KTM | 450cc | DNR | 36 | 36 | 37 | 109 | - | 109 | ||
6 | Ivan Torlage | 5628 | 7 | Husqvarna | 450cc | 36 | 39 | 42 | DNR | 117 | 18 | 99 | ||
7 | Meiring Vermeulen | 6145 | 13 | KTM | 250cc | 47 | DNR | DNR | 0 | 47 | - | 47 | ||
8 | Shaun Nel | 5987 | 411 | Suzuki | 450cc | 34 | DNR | DNR | DNR | 34 | - | 34 | ||
9 | Charl Meyer | 5286 | 75 | KTM | 250cc | DNR | DNR | DNR | DNR | - | - | - |
* Provisional