MX 50 Novice | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Casey Tilly | 5335 | 212 | KTM | 50cc | 45 | 75 | 19 | 139 | - | 139 | |||
2 | Dale Verster | 5719 | 515 | Husqvarna | 50cc | 38 | 64 | 47 | 149 | 19 | 130 | |||
3 | Reynhardt van Niekerk | 5744 | 601 | KTM | 50cc | 47 | 22 | 47 | 116 | - | 116 | |||
4 | Xavier Victor | 6295 | 46 | KTM | 50cc | 34 | 58 | 36 | 128 | 17 | 111 | |||
5 | Allen Nel | 6398 | 10 | Yamaha | 50cc | 32 | 35 | 31 | 98 | - | 98 | |||
6 | Logan van der Westhuizen | 5159 | 140 | KTM | 50cc | 40 | DNR | 40 | 80 | - | 80 | |||
7 | Jayden van der Westhuizen | 5856 | 121 | KTM | 50cc | 38 | DNR | 36 | 74 | - | 74 | |||
8 | Wayne Van Minnen | Day | 10 | KTM | 50cc | DNR | 57 | DNR | 57 | - | 57 | |||
9 | Ohan Graven | 6153 | 24 | KTM | 50cc | 15 | DNR | 33 | 48 | - | 48 | |||
10 | Lian Viljoen | 5910 | 130 | Yamaha | 50cc | DNR | DNR | DNR | - | - | - | |||
MX 50 Pro | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Blade Tilley | 5182 | 112 | KTM | 50cc | 50 | 75 | 44 | 169 | 22 | 147 | |||
2 | Louis Mostert | 5458 | 228 | Husqvarna | 50cc | 44 | 66 | 50 | 160 | 22 | 138 | |||
3 | Wj van Niekerk | 5367 | 243 | KTM | 50cc | 40 | 57 | 40 | 137 | 18 | 119 | |||
4 | Ronald Graven | 5819 | 24 | KTM | 50cc | 37 | 57 | 37 | 131 | 18 | 113 | |||
5 | Erik du Plooy | 6220 | 55 | KTM | 50cc | 36 | 54 | 37 | 127 | 17 | 110 | |||
6 | Casey Tilly | 5535 | 212 | KTM | 50cc | 45 | 37 | 17 | 99 | - | 99 | |||
7 | Reynhardt van Niekerk | 5744 | 601 | KTM | 50cc | 35 | DNR | DNR | 35 | - | 35 | |||
MX 65 | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Wian du Plooy | 7307 | 199 | Husqvarna | 65cc | 50 | 75 | 50 | 175 | 25 | 150 | |||
2 | Pieter Brink | 6494 | 227 | KTM | 65cc | 44 | 66 | 44 | 154 | 22 | 132 | |||
3 | Aiden Saffy | 5885 | 216 | Husqvarna | 65cc | 38 | 39 | 40 | 117 | - | 117 | |||
4 | Nathan Verster | 5794 | 999 | KTM | 65cc | 36 | 59 | 38 | 133 | 17 | 116 | |||
5 | Andre van den Berg | 5313 | 22 | KTM | 65cc | 36 | 37 | 36 | 109 | - | 109 | |||
6 | Joshua Fletcher | 8619 | 146 | Husqvarna | 65cc | 20 | DNR | DNR | 20 | - | 20 | |||
7 | Arno Erasmus | 6007 | 111 | KTM | 65cc | 18 | DNR | DNR | 18 | - | 18 | |||
MX 85 | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Eben van Rooyen | 5738 | 180 | KTM | 85cc | 47 | 75 | 50 | 172 | 22 | 150 | |||
2 | Joshua Fletcher | 8619 | 146 | Yamaha | 85cc | 47 | 66 | 44 | 157 | 22 | 135 | |||
3 | Jordan Verster | 5800 | 257 | KTM | 85cc | 39 | 60 | 38 | 137 | 19 | 118 | |||
4 | Arno Erasmus | 6007 | 111 | KTM | 85cc | DNR | 57 | 35 | 92 | - | 92 | |||
5 | Andre van den Berg | 5313 | 123 | Husqvarna | 85cc | 38 | DNR | DNR | 38 | - | 38 | |||
6 | Pieter Brink | 6494 | 227 | Kawasaki | 85cc | 19 | DNR | 40 | 59 | - | 59 | |||
MX Ladies | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Samantha van der Westhuiz | 6024 | 777 | Honda | 250cc | 50 | 75 | 50 | 175 | 25 | 150 | |||
2 | Francis Jacobs | Day | 151 | Yamaha | 125cc | 0 | 0 | 44 | 44 | - | 44 | |||
MX Advanced Junior | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Thabo Verster | 6046 | 114 | Husqvarna | 150cc | 50 | 75 | 50 | 175 | 25 | 150 | |||
2 | Anrico Friedrichs | 8087 | 74 | Husqvarna | 125cc | 40 | 64 | 41 | 145 | 19 | 126 | |||
3 | Rikus Karstens | 8894 | 198 | KTM | 125cc | 18 | 58 | 38 | 114 | - | 114 | |||
4 | Juandre van der Mescht | 5576 | 55 | KTM | 125cc | 37 | 52 | 37 | 126 | 15 | 111 | |||
5 | Ruan du Toit | 6009 | 22 | KTM | 125cc | 36 | 49 | 34 | 119 | 16 | 103 | |||
6 | Marco Botha | 5146 | 18 | KTM | 125cc | 15 | 53 | 32 | 100 | - | 100 | |||
7 | Wian Du Plooy | 7307 | 199 | Husqvarna | 85cc | DNR | 39 | 42 | 81 | - | 81 | |||
8 | Alex Hewetson | 5931 | 0 | KTM | 125cc | 32 | 36 | DNR | 68 | - | 68 | |||
9 | AJ Visagie | 6136 | 25 | KTM | 125cc | 44 | DNR | DNR | 44 | - | 44 | |||
10 | Francois Rossouw | Day | 105 | Yamaha | 125cc | 32 | DNR | DNR | 32 | - | 32 | |||
11 | Johan van Rooyen | 6056 | 310 | KTM | 125cc | DNF | DNR | DNR | - | - | - | |||
MX3 Vets & Masters | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | John Nel | 6328 | 96 | KTM | 350cc | 42 | 77 | 41 | 160 | 18 | 142 | |||
2 | Lourius Erasmus | 6430 | 111 | KTM | 250cc | DNR | 66 | 39 | 105 | - | 105 | |||
3 | Jarred Tilley | 5536 | 82 | KTM | 450cc | 50 | DNR | 50 | 100 | - | 100 | |||
4 | Jaun Van Niekerk | 6234 | 72 | Honda | 450cc | 44 | DNR | 44 | 88 | - | 88 | |||
5 | Lourens Van Vuuren | 5380 | 40 | Honda | 450cc | 38 | DNR | 36 | 74 | - | 74 | |||
6 | Paul Monteiro | 9038 | X | Husqvarna | 250cc | 38 | DNR | DNR | 38 | - | 38 | |||
MX3 Grand Masters | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Anton Engelbrecht | 5647 | 100 | KTM | 350cc | 47 | 75 | 47 | 169 | 22 | 147 | |||
2 | Barnie van Biljon | 8092 | 53 | KTM | 350cc | 47 | 66 | 47 | 160 | 22 | 138 | |||
3 | Brian Mare | 7461 | 50 | KTM | 150cc | 40 | 59 | 38 | 137 | 19 | 118 | |||
4 | Wesso van der Westhuizen | 5845 | 437 | KTM | 250cc | 38 | 55 | 36 | 129 | 18 | 111 | |||
5 | Frans Potgieter | 7340 | 99 | Honda | 250cc | DNR | 39 | 40 | 79 | - | 79 | |||
MX Intermediate | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Ruwaldo Smit | 5770 | 222 | KTM | 350cc | 40 | 75 | 44 | 159 | 20 | 139 | |||
2 | Renier Bredenkamp | 6023 | 9 | Yamaha | 125cc | 38 | 57 | 38 | 133 | 18 | 115 | |||
3 | Hauwke Wichmann | 5267 | 78 | Kawasaki | 250cc | DNR | 64 | 50 | 114 | - | 114 | |||
4 | Almer van Dyk | 5358 | 27 | Yamaha | 125cc | 34 | 58 | 36 | 128 | 17 | 111 | |||
5 | Marco Froneman | 6016 | 111 | Suzuki | 450cc | 31 | 52 | 33 | 116 | 15 | 101 | |||
6 | Reinhard Bredenkamp | 6025 | 17 | KTM | 125cc | 31 | 49 | 32 | 112 | 15 | 97 | |||
7 | El Carstens | Day | 71 | Suzuki | 250cc | 18 | 22 | 40 | 80 | - | 80 | |||
8 | Enrico Smit | 6313 | 47 | Honda | 250cc | DNR | 34 | 31 | 65 | - | 65 | |||
9 | Marco Torlage | 5630 | 29 | Husqvarna | 250cc | 50 | DNR | DNR | 50 | - | 50 | |||
10 | Denon Britz | 5908 | 44 | Yamaha | 125cc | 44 | DNR | DNR | 44 | - | 44 | |||
11 | Claudio Martins | 5187 | 19 | Yamaha | 250cc | 32 | DNR | DNR | 32 | - | 32 | |||
12 | Leroy Millar | Day | 23 | Kawasaki | 250cc | DNR | 15 | DNR | 15 | - | 15 | |||
MX Experts | ||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 5 | Round 6 & 7 | Round 8 | Grand Total | Throwaway | Total | |||
1 | Johan Vogelesang | 8010 | 18 | KTM | 250cc | 50 | 75 | 50 | 175 | 25 | 150 | |||
2 | Neels van Niekerk | 7330 | 129 | Suzuki | 450cc | 37 | 62 | DNR | 99 | - | 99 | |||
3 | Jarred Tilly | 5532 | 82 | KTM | 250cc | 19 | 44 | DNR | 63 | - | 63 | |||
4 | Tyson Engelbrecht | 5649 | 100 | KTM | 250cc | 44 | DNR | DNR | 44 | - | 44 | |||
5 | Ivan Torlage | 5628 | 7 | Husqvarna | 450cc | 40 | DNR | DNR | 40 | - | 40 | |||
6 | Morné Somer | 6732 | 325 | KTM | 450cc | DNF | DNR | DNR | - | - | - |
* Provisional