MX 50 Junior | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Style, Ethan | 4906 | 84 | KTM | NS | 50 | 42 | 44 | 44 | 42 | 44 | 266 | ||||
2 | Scheppel, Tiaan | 4847 | 44 | KTM | NS | 0 | 50 | 50 | 50 | 50 | 50 | 250 | ||||
3 | Brits, Divan | 4938 | 321 | Husqvarna | NS | 44 | 38 | 0 | 0 | 38 | 38 | 158 | ||||
4 | Roux, Milan | 4905 | 6 | KTM | NS | 0 | 0 | 0 | 0 | 42 | 40 | 82 | ||||
5 | Van Wyk, John Luke | 863 | 910 | KTM | NS | 0 | 42 | 0 | 0 | 0 | 0 | 42 | ||||
6 | Labuschagne, Esmine | 4989 | 144 | KTM | NS | 0 | 0 | 0 | 39 | 0 | 0 | 39 | ||||
7 | Graven, Paul | 4995 | 8 | Husqvarna | NS | 0 | 0 | 0 | 39 | 0 | 0 | 39 | ||||
8 | Kruger, Casper | 4969 | 181 | KTM | NS | 0 | 0 | 0 | 36 | 0 | 0 | 36 | ||||
9 | Lategan, John - Lukas | 4983 | 92 | KTM | NS | 0 | 0 | 0 | 0 | 36 | 0 | 36 | ||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Visser, Mason | 4838 | 420 | Husqvarna | NS | 47 | 50 | 50 | 47 | 50 | 50 | 294 | ||||
2 | Jacobs, Ben | 4431 | 506 | KTM | NS | 47 | 44 | 44 | 45 | 40 | 44 | 264 | ||||
3 | Wessels, Rohan | 4940 | 11 | KTM | NS | 40 | 39 | 40 | 42 | 38 | 40 | 239 | ||||
4 | Van Wyk, John-Luke | 4140 | 910 | KTM | NS | 0 | 0 | 0 | 38 | 36 | 0 | 74 | ||||
5 | Scheppel, Tiaan | 4847 | 44 | KTM | NS | 0 | 0 | 0 | 0 | 44 | 0 | 44 | ||||
6 | Erasmus, Theuns | 788 | 117 | Husqvarna | NS | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||||
7 | Roux, Milan | 4905 | 6 | KTM | NS | 0 | 0 | 0 | 0 | 17 | 38 | 55 | ||||
8 | Style, Ethan | 4906 | 84 | KTM | NS | 0 | 0 | 0 | 0 | 17 | 0 | 17 | ||||
9 | Brits, Divan | 4938 | 321 | Husqvarna | NS | 0 | 0 | 0 | 0 | 16 | 0 | 16 | ||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Pretoruis, Du Preez | 4392 | 165 | KTM | NS | 44 | 45 | 39 | 41 | 45 | 50 | 264 | ||||
2 | Maycock, Alistair | 4424 | 18 | Husqvarna | NS | 50 | 39 | 43 | 37 | 36 | 41 | 246 | ||||
3 | Howell, Viv Cameron | 4937 | 778 | KTM | NS | 28 | 38 | 45 | 45 | 45 | 33 | 234 | ||||
4 | Botha, Miro | 4145 | 61 | KTM | NS | 0 | 42 | 38 | 42 | 44 | 38 | 204 | ||||
5 | Potgieter, Ruald | 4432 | 57 | Husqvarna | NS | 0 | 36 | 42 | 38 | 36 | 37 | 189 | ||||
6 | Schutte, Philip | 4854 | 13 | KTM | NS | 34 | 27 | 35 | 30 | 28 | 28 | 182 | ||||
7 | Taylor, Erik | 4865 | 715 | KTM | NS | 36 | 27 | 30 | 33 | 13 | 33 | 172 | ||||
8 | Olivier, Handre | 4939 | 22 | KTM | NS | 33 | 25 | 30 | 0 | 30 | 28 | 146 | ||||
9 | Graven, Ohan | 4366 | 14 | Husqvarna | NS | 0 | 42 | 0 | 22 | 36 | 42 | 142 | ||||
10 | Nel, Allan | 4362 | 65 | KTM | NS | 37 | 29 | 28 | 28 | 0 | 0 | 122 | ||||
11 | Moosa, Zidan | 4001 | 11 | KTM | NS | 30 | 22 | 28 | 0 | 0 | 0 | 80 | ||||
12 | Jacobs, Ben | 4431 | 506 | KTM | NS | 0 | 0 | 0 | 28 | 32 | 15 | 75 | ||||
13 | Van Rooyen, Corne | 4935 | 120 | KTM | NS | 40 | 32 | 0 | 0 | 0 | 0 | 72 | ||||
14 | Cloete, Jayden | 4996 | 130 | Kawasaki | NS | 0 | 0 | 0 | 26 | 0 | 0 | 26 | ||||
MX 85 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Tilley, Blade | 4202 | 125 | Gas Gas | NS | 50 | 50 | 47 | 42 | 50 | 50 | 289 | ||||
2 | Tilley, Casey | 4203 | 212 | Gas Gas | NS | 44 | 42 | 44 | 38 | 44 | 40 | 252 | ||||
3 | Van Wyk, Lian | 4912 | 21 | Husqvarna | NS | 39 | 42 | 42 | 42 | 0 | 44 | 209 | ||||
4 | Brits, Xander | 4855 | 200 | KTM | NS | 36 | 36 | 36 | 36 | 0 | 36 | 180 | ||||
5 | Matlanyane, Leseli | 4860 | 662 | KTM | NS | 39 | 38 | 39 | 0 | 0 | 0 | 116 | ||||
6 | Potgieter, Ruald | 4432 | 575 | Gas Gas | NS | 0 | 0 | 0 | 0 | 40 | 38 | 78 | ||||
7 | Kuhn, WC | 4963 | 202 | KTM | NS | 34 | 0 | 0 | 34 | 0 | 0 | 68 | ||||
8 | Graven, Ronald | 4365 | 24 | Husqvarna | NS | 0 | 0 | 0 | 50 | 0 | 0 | 50 | ||||
9 | Pretoruis, JC | 5012 | 911 | Husqvarna | NS | 0 | 0 | 0 | 0 | 38 | 0 | 38 | ||||
10 | Howell, Viv Cameron | 4937 | 778 | KTM | NS | 0 | 0 | 0 | 0 | 0 | 17 | 17 | ||||
MX Highschool | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Fletcher, Joshua | 4374 | 146 | KTM | NS | 50 | 50 | 50 | 42 | 50 | 47 | 289 | ||||
2 | Saffy, Aiden | 4446 | 216 | Husqvarna | NS | 44 | 37 | 44 | 47 | 41 | 40 | 253 | ||||
3 | Van Rooyen, Hanro | 4934 | 190 | KTM | NS | 38 | 32 | 36 | 37 | 32 | 31 | 206 | ||||
4 | Van Tonder, Abri | 4966 | 718 | KTM | NS | 34 | 30 | 34 | 33 | 35 | 33 | 199 | ||||
5 | Graven, Ronald | 4365 | 24 | KTM | NS | 0 | 38 | 0 | 44 | 41 | 37 | 160 | ||||
6 | Howell, Trevor Rhodes | 4960 | 457 | Husqvarna | NS | 30 | 28 | 14 | 29 | 28 | 26 | 155 | ||||
7 | Tilley, Blade | 4202 | 125 | Gas Gas | NS | 0 | 34 | 38 | 20 | 40 | 19 | 151 | ||||
8 | Mostert, Louis | 4664 | 228 | Yamaha | NS | 40 | 0 | 40 | 0 | 35 | 0 | 115 | ||||
9 | Du Plessis, Jayden | 4930 | 46 | Husqvarna | NS | 18 | 25 | 30 | 14 | 12 | 11 | 110 | ||||
10 | Van Wyk, Anru | 4924 | 67 | Yamaha | NS | 17 | 0 | 0 | 31 | 30 | 29 | 107 | ||||
11 | Delport, Luke | 4925 | 143 | Husqvarna | NS | 33 | 25 | 32 | 0 | 0 | 0 | 90 | ||||
12 | Berrington-Smith, Christian | 89 | 141 | KTM | NS | 0 | 0 | 0 | 0 | 0 | 47 | 47 | ||||
13 | Visser, Jean | 6887 | 247 | Husqvarna | NS | 0 | 42 | 0 | 0 | 0 | 0 | 42 | ||||
14 | Venter, Daniel | 4970 | 222 | KTM | NS | 0 | 41 | 0 | 0 | 0 | 0 | 41 | ||||
15 | Harris, Matthew | 4631 | 27 | KTM | NS | 0 | 0 | 0 | 35 | 0 | 0 | 35 | ||||
16 | Van Rooyen, Eben | 4399 | 180 | KTM | NS | 0 | 0 | 0 | 0 | 0 | 35 | 35 | ||||
17 | Du Plooy, Jumar | 892 | 810 | Husqvarna | NS | 0 | 0 | 0 | 0 | 0 | 26 | 26 | ||||
18 | Tilley, Casey | 4203 | 212 | Gas Gas | NS | 0 | 0 | 0 | 0 | 13 | 0 | 13 | ||||
MX Intermediate | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Swanepoel, Rian | 4909 | 94 | KTM | NS | 39 | 40 | 40 | 40 | 39 | 40 | 238 | ||||
2 | Bredenkamp, Renier | 4971 | 21 | KTM | NS | 0 | 44 | 0 | 0 | 50 | 44 | 138 | ||||
3 | Kitching, Hendrik | 4957 | 59 | KTM | NS | 42 | 50 | 0 | 0 | 41 | 0 | 133 | ||||
4 | Harris, Mathew | 4631 | 27 | KTM | NS | 47 | 0 | 50 | 0 | 0 | 0 | 97 | ||||
5 | Luus, CJ | 0815 | 27 | Husqvarna | NS | 0 | 0 | 0 | 50 | 0 | 0 | 50 | ||||
6 | Erasmus, Arno | 3247 | 111 | KTM | NS | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||
7 | Van Wyk, Dirk | 0812 | 6 | KTM | NS | 0 | 0 | 0 | 44 | 0 | 0 | 44 | ||||
8 | Welgemoed, Arnu | N/A | 404 | Husqvarna | NS | 0 | 0 | 44 | 0 | 0 | 0 | 44 | ||||
9 | Steenkamp, De Wet | 5011 | 11 | Husqvarna | NS | 0 | 0 | 0 | 0 | 42 | 0 | 42 | ||||
10 | Koch, Franco | N/A | 26 | KTM | NS | 0 | 38 | 0 | 0 | 0 | 0 | 38 | ||||
11 | Stuart, Austin | 4964 | 573 | Yamaha | NS | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
12 | Strydom,Ryan | 4708 | 29 | KTM | NS | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
MX Experts | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Vogelesang, Johan | 4400 | 5 | KTM | NS | 50 | 50 | 50 | 50 | 0 | 50 | 250 | ||||
2 | Fletcher, Joshua | 4374 | 146 | Husqvarna | NS | 40 | 36 | 42 | 18 | 50 | 40 | 226 | ||||
3 | Friedrichs, Anrico | 4839 | 74 | Husqvarna | NS | 34 | 34 | 39 | 35 | 42 | 35 | 219 | ||||
4 | Van Rooyen, Eben | 4399 | 180 | KTM | NS | 44 | 40 | 0 | 40 | 0 | 0 | 124 | ||||
5 | Saffy, Aiden | 4446 | 216 | Husqvarna | NS | 0 | 0 | 22 | 19 | 42 | 19 | 102 | ||||
6 | Grace, Zaydrian | 4182 | 74 | KTM | NS | 0 | 0 | 35 | 0 | 0 | 37 | 72 | ||||
7 | Griffin, Royce | 4391 | 141 | Yamaha | NS | 0 | 44 | 0 | 0 | 0 | 0 | 44 | ||||
8 | Wright, Jesse | 0818 | 14 | Yamaha | NS | 0 | 0 | 0 | 44 | 0 | 0 | 44 | ||||
9 | Du Plooy, Wian | 891 | 199 | KTM | NS | 0 | 0 | 0 | 0 | 0 | 44 | 44 | ||||
10 | Venter, Daniel | 4970 | 222 | KTM | NS | 0 | 38 | 0 | 0 | 0 | 0 | 38 | ||||
11 | Moore, Charan | 4958 | 73 | KTM | NS | 37 | 0 | 0 | 0 | 0 | 0 | 37 | ||||
12 | Blaauw, Wade | 4565 | 328 | Husqvarna | NS | 37 | 0 | 0 | 0 | 0 | 0 | 37 | ||||
13 | Maischatz, Stephan | 4978 | 21 | Yamaha | NS | 0 | 0 | 37 | 0 | 0 | 0 | 37 | ||||
14 | Van Rooyen, Hanro | 4934 | 190 | KTM | NS | 0 | 0 | 0 | 17 | 0 | 0 | 17 | ||||
15 | Mostert, Louis | 4664 | 228 | Yamaha | NS | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
16 | Sommer, Morne | 4962 | 25 | KTM | NS | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
17 | Visser, Jean | 6887 | 247 | Husqvarna | NS | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Sommer, Morne | 4962 | 25 | KTM | NS | 38 | 50 | 50 | 50 | 50 | 0 | 238 | ||||
2 | Smit, Ruwaldo | 4961 | 222 | KTM | NS | 36 | 40 | 40 | 44 | 44 | 0 | 204 | ||||
3 | Blaauw, Wade | 4565 | 328 | Husqvarna | NS | 44 | 0 | 44 | 0 | 0 | 0 | 88 | ||||
4 | Moore, Charan | 4958 | 73 | KTM | NS | 50 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
5 | Van Schalkwyk, Warrick | 21127 | 17 | Kawasaki | NS | 0 | 44 | 0 | 0 | 0 | 0 | 44 | ||||
6 | Van Der Merwe, Jacques | 4936 | 39 | Husqvarna | NS | 40 | 0 | 0 | 0 | 0 | 0 | 40 | ||||
7 | Van Niekerk, Juan | 893 | 72 | Honda | NS | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||
MX3 Grand Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Van Biljon, Barnie | 424 | 53 | KTM | NS | 50 | 47 | 0 | 0 | 0 | 44 | 141 | ||||
2 | Potgieter, Frans | 4319 | 99 | Honda | NS | 44 | 47 | 0 | 0 | 0 | 40 | 131 | ||||
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | Bukes, Misha | 4415 | 383 | Husqvarna | NS | 50 | 50 | 50 | 50 | 50 | 44 | 294 | ||||
2 | Zurich, Marlinka | 4332 | 603 | KTM | NS | 44 | 44 | 44 | 44 | 44 | 50 | 270 | ||||
3 | Van Wyk, Anzelke | 4965 | 282 | KTM | NS | 40 | 40 | 0 | 40 | 0 | 0 | 120 |
* Provisional