MX 50 Novice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | THEUNS ERASMUS | 29798 | 117 | Husqvarna | - | 75 | 0 | 0 | 0 | 50 | 50 | 175 | ||||
2 | LUKAS SCHUTTE | 99960403 | X | KTM | - | 0 | 0 | 0 | 50 | 40 | 36 | 126 | ||||
3 | JOHN-LUKE VAN WYK | 99961235 | 27 | KTM | - | 0 | 0 | 0 | 0 | 38 | 33 | 71 | ||||
4 | WIHANDRE VAN DEVENTER | 99961215 | X | KTM | - | 0 | 0 | 0 | 0 | 44 | 20 | 64 | ||||
5 | BEN JACOBS | 99962459 | 506 | KTM | - | 0 | 0 | 0 | 0 | 0 | 44 | 44 | ||||
6 | TIAAN SCHEPPEL | 99962404 | 44 | KTM | - | 0 | 0 | 0 | 0 | 0 | 39 | 39 | ||||
7 | JANCO IMMELMAN | 99962522 | 96 | KTM | - | 0 | 0 | 0 | 0 | 0 | 36 | 36 | ||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | JAN VERSTER | 20805 | 515 | Husqvarna | - | 75 | 50 | 50 | 50 | 0 | 44 | 269 | ||||
2 | RUALD POTGIETER | 26365 | 57 | Husqvarna | - | 57 | 37 | 38 | 39 | 42 | 40 | 253 | ||||
3 | OHAN GRAVEN | 20989 | 14 | Husqvarna | - | 54 | 31 | 20 | 38 | 47 | 38 | 228 | ||||
4 | XAVIER VICTOR | 21453 | 460 | Husqvarna | - | 66 | 38 | 44 | 44 | 0 | 0 | 192 | ||||
5 | PHILIP SCHUTTE | 29698 | 13 | KTM | - | 37 | 26 | 32 | 30 | 35 | 30 | 190 | ||||
6 | VIV CAMERON HOWELL | 21485 | 778 | KTM | - | 60 | 44 | 19 | 0 | 45 | 16 | 184 | ||||
7 | ALLAN NEL | 20846 | 65 | KTM | - | 48 | 31 | 31 | 0 | 35 | 36 | 181 | ||||
8 | CORNE VAN ROOYEN | 27018 | 120 | KTM | - | 51 | 33 | 36 | 13 | 30 | 0 | 163 | ||||
9 | MIRO BOTHA | 29580 | 61 | KTM | - | 26 | 12 | 33 | 37 | 19 | 33 | 160 | ||||
10 | CAMBEUL DU PREEZ | 22376 | 503 | KTM | - | 44 | 29 | 0 | 32 | 30 | 23 | 158 | ||||
11 | LOUWEN LOURENS | 29579 | 77 | KTM | - | 34 | 0 | 0 | 31 | 14 | 26 | 105 | ||||
12 | ALISTAIR MAYCOCK | 31276 | 18 | KTM | - | 0 | 0 | 0 | 31 | 35 | 31 | 97 | ||||
13 | ZIDAN MOOSA | 29857 | 11 | KTM | - | 43 | 0 | 0 | 0 | 0 | 26 | 69 | ||||
14 | RAYDEN WOOLLS | 16532 | 345 | Husqvarna | - | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||
15 | ETHAN PETZER | 99956518 | 121 | Husqvarna | - | 0 | 39 | 0 | 0 | 0 | 0 | 39 | ||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | BLADE TILLEY | 17588 | 125 | Gas Gas | - | 0 | 50 | 50 | 50 | 50 | 50 | 250 | ||||
2 | WOUTER VAN NIEKERK | 13777 | 243 | KTM | - | 72 | 36 | 34 | 37 | 38 | 32 | 249 | ||||
3 | CASEY TILLEY | 17589 | 212 | Gas Gas | - | 0 | 42 | 38 | 42 | 44 | 37 | 203 | ||||
4 | REYNHARDT VAN NIEKERK | 20797 | 601 | KTM | - | 62 | 16 | 28 | 34 | 17 | 30 | 187 | ||||
5 | ERIK DU PLOOY | 11860 | 55 | Husqvarna | - | 47 | 34 | 0 | 31 | 32 | 0 | 144 | ||||
6 | DANIEL BRINDLEY | 21098 | 44 | Husqvarna | - | 0 | 38 | 32 | 0 | 0 | 38 | 108 | ||||
7 | CHRISTOPHER BRINDLEY | 05552 | 42 | Husqvarna | - | 0 | 42 | 20 | 0 | 0 | 44 | 106 | ||||
8 | MIENKE CAWOOD | 21419 | 169 | KTM | - | 0 | 0 | 28 | 37 | 36 | 0 | 101 | ||||
9 | RUBEN CAWOOD | 21437 | 69 | KTM | - | 0 | 0 | 15 | 42 | 40 | 0 | 97 | ||||
10 | CRUZ MARTIN | 06744 | 418 | Husqvarna | - | 0 | 0 | 36 | 0 | 0 | 37 | 73 | ||||
11 | SVEN LARSEN | 05531 | 218 | Husqvarna | - | 0 | 0 | 44 | 0 | 0 | 0 | 44 | ||||
12 | LIVAN DU PLOOY | 99958579 | X | - | 0 | 0 | 10 | 0 | 29 | 0 | 39 | |||||
13 | CASPER VAN ZYL | 24653 | 234 | KTM | - | 0 | 0 | 0 | 0 | 0 | 36 | 36 | ||||
14 | RUALD POTGIETER | 26365 | 57 | Husqvarna | - | 0 | 0 | 0 | 0 | 32 | 0 | 32 | ||||
15 | LIAN VAN WYK | 99960603 | X | - | 0 | 0 | 0 | 31 | 0 | 0 | 31 | |||||
16 | TRENT VALSECCHI | 06025 | 110 | KTM | - | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||||
17 | OHAN GRAVEN | 20989 | 14 | Husqvarna | - | 0 | 0 | 0 | 0 | 0 | 14 | 14 | ||||
18 | ALLAN NEL | 20846 | X | KTM | - | 0 | 0 | 0 | 0 | 0 | 13 | 13 | ||||
19 | AIDEN HENLEY | 02210 | 51 | Yamaha | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
MX Pro Mini | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | AIDEN SAFFY | 09892 | 216 | KTM | - | 63 | 37 | 13 | 47 | 42 | 42 | 244 | ||||
2 | LOUIS MOSTERT | 12505 | 228 | Husqvarna | - | 58 | 37 | 22 | 44 | 42 | 36 | 239 | ||||
3 | RONALD GRAVEN | 20991 | 24 | KTM | - | 53 | 34 | 20 | 42 | 38 | 38 | 225 | ||||
4 | EMMANUEL BAKO | 13862 | 21 | Gas Gas | - | 0 | 50 | 50 | 0 | 50 | 0 | 150 | ||||
5 | ANDRU VAN WYK | 29734 | 87 | Yamaha | - | 50 | 0 | 0 | 32 | 34 | 28 | 144 | ||||
6 | HANRO VAN ROOYEN | 29853 | 190 | KTM | - | 50 | 32 | 17 | 36 | 0 | 0 | 135 | ||||
7 | WIAN DU PLOOY | 01775 | 199 | Husqvarna | - | 75 | 44 | 0 | 0 | 0 | 0 | 119 | ||||
8 | JOSHUA FLETCHER | 05386 | 146 | Yamaha | - | 62 | 40 | 0 | 0 | 0 | 0 | 102 | ||||
9 | TREVOR HOWELL | 21455 | 457 | KTM | - | 0 | 30 | 6 | 0 | 31 | 32 | 99 | ||||
10 | JUMAR DU PLOOY | 30157 | 777 | KTM | - | 0 | 0 | 7 | 34 | 36 | 0 | 77 | ||||
11 | ASHTON MARTIN | 06508 | 423 | Husqvarna | - | 0 | 0 | 27 | 0 | 0 | 42 | 69 | ||||
12 | MUSA MNGOMEZULU | 99961268 | 188 | KTM | - | 0 | 0 | 0 | 0 | 31 | 29 | 60 | ||||
13 | DAMIEN VENTER | 11548 | 114 | KTM | - | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||
14 | LUKE DELPORT | 29846 | 143 | Husqvarna | - | 0 | 0 | 0 | 0 | 14 | 34 | 48 | ||||
15 | PIETER BRINK | 05510 | 227 | KTM | - | 15 | 0 | 32 | 0 | 0 | 0 | 47 | ||||
16 | THANDO MNGOMEZULU | 99961284 | X | KTM | - | 0 | 0 | 0 | 0 | 14 | 27 | 41 | ||||
17 | RYAN ADLER | 05582 | 268 | Husqvarna | - | 0 | 0 | 41 | 0 | 0 | 0 | 41 | ||||
18 | THOR JOHNSON | 01277 | 169 | Yamaha | - | 0 | 0 | 41 | 0 | 0 | 0 | 41 | ||||
19 | TALLIE STRYDOM | 99960454 | 125 | - | 0 | 0 | 0 | 39 | 0 | 0 | 39 | |||||
20 | NATHAN KUHN | 01598 | 191 | KTM | - | 0 | 0 | 37 | 0 | 0 | 0 | 37 | ||||
21 | JOSHUA WILLIAMS | 14015 | 729 | KTM | - | 0 | 0 | 35 | 0 | 0 | 0 | 35 | ||||
22 | MATTHEW CORREIA | 14240 | 200 | KTM | - | 0 | 0 | 34 | 0 | 0 | 0 | 34 | ||||
23 | LUCIAN MEYER | 11099 | 335 | Husqvarna | - | 0 | 0 | 34 | 0 | 0 | 0 | 34 | ||||
24 | MISHA BUKES | 99961197 | 383 | Husqvarna | - | 0 | 0 | 0 | 0 | 26 | 0 | 26 | ||||
25 | TYLER DE BRUYN | 24621 | 58 | KTM | - | 0 | 0 | 22 | 0 | 0 | 0 | 22 | ||||
26 | TSHIMOLLO MAZIBUKO | 23655 | X | KTM | - | 0 | 0 | 16 | 0 | 0 | 0 | 16 | ||||
27 | BLADE TILLEY | 17588 | X | KTM | - | 0 | 0 | 14 | 0 | 0 | 0 | 14 | ||||
28 | TRENT VALSECCHI | 06025 | 110 | KTM | - | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
MX Highschool | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | EBEN VAN ROOYEN | 13162 | 180 | KTM | - | 61 | 37 | 28 | 44 | 44 | 44 | 258 | ||||
2 | WIAN DU PLOOY | 01775 | 199 | Husqvarna | - | 67 | 41 | 0 | 50 | 45 | 50 | 253 | ||||
3 | JOSHUA FLETCHER | 05386 | 146 | Yamaha | - | 54 | 35 | 26 | 37 | 36 | 40 | 228 | ||||
4 | MATTHEW HARRIS | 03967 | 27 | KTM | - | 51 | 33 | 23 | 37 | 34 | 0 | 178 | ||||
5 | NATHAN MAYBERRY | 06004 | 398 | Husqvarna | - | 58 | 50 | 34 | 0 | 0 | 0 | 142 | ||||
6 | PIETER BRINK | 05510 | 227 | KTM | - | 0 | 0 | 0 | 39 | 38 | 38 | 115 | ||||
7 | EMMANUEL BAKO | 13862 | 21 | Gas Gas | - | 0 | 22 | 37 | 0 | 45 | 0 | 104 | ||||
8 | BAREND DU TOIT | KNMV448251 | 101 | KTM | - | 72 | 0 | 15 | 0 | 0 | 0 | 87 | ||||
9 | DEEGAN BLOOMFIELD | 02609 | 94 | Husqvarna | - | 0 | 40 | 32 | 0 | 0 | 0 | 72 | ||||
10 | HANRO VAN ROOYEN | 29853 | 190 | - | 0 | 0 | 0 | 0 | 32 | 36 | 68 | |||||
11 | MIGUEL DE WAAL | 02373 | 26 | KTM | - | 0 | 0 | 50 | 0 | 0 | 0 | 50 | ||||
12 | LUCAS VENTER | 02425 | 121 | Husqvarna | - | 0 | 0 | 42 | 0 | 0 | 0 | 42 | ||||
13 | CALLAN BROSKIE | 01702 | 777 | Husqvarna | - | 0 | 0 | 39 | 0 | 0 | 0 | 39 | ||||
14 | DEANGELO FERRARI | 99960511 | 786 | - | 0 | 0 | 0 | 35 | 0 | 0 | 35 | |||||
15 | JONATHAN MLIMI | 05866 | 1 | KTM | - | 0 | 0 | 34 | 0 | 0 | 0 | 34 | ||||
16 | GARRICK HENLEY | 02057 | 28 | Yamaha | - | 0 | 0 | 33 | 0 | 0 | 0 | 33 | ||||
17 | MATTHEW DELPORT | 29844 | 63 | KTM | - | 32 | 0 | 0 | 0 | 0 | 0 | 32 | ||||
18 | TYLER TARANTINO | 06060 | 300 | KTM | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
MX 1 & MX 2 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | JOHAN VOGELESANG | 01326 | 18 | KTM | - | 75 | 47 | 0 | 50 | 50 | 50 | 272 | ||||
2 | MEIRING VERMEULEN | 28209 | 13 | Husqvarna | - | 62 | 40 | 37 | 20 | 44 | 44 | 247 | ||||
3 | WIAN DU PLOOY | 01775 | 199 | Husqvarna | - | 0 | 0 | 0 | 44 | 40 | 20 | 104 | ||||
4 | MARK CARTY | 02606 | 24 | KTM | - | 0 | 47 | 40 | 0 | 0 | 0 | 87 | ||||
5 | DEUWALDI GIBHARD | 24439 | 16 | KTM | - | 19 | 36 | 31 | 0 | 0 | 0 | 86 | ||||
6 | LEONARD DU TOIT | 03783 | 84 | KTM | - | 64 | 0 | 0 | 0 | 0 | 0 | 64 | ||||
7 | JESSE WRIGHT | 07895 | 14 | Yamaha | - | 0 | 0 | 50 | 0 | 0 | 0 | 50 | ||||
8 | MARCO DE VRYE | 04011 | 42 | KTM | - | 0 | 0 | 44 | 0 | 0 | 0 | 44 | ||||
9 | EBEN VAN ROOYEN | 13162 | 180 | KTM | - | 0 | 0 | 0 | 0 | 19 | 19 | 38 | ||||
10 | ALISTAIR DRENNAN | 05342 | 19 | KTM | - | 0 | 38 | 0 | 0 | 0 | 0 | 38 | ||||
11 | SEBASTIAN PHELPS | 05667 | 354 | KTM | - | 0 | 0 | 34 | 0 | 0 | 0 | 34 | ||||
12 | ASANDE MCHUNU | 08130 | 25 | KTM | - | 0 | 0 | 34 | 0 | 0 | 0 | 34 | ||||
13 | MIGUEL DE WAAL | 02373 | 26 | KTM | - | 0 | 0 | 19 | 0 | 0 | 0 | 19 | ||||
14 | WADE BLAAUW | 13375 | X | KTM | - | 0 | 0 | 0 | 0 | 0 | 18 | 18 | ||||
15 | SHAUN NELL | 20756 | 411 | KTM | - | 0 | 0 | 0 | 0 | 0 | 17 | 17 | ||||
16 | DALTON VENTER | 02520 | 151 | Yamaha | - | 0 | 0 | 14 | 0 | 0 | 0 | 14 | ||||
17 | JOSHUA FLETCHER | 05386 | 146 | Yamaha | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | JOHN NEL | 20844 | 96 | KTM | - | 62 | 38 | 38 | 0 | 44 | 44 | 226 | ||||
2 | WARRICK VAN SCHALKWYK | 21127 | 17 | KTM | - | 0 | 42 | 42 | 0 | 50 | 50 | 184 | ||||
3 | AJ NIEUWOUDT | 13045 | 24 | Kawasaki | - | 64 | 38 | 18 | 0 | 0 | 0 | 120 | ||||
4 | ESTEFAN DU PLESSIS | 29709 | 98 | Yamaha | - | 75 | 22 | 0 | 0 | 0 | 0 | 97 | ||||
5 | SHAUN NELL | 20756 | 411 | KTM | - | 0 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
6 | CALVIN GLOSTER | 06729 | 56 | Yamaha | - | 0 | 0 | 50 | 0 | 0 | 0 | 50 | ||||
7 | JARED TILLEY | 999 | 82 | - | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |||||
8 | SHELDON WATKINS | 18178 | 757 | KTM | - | 0 | 0 | 42 | 0 | 0 | 0 | 42 | ||||
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | DANICA SAFFY | 99962575 | X | Yamaha | - | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||
2 | MISHA BUKES | 99961197 | 383 | Husqvarna | - | 0 | 0 | 0 | 0 | 0 | 44 | 44 | ||||
3 | MARLINKA ZURICH | 99962566 | 603 | Kawasaki | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
MX3 Grand Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | BARNIE VAN BILJON | 21282 | 53 | KTM | - | 75 | 0 | 0 | 0 | 0 | 50 | 125 | ||||
2 | BRIAN MARE | 23119 | 60 | KTM | - | 66 | 0 | 0 | 0 | 0 | 0 | 66 | ||||
MX Senior Support | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | RUWALDO SMIT | 21514 | 222 | KTM | - | 36 | 47 | 39 | 44 | 40 | 50 | 256 | ||||
2 | JOHAN VAN ROOYEN | 22390 | 310 | KTM | - | 62 | 45 | 42 | 50 | 50 | 0 | 249 | ||||
3 | ANRICO FRIEDRICHS | 14546 | 74 | Husqvarna | - | 57 | 0 | 34 | 38 | 37 | 41 | 207 | ||||
4 | CLAUDIO MARTINS | 26900 | 19 | Yamaha | - | 0 | 38 | 34 | 38 | 35 | 0 | 145 | ||||
5 | FRANCO VAN ROOYEN | 28114 | 75 | Husqvarna | - | 16 | 0 | 50 | 0 | 36 | 0 | 102 | ||||
6 | JAUN VAN NIEKERK | 21262 | 72 | Honda | - | 63 | 0 | 18 | 0 | 0 | 20 | 101 | ||||
7 | WILLEM NEL | 22419 | 87 | Honda | - | 53 | 0 | 0 | 38 | 0 | 0 | 91 | ||||
8 | LEANDRU BRAND | 27590 | 90 | Yamaha | - | 0 | 42 | 41 | 0 | 0 | 0 | 83 | ||||
9 | FRANCOIS ROSSOUW | 29822 | 105 | Husqvarna | - | 75 | 0 | 0 | 0 | 0 | 0 | 75 | ||||
10 | LOURIUS ERASMUS | 99961259 | 111 | - | 0 | 0 | 0 | 0 | 44 | 0 | 44 | |||||
11 | ZAYDRIAN GRACE | 99962368 | 174 | Husqvarna | - | 0 | 0 | 0 | 0 | 0 | 41 | 41 | ||||
12 | JANDRE KILIAN | 99962612 | 55 | Kawasaki | - | 0 | 0 | 0 | 0 | 0 | 37 | 37 | ||||
13 | JUAN-PIERRE JONKER | 99962493 | 257 | KTM | - | 0 | 0 | 0 | 0 | 0 | 36 | 36 | ||||
14 | STEPHAN FOURIE | 30142 | 97 | Yamaha | - | 0 | 36 | 0 | 0 | 0 | 0 | 36 | ||||
15 | PEET PRINSLOO | 99960586 | 114 | - | 0 | 0 | 0 | 34 | 0 | 0 | 34 | |||||
16 | RICCARDO HILLS | 30403 | 21 | Yamaha | - | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
* Provisional