MX 50 Novice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Viljoen, Lian | 99945516 | 130 | KTM | 50cc | DNR | 50 | 75 | 72 | -20 | 177 | |||||
2 | Labuschagne Philip | 27204 | 6 | Yamaha | 50cc | DNR | 40 | 66 | 47 | - | 153 | |||||
3 | Van Minnen, Frank | 27001 | 7 | KTM | 50cc | NS | 44 | DNR | DNR | - | 44 | |||||
4 | Jacobs, Demitri | 28775 | 50cc | DNR | DNR | DNR | 22 | - | 22 | |||||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Verster, Dayle | 20805 | 515 | KTM | 50cc | NS | 40 | 65 | 56 | -17 | 144 | |||||
2 | Taljaard, Damyon | 26982 | 300 | KTM | 50cc | NS | 36 | 67 | 45 | -13 | 135 | |||||
3 | Cawood, Ruben | 21437 | 69 | KTM | 50cc | NS | 44 | 69 | 18 | - | 131 | |||||
4 | Woolls Rayden | 16532 | 345 | Husqvarna | 50cc | 64 | DNR | DNR | 64 | - | 128 | |||||
5 | Jacobs Demitri | 28775 | 50cc | DNR | DNR | DNR | 20 | - | 20 | |||||||
5 | Graven, Ohan | 20989 | 14 | KTM | 50cc | NS | 38 | 54 | 30 | - | 122 | |||||
6 | Potgieter, Ruald | 26365 | 57 | KTM | 50cc | NS | 32 | 53 | 43 | -14 | 114 | |||||
7 | Van Rooyen, Corné | 27018 | 120 | KTM | 50cc | NS | 28 | 50 | 39 | -11 | 106 | |||||
8 | Nel, Allan | 20846 | 65 | KTM | 50cc | NS | 30 | 47 | 33 | -10 | 100 | |||||
9 | Howell Viv | 21485 | 778 | KTM | 50cc | NS | DNR | 49 | 49 | - | 98 | |||||
10 | Ledwaba Kablo | 24748 | 80 | KTM | 50cc | DNR | DNR | DNR | 75 | - | 75 | |||||
11 | Fourie Maxwell | 12334 | 555 | KTM | 50cc | DNR | DNR | DNR | 61 | - | 61 | |||||
12 | Du Plooy Wilco | 16800 | 58 | Husqvarna | 50cc | DNR | DNR | DNR | 55 | - | 55 | |||||
13 | Du Plooy, Erik | 11860 | 55 | KTM | 50cc | NS | 50 | DNR | DNR | - | 50 | |||||
14 | Du Preez Cambeul | 22376 | 503 | 50cc | DNR | DNR | DNR | 35 | - | 35 | ||||||
15 | Cawood Mienke | 21419 | 169 | KTM | 50cc | DNR | 34 | DNR | DNR | - | 34 | |||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Tilley, Blade | 17588 | 125 | KTM | 65cc | NS | 45 | 75 | 50 | - | 170 | |||||
2 | Tilley, Casey | 17589 | 212 | KTM | 65cc | NS | 38 | 66 | 55 | -17 | 142 | |||||
3 | Van Niekerk, WJ | 13777 | 243 | KTM | 65cc | NS | 34 | 60 | 13 | - | 107 | |||||
4 | Van Niekerk, Reynhardt | 20797 | 601 | Husqvarna | 65cc | NS | 29 | 50 | 29 | -9 | 99 | |||||
5 | Du Plooy, Erik | 11860 | 55 | KTM | 65cc | DNR | DNR | 54 | 43 | - | 97 | |||||
6 | Cawood Mienke | 21419 | 169 | KTM | 50cc | DNR | DNR | 49 | 35 | - | 84 | |||||
7 | Howell, Trevor Rhodes | 21455 | 457 | Husqvarna | 65cc | NS | 32 | 34 | 13 | - | 79 | |||||
8 | Van Breda Lyla | 10674 | 20 | KTM | 65cc | NS | DNR | 44 | 30 | - | 74 | |||||
9 | Valsecchi Trent | 6025 | 110 | KTM | 65cc | DNR | DNR | DNR | 69 | - | 69 | |||||
10 | Larsen Sven | 5531 | 218 | Husqvarna | 65cc | DNR | DNR | DNR | 62 | - | 62 | |||||
11 | Brindley Christopher | 5552 | 42 | Husqvarna | 65cc | DNR | DNR | DNR | 57 | - | 57 | |||||
12 | Ledwaba Kabello | 24748 | 80 | KTM | 65cc | DNR | DNR | DNR | 52 | - | 52 | |||||
13 | Cooper Alex | 21156 | 137 | Husqvarna | 65cc | DNR | DNR | DNR | 49 | - | 49 | |||||
14 | Saffy, Aiden | 09892 | 216 | Yamaha | 65cc | NS | 47 | DNR | DNR | - | 47 | |||||
15 | Brindley Daniel | 21098 | 44 | Husqvarna | 65cc | DNR | DNR | DNR | 44 | - | 44 | |||||
16 | Graven, Ronald | 20991 | 24 | KTM | 65cc | NS | 42 | DNR | DNR | - | 42 | |||||
17 | Cawood, Ruben | 21437 | 69 | KTM | 50cc | DNR | DNR | 38 | DNR | - | 38 | |||||
18 | Strydom Tallie | 26639 | J125 | Kawasaki | 65cc | DNR | 36 | DNR | DNR | - | 36 | |||||
19 | Britz Janko | 2515 | 10 | KTM | 65cc | DNR | 29 | DNR | DNR | - | 29 | |||||
20 | Fourie Maxwell | 12334 | 555 | KTM | 65cc | 0 | 0 | 0 | 0 | - | - | |||||
MX Pro Mini | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Du Plooy, Wian | 01775 | 199 | Husqvarna | 85cc | NS | 50 | 75 | 72 | -22 | 175 | |||||
2 | Brink, Pieter | 05510 | 227 | KTM | 85cc | NS | 20 | 60 | 45 | - | 125 | |||||
3 | Van Den Berg, André | 27015 | 123 | Husqvarna | 85cc | NS | 44 | 51 | 39 | -12 | 122 | |||||
4 | Mostert, Louis | 12505 | 228 | Yamaha | 85cc | NS | 38 | 53 | 37 | -11 | 117 | |||||
5 | Saffy, Aiden | 09892 | 216 | Yamaha | 65cc | DNR | DNR | 66 | 45 | - | 111 | |||||
6 | Harris, Matthew | 03967 | 328 | KTM | 85cc | NS | 38 | 46 | 31 | -10 | 105 | |||||
7 | Fletcher Jozhua | 3238 | 146 | Yamaha | 85cc | NS | DNR | 37 | 54 | - | 91 | |||||
8 | Verster Nathan | 10445 | 999 | KTM | 85cc | NS | DNR | 52 | 38 | - | 90 | |||||
9 | Bako Emmanuel | 13862 | KTM | 85cc | DNR | DNR | DNR | 69 | - | 69 | ||||||
10 | Taranino Tyler | 6060 | 300 | KTM | 85cc | DNR | DNR | DNR | 59 | - | 59 | |||||
11 | Johnson Thor | 1277 | 169 | KTM | 85cc | DNR | DNR | DNR | 58 | - | 58 | |||||
12 | Correia Matthew | 14240 | 200 | 85cc | DNR | DNR | DNR | 47 | - | 47 | ||||||
13 | Graven, Ronald | 20991 | 24 | KTM | 85cc | DNR | DNR | 44 | DNR | - | 44 | |||||
14 | Adler Ryan | 5582 | 268 | Husqvarna | 85cc | DNR | DNR | DNR | 41 | - | 41 | |||||
15 | Meyer Lucian | 11099 | 335 | 85cc | DNR | DNR | DNR | 28 | - | 28 | ||||||
MX Senior Support | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | van Rooyen Johan | 22390 | 310 | KTM | 125cc | NS | 34 | 70 | 64 | -17 | 151 | |||||
2 | van Rooyen Franco | 28114 | 75 | Yamaha | - | DNR | DNR | 62 | 58 | - | 120 | |||||
3 | Du Toit, Ruan | TBA | 22 | KTM | 125cc | NS | 44 | DNR | 75 | - | 119 | |||||
4 | Brandt Leandru | 27590 | 90 | Yamaha | 250cc | DNR | 35 | 56 | 16 | - | 107 | |||||
5 | Botha, Marco | 21407 | 78 | Husqvarna | 250cc | DNR | 40 | DNR | 56 | - | 96 | |||||
6 | Gibhard, Deuwaldi | 24439 | 16 | Yamaha | 250cc | NS | 50 | 43 | DNR | - | 93 | |||||
7 | Nel, Wimpie | 22419 | 87 | Honda | 450cc | NS | 33 | DNR | 51 | - | 84 | |||||
8 | Martins, Claudio | 26900 | 19 | Yamaha | 250cc | NS | DNR | 57 | 17 | - | 74 | |||||
9 | van Niekerk Juan | 21262 | 72 | Honda | 450cc | DNR | DNR | DNR | 58 | - | 58 | |||||
10 | Benade, Brendan | 27035 | 31 | Husqvarna | 350cc | NS | DNR | 41 | DNR | - | 41 | |||||
11 | Foster Quentin | 13832 | 51 | Honda | 450cc | DNR | 37 | DNR | DNR | - | 37 | |||||
12 | Langeveldt, Tyrone | 26378 | 64 | Yamaha | 450cc | NS | 31 | DNR | DNR | - | 31 | |||||
13 | Strydom, Stian | 24081 | 177 | Yamaha | 250cc | NS | 27 | DNR | DNR | - | 27 | |||||
14 | Koegelenberg Pieter | 27596 | 77 | Suzuki | 125cc | DNR | 27 | DNR | DNR | - | 27 | |||||
15 | Britz , Denon | 20890 | 44 | Yamaha | 450cc | NS | DNR | 16 | DNR | - | 16 | |||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Tilley, Jared | 16352 | 82 | KTM | 450cc | NS | 44 | 75 | 69 | -22 | 166 | |||||
2 | Van Schalkwyk, Warrick | 21127 | 17 | Yamaha | 450cc | NS | 38 | 66 | 60 | -19 | 145 | |||||
3 | Nel, John | 20844 | 96 | KTM | 350cc | NS | 32 | 55 | 56 | -16 | 127 | |||||
4 | Carstens, Em-L | 21444 | 88 | Husqvarna | 250cc | NS | 35 | 60 | 19 | - | 114 | |||||
5 | Erasmus, Lourius | 21080 | 111 | KTM | 250cc | NS | 32 | 54 | DNR | - | 86 | |||||
6 | Blaauw Wade | 11375 | 32 | - | DNR | DNR | DNR | 72 | - | 72 | ||||||
7 | van Tonder le Roux | X | Yamaha | - | DNR | DNR | 53 | DNR | - | 53 | ||||||
8 | Moran Kevin | 03671 | 7 | Kawasaki | 450cc | DNR | 50 | DNR | DNR | - | 50 | |||||
9 | Theron Callan | 1415 | x | Kawasaki | 450cc | DNR | 38 | DNR | DNR | - | 38 | |||||
10 | Engelbrecht, Tyson | 02172 | 12 | KTM | 350cc | DNR | 20 | DNR | DNR | - | 20 | |||||
11 | Strydom, Roehan | 9945174999 | 177 | KTM | 250cc | NS | DNR | DNR | DNR | - | - | |||||
MX3 Grand Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Van Biljon, Barnie | 23119 | 60 | KTM | 150cc | NS | DNR | DNR | 75 | - | 75 | |||||
2 | Potgieter, Frans | 20990 | 99 | Honda | 250cc | NS | DNR | DNR | 66 | - | 66 | |||||
3 | Mare, Brian | 21282 | 53 | KTM 350cc | 350cc | NS | DNR | DNR | 60 | - | 60 | |||||
MX Highschool | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Du Plooy, Wian | 01775 | 199 | Husqvarna | 125cc | NS | 44 | 62 | 59 | -19 | 146 | |||||
2 | Van Rooyen, Eben | 13162 | 180 | KTM | 125cc | NS | 40 | 62 | 53 | -17 | 138 | |||||
3 | Maybery Nathan | 6004 | 398 | Husqvarna | 125cc | DNR | 50 | 75 | DNR | - | 125 | |||||
4 | Verster Jordan | 15248 | 257 | KTM | 125cc | NS | DNR | 54 | 47 | - | 101 | |||||
5 | Mlimi Johnathan | 5866 | 259 | KTM | 125cc | DNR | DNR | DNR | 72 | - | 72 | |||||
6 | Du Toit Barend | 3772 | 125cc | DNR | DNR | DNR | 63 | - | 63 | |||||||
7 | Broskie Callan | 1702 | 777 | Husqvarna | 125cc | DNR | DNR | DNR | 60 | - | 60 | |||||
8 | Fletcher Jozhua | 3238 | 146 | Yamaha | 125cc | NS | DNR | 57 | DNR | - | 57 | |||||
9 | Bloomfield Deagan | 2609 | 94 | Husqvarna | 125cc | DNR | DNR | DNR | 52 | - | 52 | |||||
10 | Venter Lucas | 2425 | 121 | 125cc | DNR | DNR | DNR | 35 | - | 35 | ||||||
11 | Verster Thabo | 10445 | 999 | KTM | 125cc | NS | DNR | DNR | DNR | - | - | |||||
12 | Brink Pieter | 5510 | 227 | KTM | 125cc | DNR | DNR | DNR | DNR | - | - | |||||
MX 1 & MX 2 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Total | |||||
1 | Vogelesang, Johan | 01326 | 18 | KTM | 450cc | NS | 50 | 66 | 57 | -18 | 155 | |||||
2 | Smith Slade | 2995994 | 737 | Yamaha | - | DNR | DNR | 75 | 61 | - | 136 | |||||
3 | Friedrichs, Anrico | 14546 | 74 | Husqvarna | 250cc | NS | 35 | 54 | 43 | -14 | 118 | |||||
4 | Tilley, Jared | 16352 | 82 | KTM | 450cc | NS | 19 | 57 | DNR | - | 76 | |||||
5 | Purdon Tristan | 2019 | 41 | KTM | - | DNR | DNR | DNR | 72 | - | 72 | |||||
6 | Fitz-Gerald Kerim | 4923 | 108 | KTM | - | DNR | DNR | DNR | 64 | - | 64 | |||||
7 | Vemeulen Meiring | 28209 | 13 | Husqvarna | - | DNR | DNR | 60 | DNR | - | 60 | |||||
8 | Du Toit Leonard | 3783 | 84 | - | DNR | DNR | DNR | 53 | - | 53 | ||||||
9 | Venter Dalton | 2520 | 151 | Husqvarna | - | DNR | DNR | DNR | 50 | - | 50 | |||||
10 | Carty Mark | 2606 | 24 | KTM | - | DNR | DNR | DNR | 50 | - | 50 | |||||
11 | Engelbrecht, Tyson | 02172 | 12 | KTM | 350cc | NS | 44 | DNR | DNR | - | 44 | |||||
12 | Moran Kevin | 03671 | 7 | Kawasaki | 450cc | DNR | 40 | DNR | DNR | - | 40 | |||||
13 | Visagie, AJ | 03103 | 25 | KTM | 250cc | NS | 37 | DNR | DNR | - | 37 | |||||
14 | Topliss Ian | 5844 | 76 | Yamaha | - | DNR | DNR | DNR | 31 | - | 31 |
* Provisional