MX 50 Novice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Xavier Victor | 21453 | 460 | Husqvarna | 50cc | 67 | 75 | 75 | 75 | 75 | 75 | 442 | ||||
2 | Ruben Cawood | 21437 | 69 | KTM | 50cc | 64 | 38 | 58 | 57 | 66 | 54 | 337 | ||||
3 | Wayne Van Minnen | 21483 | 10 | KTM | 50cc | 52 | 50 | 52 | 58 | 54 | 60 | 326 | ||||
4 | Mienke Cawood | 21419 | 169 | KTM | 50cc | 46 | 46 | 49 | 50 | 53 | 63 | 307 | ||||
5 | Lian Viljoen | 21499 | 130 | KTM | 50cc | 43 | 42 | 54 | 47 | 48 | 50 | 284 | ||||
6 | Ohan Graven | 20989 | 14 | Husqvarna | 50cc | 54 | 55 | DNR | 57 | 57 | 60 | 283 | ||||
7 | Allan Nel | 20846 | 65 | KTM | 50cc | 52 | 41 | 45 | 41 | 43 | 45 | 267 | ||||
8 | Frank Van Minnen | 21469 | 7 | KTM | 50cc | 40 | 34 | 42 | 40 | 44 | 49 | 249 | ||||
9 | Viv Howell | 21485 | 778 | KTM | 50cc | 51 | 55 | 66 | 59 | DNR | DNR | 231 | ||||
10 | Lyla Van Breda | 10674 | 20 | KTM | 50cc | DNR | 56 | 57 | 53 | 58 | DNR | 224 | ||||
11 | Janco Britz | 21515 | 101 | KTM | 51cc | 68 | 66 | DNF | DNR | DNR | DNR | 134 | ||||
12 | Bizo Makoena | E99993315 | 585 | KTM | 50cc | DNR | 37 | DNR | DNR | DNR | DNR | 37 | ||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Casey Tilley | 17589 | 212 | KTM | 50cc | 75 | 66 | 65 | 75 | 75 | 72 | 428 | ||||
2 | WJ van Niekerk | 13777 | 243 | KTM | 50cc | 66 | 75 | 72 | 66 | 62 | 67 | 408 | ||||
3 | Erik du Plooy | 11860 | 55 | KTM | 50cc | 60 | 60 | 64 | 60 | 64 | 62 | 370 | ||||
4 | Dayle Verster | 20802 | 515 | Husqvarna | 50cc | 56 | 56 | 57 | 54 | 55 | DNR | 278 | ||||
5 | Reynhardt van Niekerk | 20797 | 601 | KTM | 50cc | 55 | 55 | DNR | 56 | 54 | 57 | 277 | ||||
6 | Xavier Victor | 21453 | 460 | Husqvarna | 50cc | DNR | DNR | DNR | 35 | 36 | DNR | 71 | ||||
7 | Wayne Van Minnen | 21483 | 10 | KTM | 50cc | DNR | DNR | DNR | DNR | 33 | DNR | 33 | ||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Blade Tilley | 17588 | 125 | KTM | 65cc | 66 | 44 | 56 | 68 | 75 | 67 | 376 | ||||
2 | Louis Mostert | 12505 | 228 | Yamaha | 65cc | 58 | 40 | 61 | 67 | 66 | 72 | 364 | ||||
3 | Aiden Saffy | 9892 | 216 | Yamaha | 65cc | 59 | 38 | 69 | 64 | 60 | 62 | 352 | ||||
4 | Ronald Graven | 20991 | 24 | KTM | 65cc | 54 | 36 | 53 | 58 | 38 | 57 | 296 | ||||
5 | Pieter Brink | 5510 | 227 | KTM | 65cc | 75 | 50 | 50 | DNR | DNR | DNR | 175 | ||||
6 | Trevor Howell | 21455 | 457 | Husqvarna | 65cc | 34 | 33 | 18 | 55 | DNF | DNR | 140 | ||||
7 | Muza Mngomezulu | 22548 | 188 | KTM | 65cc | DNR | 30 | 33 | DNR | DNR | 53 | 116 | ||||
8 | Thando Mngomezulu | 2250 | 459 | Yamaha | 65cc | DNR | 30 | 31 | DNR | DNR | 52 | 113 | ||||
9 | Khanya Nondabula | O/E | 316 | Yamaha | 65cc | DNR | 17 | 54 | DNR | DNR | DNR | 71 | ||||
10 | WJ van Niekerk | 13777 | 243 | KTM | 65cc | DNR | DNR | DNR | 17 | DNF | DNR | 17 | ||||
11 | Lyla Van Breda | 10674 | 20 | KTM | 50cc | DNR | DNR | DNR | 17 | DNR | DNR | 17 | ||||
12 | Casey Tilley | 17589 | 212 | KTM | 50cc | DNR | DNR | DNR | 16 | DNF | DNR | 16 | ||||
MX Pro Mini | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Joshua Fletcher | 3238 | 146 | Yamaha | 85cc | 64 | 20 | 69 | 63 | 70 | 69 | 355 | ||||
2 | Andre van den Berg | 21409 | 123 | Husqvarna | 85cc | 42 | 19 | 60 | 62 | 62 | 64 | 309 | ||||
3 | Arno Erasmus | 13392 | 21 | KTM | 85cc | 55 | 18 | 55 | 53 | 54 | 54 | 289 | ||||
4 | Jordan Verster | 15248 | 257 | KTM | 85cc | 58 | 22 | 0 | 58 | 38 | 62 | 238 | ||||
5 | Wian du Plooy | 1775 | 199 | Husqvarna | 85cc | 75 | 25 | 50 | DNR | DNR | 25 | 175 | ||||
6 | Nathan Verster | 10445 | 999 | KTM | 85cc | DNR | DNR | 60 | 52 | DNR | 57 | 169 | ||||
7 | Eben van Rooyen | 13162 | 180 | KTM | 85cc | DNR | DNR | DNR | 75 | 69 | 0 | 144 | ||||
8 | Lucian Meyer | 11099 | J335 | KTM | 85cc | DNR | DNR | DNR | DNR | 53 | 0 | 53 | ||||
9 | Rudi Smith | 21730 | 38 | Husqvarna | 85cc | DNR | 17 | DNR | DNR | DNR | 0 | 17 | ||||
10 | Pieter Brink | 5510 | 227 | KTM | 85cc | DNR | DNR | DNR | DNR | DNR | 16 | 16 | ||||
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Samantha van der Westhuize | 17283 | 777 | KTM | 250cc | DNR | 50 | 75 | 75 | 75 | DNR | 275 | ||||
MX Senior Support | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Anrico Friedrichs | 14546 | 74 | Husqvarna | 250cc | 69 | 22 | 75 | 75 | 72 | 72 | 385 | ||||
2 | Em-l Carstens | 21444 | 88 | Husqvarna | 250cc | 39 | 15 | 55 | 62 | 69 | 60 | 300 | ||||
3 | Marco Botha | 21407 | 78 | KTM | 125cc | 59 | 17 | 52 | 57 | 59 | DNF | 244 | ||||
4 | Johan van Rooyen | 22390 | 310 | KTM | 125cc | DNR | 16 | 59 | 60 | 20 | 55 | 210 | ||||
5 | Renier Bredenkamp | 20988 | 777 | KTM | 125cc | 47 | 19 | 33 | 49 | 57 | DNR | 205 | ||||
6 | Jaun van Niekerk | 21262 | 72 | Honda | 450cc | DNR | 20 | 66 | DNR | 35 | 62 | 183 | ||||
7 | Marco Froneman | 21383 | 216 | Husqvarna | 450cc | 47 | 14 | 31 | 30 | DNR | DNR | 122 | ||||
8 | Ruan du Toit | 10452 | 22 | KTM | 125cc | DNR | DNR | DNR | 52 | DNR | 63 | 115 | ||||
9 | Janru de Wet | 13931 | 285 | KTM | 350cc | 72 | 25 | DNR | DNR | DNR | DNR | 97 | ||||
10 | Alex Hewetson | 21475 | 111 | KTM | 125cc | 55 | DNR | DNR | 28 | DNR | DNR | 83 | ||||
11 | Wimpie Nel | 22419 | 87 | Suzuki | 450cc | DNR | 13 | 55 | DNR | DNR | DNR | 68 | ||||
12 | Riann Meintjies | 99929394 | 4 | Husqvarna | 450cc | 50 | DNR | DNR | DNR | DNR | DNR | 50 | ||||
13 | Almer van Dyk | 10140 | 27 | Yamaha | 125cc | 17 | 12 | DNR | DNR | DNR | DNR | 29 | ||||
14 | Reinhard Bredenkamp | 21413 | 29 | Yamaha | 250cc | DNR | 18 | DNR | DNR | DNR | DNR | 18 | ||||
15 | Denon Britz | 20890 | 44 | Yamaha | 122cc | DNR | DNR | DNR | DNR | DNR | DNR | - | ||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Warrick van Schalkwyk | 21127 | 17 | Yamaha | 250cc | 75 | 44 | 75 | 75 | 66 | 75 | 410 | ||||
2 | Lourius Erasmus | 21080 | 111 | KTM | 250cc | 60 | 40 | 59 | 66 | 58 | 58 | 341 | ||||
3 | John Nel | 20844 | 96 | KTM | 350cc | 57 | 38 | 58 | 60 | 59 | 62 | 334 | ||||
4 | Lourens Van Vuuren | 20966 | 40 | Yamaha | 450cc | 54 | 36 | 54 | 57 | 54 | 55 | 310 | ||||
5 | Ronald Graven | 3271 | 15 | Yamaha | 450cc | 66 | DNR | 66 | DNR | DNR | DNR | 132 | ||||
6 | Jared Tilley | 99938843 | X | 250cc | DNR | DNR | DNR | DNR | 75 | DNR | 75 | |||||
7 | Tyson Engelbrecht | 2175 | 100 | KTM | 250cc | DNF | 50 | DNR | DNF | DNR | DNR | 50 | ||||
8 | Ruwaldo Smit | 21514 | 222 | KTM | 350cc | DNR | DNR | DNR | DNR | DNR | 44 | 44 | ||||
MX3 Grand Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Barnie van Biljon | 21282 | 53 | KTM | 350cc | 66 | 22 | 72 | 65 | 75 | 72 | 372 | ||||
2 | Frans Potgieter | 20990 | 99 | Honda | 150cc | DNR | DNR | 69 | 67 | 66 | 69 | 271 | ||||
3 | Brian Mare | 23119 | 50 | KTM | 250cc | DNR | DNR | 60 | 57 | 60 | 60 | 237 | ||||
4 | Anton Engelbreght | 21423 | 14 | KTM | 250cc | 75 | 25 | DNR | 69 | DNR | DNR | 169 | ||||
5 | Wesso van der Westhuizen | 22439 | 437 | KTM | 250cc | DNR | 20 | 57 | 54 | DNR | DNR | 131 | ||||
MX Highschool | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Thabo Verster | 10450 | 114 | KTM | 125cc | 75 | 50 | 61 | 75 | 75 | 50 | 386 | ||||
2 | Rikus Karsten | 17730 | 18 | KTM | 125cc | 64 | 44 | 75 | 61 | 66 | 41 | 351 | ||||
3 | Juandre van der Mescht | 17470 | 55 | KTM | 125cc | 58 | 39 | 58 | 64 | 60 | 40 | 319 | ||||
4 | Ruan du Toit | 10452 | 22 | KTM | 125cc | 54 | 36 | 54 | 36 | 57 | 37 | 274 | ||||
5 | Wian du Plooy | 1775 | 199 | Husqvarna | 85cc | 61 | 39 | 64 | DNR | DNR | 22 | 186 | ||||
6 | Jordan Verster | 15248 | 257 | KTM | 125cc | DNR | DNR | DNR | 58 | DNR | DNR | 58 | ||||
MX 1 & MX 2 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||
1 | Johan Vogelesang | 1326 | 18 | KTM | 250cc | 50 | 22 | 75 | 69 | 75 | 75 | 366 | ||||
2 | Tyson Engelbrecht | 2172 | 100 | KTM | 250cc | 67 | 25 | 66 | 72 | 64 | 66 | 360 | ||||
3 | Anrico Friedrichs | 14546 | 74 | Husqvarna | 250cc | 58 | 17 | 52 | 55 | 55 | 57 | 294 | ||||
4 | Ivan Torlage | 21129 | 33 | Husqvarna | 450cc | 64 | 20 | 60 | 60 | 62 | DNR | 266 | ||||
5 | Ruwaldo Smit | 21514 | 222 | KTM | 350cc | 18 | 15 | 49 | DNR | 17 | 36 | 135 | ||||
6 | Morné Sommer | 02562 | 17 | Yamaha | 450cc | DNR | 14 | 57 | DNR | 38 | DNR | 109 | ||||
7 | Neels van Niekerk | 20938 | 129 | Suzuki | 450cc | DNR | 16 | 36 | 56 | DNR | DNR | 108 | ||||
8 | Thabo Verster | 10450 | 114 | KTM | 125cc | DNR | 19 | DNR | Ns. | DNR | 60 | 79 | ||||
9 | Janru de Wet | 13931 | 285 | KTM | 350cc | 37 | 18 | DNR | DNR | DNR | DNR | 55 |
* Provisional