MX 50 Novice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Reynhardt van Niekerk | 5744 | 601 | KTM | 50cc | 50 | 47 | 50 | 50 | 22 | 47 | 22 | 47 | - | 313 | 291 |
2 | Dale Verster | 5719 | 515 | Husqvarna | 50cc | 38 | 40 | 38 | 42 | 19 | 38 | 64 | 47 | 19 | 307 | 269 |
3 | Casey Tilly | 5335 | 212 | KTM | 50cc | DNR | 47 | 40 | 42 | - | 45 | 75 | 19 | - | 268 | 268 |
4 | Jayden van der Westhuizen | 5856 | 121 | KTM | 50cc | 44 | 38 | 44 | 37 | 18 | 38 | DNR | 36 | - | 237 | 219 |
5 | Logan van der Westhuizen | 5159 | 140 | KTM | 50cc | 40 | 34 | 35 | 33 | 16 | 40 | DNR | 40 | - | 222 | 206 |
6 | Xavier Victor | 6295 | 46 | KTM | 50cc | DNR | DNR | 33 | 37 | - | 34 | 58 | 36 | 17 | 198 | 181 |
7 | Lian Viljoen | 5910 | 130 | Yamaha | 50cc | 36 | 30 | 28 | 14 | - | 29 | DNR | DNR | - | 137 | 137 |
8 | Ohan Graven | 6153 | 24 | KTM | 50cc | DNR | 32 | 13 | 24 | - | 15 | DNR | 33 | - | 117 | 117 |
9 | Allan Nel | 6398 | 10 | Yamaha | 50cc | DNR | DNR | DNR | DNR | - | 32 | 35 | 31 | - | 98 | 98 |
10 | Wayne Van Minnen | Day | 10 | KTM | 50cc | DNR | DNR | 30 | DNR | - | DNR | 57 | DNR | - | 87 | 87 |
11 | Viv Howell | 5013 | 778 | KTM | 50cc | DNR | 36 | DNR | DNR | - | DNR | DNR | DNR | - | 36 | 36 |
12 | Stefan J Van Rensburg | Day | 59 | Suzuki | 50cc | DNR | DNR | 34 | DNR | - | DNR | DNR | DNR | - | 34 | 34 |
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Blade Tilley | 5182 | 112 | KTM | 50cc | 40 | 50 | 50 | 17 | - | 50 | 75 | 44 | 22 | 326 | 304 |
2 | Louis Mostert | 5458 | 228 | Husqvarna | 50cc | 50 | 42 | 44 | 50 | 20 | 44 | 66 | 50 | 22 | 346 | 304 |
3 | Wj van Niekerk | 5367 | 243 | KTM | 50cc | 44 | 42 | 18 | 44 | - | 40 | 58 | 40 | 18 | 286 | 268 |
4 | Ronald Graven | 5819 | 24 | KTM | 50cc | 38 | 38 | 40 | 40 | 19 | 37 | 57 | 37 | 18 | 287 | 250 |
5 | Erik du Plooy | 6220 | 55 | KTM | 50cc | 35 | 18 | 38 | 38 | - | 36 | 54 | 37 | 17 | 256 | 239 |
6 | Casey Tilly | 5535 | 212 | KTM | 50cc | 35 | 35 | DNR | 33 | - | 32 | 37 | 17 | - | 189 | 189 |
7 | Reynhardt van Niekerk | 5744 | 601 | KTM | 50cc | 32 | 33 | 35 | 36 | 16 | 35 | DNR | DNR | - | 187 | 171 |
8 | Jayden van der Westhuizen | 5856 | 121 | KTM | 50cc | DNR | DNR | DNR | 16 | - | DNR | DNR | DNR | - | 16 | 16 |
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Wian du Plooy | 7307 | 199 | Husqvarna | 65cc | 50 | 50 | DNR | 50 | - | 50 | 75 | 50 | 25 | 325 | 300 |
2 | Pieter Brink | 6494 | 227 | KTM | 65cc | 42 | 44 | 47 | 44 | 20 | 44 | 66 | 44 | 22 | 331 | 289 |
3 | Aiden Saffy | 5885 | 216 | Husqvarna | 65cc | 33 | 35 | 37 | 39 | 16 | 38 | 39 | 40 | - | 261 | 245 |
4 | Nathan Verster | 5794 | 999 | KTM | 65cc | 36 | 35 | 37 | 36 | 17 | 36 | 59 | 38 | 17 | 277 | 243 |
5 | Andre van den Berg | 5313 | 22 | KTM | 65cc | 39 | 38 | 40 | 34 | 19 | 36 | 37 | 36 | - | 260 | 241 |
6 | Joshua Fletcher | 8619 | 146 | Husqvarna | 65cc | 37 | 40 | 47 | 39 | 15 | 20 | DNR | DNR | - | 183 | 168 |
7 | Louis Mostert | 5458 | 228 | KTM | 65cc | 31 | 32 | 34 | 16 | - | DNR | DNR | 17 | - | 130 | 130 |
8 | Arno Erasmus | 6007 | 111 | KTM | 65cc | 36 | 30 | 32 | DNR | - | 18 | DNR | DNR | - | 116 | 116 |
9 | Corné Groenewald | Day | 106 | Kawasaki | 65cc | DNR | DNR | DNR | DNR | - | DNR | DNR | 31 | - | 31 | 31 |
10 | Juan Groenewald | Day | 108 | Husqvarna | 65cc | DNR | DNR | DNR | DNR | - | DNR | DNR | 29 | - | 29 | 29 |
11 | Musa Mngomezulu | Day | 188 | KTM | 65cc | DNR | DNR | DNR | DNR | - | DNR | DNR | 29 | - | 29 | 29 |
12 | Trevor Howell | 7078 | 457 | Husqvarna | 65cc | DNR | 28 | DNR | DNR | - | DNR | DNR | DNR | - | 28 | 28 |
13 | Thando Mngomezulu | Day | 459 | Yamaha | 65cc | DNR | DNR | DNR | DNR | - | DNR | DNR | 26 | - | 26 | 26 |
14 | Khanya Mondabula | Day | 316 | Yamaha | 65cc | DNR | DNR | DNR | DNR | - | DNR | DNR | 25 | - | 25 | 25 |
15 | Ronald Graven | 5819 | 24 | KTM | 50cc | DNR | DNR | DNR | DNR | - | DNR | DNR | 25 | - | 25 | 25 |
MX 85 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Eben van Rooyen | 5738 | 180 | KTM | 85cc | 50 | 42 | 50 | 50 | 20 | 47 | 75 | 50 | 22 | 364 | 322 |
2 | Joshua Fletcher | 8619 | 146 | Yamaha | 85cc | 41 | 50 | 44 | 44 | 19 | 47 | 66 | 44 | 22 | 336 | 295 |
3 | Jordan Verster | 5800 | 257 | KTM | 85cc | 42 | 42 | 39 | 40 | 19 | 39 | 60 | 38 | 19 | 300 | 262 |
4 | Pieter Brink | 6494 | 227 | Kawasaki | 85cc | DNR | DNR | 39 | DNR | - | 19 | DNR | 40 | - | 98 | 98 |
5 | Arno Erasmus | 6007 | 111 | KTM | 65cc | DNR | DNR | DNR | DNR | - | DNR | 57 | 35 | - | 92 | 92 |
6 | Matthew Mentz | 8967 | 805 | Husqvarna | 85cc | 39 | DNR | DNR | DNR | - | DNR | DNR | 35 | - | 74 | 74 |
7 | Andre van den Berg | 5313 | 22 | KTM | 85cc | DNR | DNR | DNR | DNR | - | 38 | DNR | DNR | - | 38 | 38 |
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Samantha van der Westhuiz | 6024 | 777 | Honda | 250cc | 50 | 50 | 50 | 25 | 25 | 50 | 75 | 50 | 25 | 350 | 300 |
2 | Francis Jacobs | Day | 151 | Yamaha | 125cc | DNR | DNR | DNR | DNR | - | DNR | DNR | 44 | - | 44 | 44 |
MX Advanced Junior | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Thabo Verster | 6046 | 114 | Husqvarna | 150cc | 50 | 47 | 50 | 50 | 22 | 50 | 75 | 50 | 25 | 372 | 325 |
2 | Anrico Friedrichs | 8087 | 74 | Husqvarna | 125cc | 38 | 40 | 44 | 40 | 18 | 40 | 64 | 41 | 19 | 307 | 270 |
3 | Juandre van der Mescht | 5576 | 55 | KTM | 125cc | 38 | 36 | 40 | 38 | 17 | 37 | 52 | 37 | 15 | 278 | 246 |
4 | Rikus Karstens | 8894 | 198 | KTM | 125cc | 44 | 40 | DNR | 44 | - | 18 | 58 | 38 | - | 242 | 242 |
5 | Marco Botha | 5146 | 18 | KTM | 125cc | 33 | 34 | 38 | 31 | 15 | 15 | 53 | 32 | - | 236 | 221 |
6 | Ruan du Toit | 6009 | 22 | KTM | 125cc | 30 | DNR | 34 | 35 | - | 36 | 49 | 34 | 16 | 218 | 202 |
7 | Wian Du Plooy | 7307 | 199 | Husqvarna | 85cc | 38 | 35 | DNR | 32 | - | DNR | 39 | 42 | - | 186 | 186 |
8 | Alex Hewetson | 5931 | 0 | KTM | 125cc | 33 | 14 | 34 | 29 | - | 32 | 36 | 0 | - | 178 | 178 |
9 | Johan van Rooyen | 6056 | 310 | KTM | 125cc | DNR | 32 | 34 | 33 | - | DNF | DNR | DNR | - | 99 | 99 |
10 | AJ Visagie | 6136 | 25 | KTM | 125cc | DNR | 40 | DNR | DNR | - | 44 | DNR | DNR | - | 84 | 84 |
11 | Francois Rossouw | day | 105 | Yamaha | 125cc | DNR | DNR | DNR | DNR | - | 32 | DNR | DNR | - | 32 | 32 |
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Jarred Tilley | 5536 | 82 | KTM | 450cc | 50 | 47 | 50 | 50 | 22 | 50 | DNR | 50 | - | 297 | 275 |
2 | Lourius Erasmus | 6430 | 111 | KTM | 250cc | 38 | 34 | 39 | 40 | 17 | DNR | 66 | 39 | - | 256 | 239 |
3 | Jaun Van Niekerk | 6234 | 72 | Honda | 450cc | 40 | 38 | 39 | 44 | 19 | 44 | DNR | 44 | - | 249 | 230 |
4 | John Nel | 6328 | 96 | KTM | 350cc | DNR | DNR | DNR | 38 | - | 42 | 77 | 41 | 18 | 198 | 180 |
5 | Paul Monteiro | 9038 | X | Husqvarna | 250cc | 36 | 31 | 32 | 38 | 14 | 38 | DNR | Ns. | - | 175 | 161 |
6 | Lourens Van Vuuren | 5380 | 40 | Honda | 450cc | 36 | DNR | 36 | DNR | - | 38 | DNR | 36 | - | 146 | 146 |
7 | Ryan Moolman | 5656 | 46 | Husqvarna | 250cc | 44 | 40 | 44 | DNR | - | DNR | DNR | DNR | - | 128 | 128 |
8 | Barend Olivier | 6721 | 73 | KTM | 150cc | DNR | 32 | 34 | DNR | - | DNR | DNR | DNR | - | 66 | 66 |
9 | Pieter Erasmus | 6251 | 888 | KTM | 350cc | DNR | 29 | 32 | DNR | - | DNR | DNR | DNR | - | 61 | 61 |
10 | Jacques van der Merwe | 5637 | 39 | Yamaha | 450cc | DNR | 47 | DNR | DNR | - | DNR | DNR | DNR | - | 47 | 47 |
11 | Izak van Eck | Day | 500 | Honda | 450cc | DNR | 38 | DNR | DNR | - | DNR | DNR | Ns. | - | 38 | 38 |
MX3 Grand Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Barnie van Biljon | 8092 | 53 | KTM | 350cc | 47 | 50 | 44 | 42 | 20 | 47 | 66 | 47 | 22 | 343 | 301 |
2 | Anton Engelbrecht | 5647 | 100 | KTM | 350cc | 47 | DNR | 50 | 50 | - | 47 | 75 | 47 | 22 | 316 | 294 |
3 | Brian Mare | 7461 | 50 | KTM | 150cc | 40 | 40 | 40 | 38 | 19 | 40 | 59 | 38 | 19 | 295 | 257 |
4 | Wesso van der Westhuizen | 5845 | 437 | KTM | 250cc | 38 | 38 | 38 | 36 | 18 | 38 | 55 | 36 | 18 | 279 | 243 |
5 | Frans Potgieter | 7340 | 99 | Honda | 250cc | 0 | 44 | DNR | 42 | - | DNR | 39 | 40 | - | 165 | 165 |
MX Intermediate | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Ruwaldo Smit | 5770 | 222 | KTM | 350cc | 40 | 40 | 38 | 42 | 19 | 40 | 75 | 44 | 20 | 319 | 280 |
2 | Hauwke Wichmann | 5267 | 78 | Kawasaki | 250cc | 50 | 47 | 44 | 42 | 20 | DNR | 64 | 50 | - | 297 | 277 |
3 | Renier Bredenkamp | 6023 | 9 | Yamaha | 125cc | 35 | 37 | 36 | 36 | 17 | 38 | 57 | 38 | 18 | 277 | 242 |
4 | Almer van Dyk | 5358 | 27 | Yamaha | 125cc | 32 | 35 | 34 | 31 | 14 | 34 | 58 | 36 | 17 | 260 | 229 |
5 | Marco Torlage | 5630 | 29 | Husqvarna | 250cc | 44 | 47 | 50 | 50 | 22 | 50 | DNR | DNR | - | 241 | 219 |
6 | Reinhard Bredenkamp | 6025 | 17 | KTM | 125cc | 30 | 32 | 32 | 30 | 15 | 31 | 49 | 32 | 15 | 236 | 206 |
7 | Marco Froneman | 6016 | 111 | Suzuki | 450cc | 27 | 32 | 29 | DNR | - | 31 | 52 | 33 | 15 | 204 | 189 |
8 | Denon Britz | 5908 | 44 | Yamaha | 125cc | 38 | 34 | 40 | 33 | 14 | 44 | DNR | DNR | - | 189 | 175 |
9 | Enrico Smit | 6313 | 47 | - | DNR | DNR | 0 | 32 | - | DNR | 34 | 31 | - | 97 | 97 | |
10 | Claudio Martins | 5187 | 19 | Yamaha | 250cc | 27 | DNR | DNR | 36 | - | 32 | DNR | DNR | - | 95 | 95 |
11 | Eml Carstens | Day | 7 | Suzuki | 250cc | DNR | DNR | 15 | DNR | - | 18 | 22 | 40 | - | 95 | 95 |
12 | Pierre Reitz | 5933 | 188 | - | 35 | DNR | 13 | DNR | - | DNR | DNR | DNR | - | 48 | 48 | |
MX Experts | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Round 1 | Round 2 | Round 3 | Round 4 | Throwaway | Round 5 | Round 6 & 7 |
Round 8 | Throwaway | Grand Total | Total |
1 | Johan Vogelesang | 8010 | 18 | KTM | 250cc | 47 | 47 | 47 | 47 | 22 | 50 | 75 | 50 | 25 | 363 | 316 |
2 | Tyson Engelbrecht | 5649 | 100 | KTM | 250cc | 40 | 47 | 45 | 47 | 20 | 44 | DNR | DNR | - | 223 | 223 |
3 | Neels van Niekerk | 7330 | 129 | Suzuki | 450cc | 16 | 34 | 34 | 35 | - | 38 | 62 | DNR | - | 219 | 219 |
4 | Jarred Tilly | 5532 | 82 | KTM | 250cc | 38 | 39 | 38 | 40 | 19 | 19 | 44 | DNR | - | 218 | 218 |
5 | Ivan Torlage | 5628 | 7 | Husqvarna | 450cc | 36 | 39 | 42 | DNR | - | 40 | DNR | DNR | - | 157 | 157 |
6 | Morné Somer | 6732 | 325 | KTM | 450cc | DNR | 36 | 36 | 37 | - | DNF | DNR | DNR | - | 109 | 109 |
7 | Meiring Vermeulen | 6145 | 13 | KTM | 250cc | 47 | DNR | DNR | DNR | - | DNR | DNR | 44 | - | 91 | 91 |
8 | Shaun Nel | 5987 | 411 | Suzuki | 450cc | 34 | DNR | DNR | DNR | - | DNR | DNR | DNR | - | 34 | 34 |
9 | Charl Meyer | 5286 | 75 | KTM | 250cc | DNR | DNR | DNR | DNR | - | DNR | DNR | DNR | - | - | - |
* Provisional