Overall Freestate MX Club Championship Results*

2024

MX 50 Junior
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 PIENAAR STORM 3101R 39 KTM 47 47 50 50 50 42 42 328
2 SNYMAN HT 3099S 92 KTM 42 47 44 42 40 50 50 315
3 KRUGER CASPER 3992N 181 KTM 45 39 40 0 44 39 42 249
4 LABUSCHAGNE ESMINE 3107N 144 KTM 0 39 0 38 0 0 0 77
5 JORDAN NAUDE 3183S 119 KTM 0 0 0 42 0 0 0 42
6 DUANDRE KILLIAN 3194N 29 Husqvarna 0 0 0 36 0 18 0 54
7 LOGAN FULTON 3144C 112 Husqvarna 0 0 0 0 0 41 0 41
MX 50 Pro
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 VISSER MASON 3857N 420 Husqvarna 50 50 47 50 45 50 50 342
2 SCHEPPEL TIAAN 3867R 44 KTM 44 44 47 40 47 0 40 262
3 STYLE ETHAN 3928R 84 KTM 40 40 40 38 42 0 44 244
4 LATEGAN JOHN-LUKAS 4007R 92 KTM 38 38 38 36 0 44 38 232
5 JOSHUA-ZION NAUDE 3181S 34 KTM 0 0 0 44 0 0 0 44
MX 65
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 BOTHA, MIRO 3151N 61 KTM 41 42 37 34 37 50 44 285
2 WESSELS, ROHAN 3962N 911 KTM 28 34 30 35 38 39 37 241
3 TAYLOR, ERIK 3886N 715 KTM 42 39 37 0 39 41 39 237
4 MAYCOCK, ALI 3432N 18 KTM 35 47 40 44 32 36 0 234
5 HOWELL, VIV 3959R 778 KTM 42 44 44 0 50 0 50 230
6 GRAVEN, OHAN 3374N 14 Husqvarna 45 0 50 50 44 0 0 189
7 OLIVIER, HANDRE 3961N 22 KTM 31 36 34 33 34 0 0 168
8 VISSER MASON 3857N 420 Husqvarna 0 0 0 39 0 42 38 119
9 CLOETE, JAYDEN 3102R 30 Kawasaki 26 0 32 0 30 0 0 88
10 POTGIETER, RUALD 3440R 57 KTM 37 0 0 0 0 0 0 37
11 JOSJUA-ZION NAUDE 3181S 34 KTM 0 0 0 36 0 0 0 36
12 JACOBS, BEN 3439N 506 KTM 31 0 0 0 0 0 0 31
13 STRYDOM ZACH 3205R 125 Husqvarna 0 0 0 30 0 0 0 30
14 BRAMIDA WYATT E0046 42 Husqvarna 0 0 0 17 0 0 0 17
15 MOOSA, ZIDAN 3006R 222 Gas Gas 12 0 0 0 0 0 0 12
MX 85
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 VAN WYK, LIAN 3934R 21 Husqvarna 47 47 44 50 50 50 44 332
2 PRETORIUS, DU PREEZ 3400N 165 KTM 47 47 40 44 39 0 0 217
3 PRETORIUS, JC 30941 911 Husqvarna 35 0 36 38 35 36 35 215
4 POTGIETER, RUALD 3440R 575 Gas Gas 38 40 38 0 39 42 0 197
5 GRAVEN OHAN 3374N 14 Husqvarna 0 0 0 40 39 0 38 117
6 TAYLOR, ERIK 3886N 715 KTM 35 18 34 0 0 0 0 87
7 HOWELL VIV 3959R 778 KTM 0 0 0 0 40 0 40 80
8 BRITS, XANDER 3875N 200 KTM 40 38 0 0 0 0 0 78
9 STRYDOM, JAYDEN 3114R 777 KTM 0 35 0 36 0 0 0 71
10 LESELI MATLANYANE 3881N 662 KTM 0 0 0 0 0 42 18 60
11 TILLEY, BLADE 3208R 125 Gas Gas 0 0 50 0 0 0 0 50
12 LEDWABA, KABELO 3819N 280 KTM 0 0 0 0 0 0 50 50
13 CASEY TILLEY 777 KTM 0 0 0 0 0 38 0 38
14 PFISTER SHOVAN 401S 333 Husqvarna 0 0 0 34 0 0 0 34
15 VAN ROOYEN 3957I 120 KTM 0 0 0 0 16 0 17 33
16 CAWOOD, RUBEN 3731N 690 KTM 0 0 0 0 0 0 0 -
MX Highschool
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 TILLEY, BLADE 3208R 125 KTM 38 50 40 42 44 50 47 311
2 GRAVEN, RONALD 20991 24 KTM 38 0 44 50 50 0 47 229
3 VAN ROOYEN, HANRO 3956I 190 KTM 34 40 34 34 36 0 35 213
4 HOWELL, TREVOR 42050 457 Husqvarna 0 33 37 34 19 44 35 202
5 VAN TONDER, ABRI 3989R 718 KTM 0 39 37 37 40 0 38 191
6 SAFFY, AIDEN 3454N 216 Husqvarna 44 22 50 42 0 0 0 158
7 VAN WYK, ANDRU 3946R 67 Yamaha 15 39 32 0 19 0 0 105
8 CORREIA, MATTHEW 3996N 200 Yamaha 44 0 0 32 0 0 0 76
9 DU PLOOY, JUMAR E0005 810 Husqvarna 32 35 0 0 0 0 0 67
10 DU PLESSIS, JAYDEN 3952R 46 Husqvarna 0 0 30 14 16 0 0 60
11 FLETCHER, JOSHUA 3382N 146 KTM 44 0 0 0 0 0 0 44
12 LISCHKA LUIS E0071 X KTM 0 0 0 0 0 40 0 40
13 LEDWABA, KABELO 3818N 280 KTM 0 0 0 0 0 0 40 40
14 BRITS, ZANDER 3875N 200 Gas Gas 0 0 0 0 34 0 0 34
15 BUKES, MISHA 3423N 383 Husqvarna 0 31 0 0 0 0 0 31
16 CAWOOD, MIENKE 3728N 202 KTM 29 0 0 0 0 0 0 29
17 HARRIS MATTHEW 3641N 27 KTM 0 0 0 18 0 0 0 18
MX Experts
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 VOGELESANG 3408R 5 KTM 43 50 50 0 50 50 50 293
2 VAN ROOYEN,EBEN 3407R 180 KTM 47 44 44 50 44 0 42 271
3 FRIEDRICHS, ANRICO 3858N 74 Husqvarna 29 32 34 32 38 38 36 239
4 HOWELL, TREVOR 3983R 457 Husqvarna 0 17 38 37 40 42 38 212
5 HARRIS, MATTHEW 3641N 27 KTM 33 0 0 37 0 42 0 112
6 GRACE, ZAYDRIAN 3188N 74 KTM 31 34 0 34 0 0 0 99
7 TILLEY, BLADE 3208R 125 KTM 0 40 0 44 0 0 0 84
8 VAN ROOYEN, HANRO 39561I 190 KTM 0 0 36 30 18 0 0 84
9 SAFFY, AIDEN 3454N 216 Husqvarna 19 19 40 0 0 0 0 78
10 FLETCHER, JOSHUA 3382 146 Husqvarna 42 0 0 0 0 0 0 42
11 ENGELBRECHT, TYSON E0080 100 Yamaha 0 0 0 0 0 0 42 42
12 WADE WRIGHT 3171S 958 KTM 0 0 0 40 0 0 0 40
13 CORREIA, MATTHEW 14240 72 Yamaha 38 0 0 0 0 0 0 38
14 MAISCHATZ, STEPHAN 4001N 21 Yamaha 0 37 0 0 0 0 0 37
15 MOSTERT, LOUIS 3675N 228 Husqvarna 36 0 0 0 0 0 0 36
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 VAN NIEKERK, JAUN 3059R 72 Honda 44 44 44 0 44 40 50 266
2 VAN SCHALKWYK, WARRICK 3559N 17 Kawasaki 50 50 50 0 50 50 0 250
3 BREDENKAMP RENIER 3994S 21 KTM 0 0 0 50 0 0 0 50
4 RUWALDO SMIT 3984S 222 KTM 0 0 0 0 0 44 0 44
MX Intermediate
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 LUBBE, ARDUS 3750R 228 Husqvarna 0 0 50 44 44 0 44 182
2 JC PRETORIUS 30947I 911 KTM 0 0 0 0 0 44 50 94
3 CAFORIO, RICCARDO E0004 21 Yamaha 50 0 0 0 0 0 0 50
4 ERASMUS ARNO 1117R 121 KTM 0 0 0 50 0 0 0 50
5 KUHN WC 3986N 484 KTM 0 0 0 0 50 0 0 50
6 XANDER BRITS 3875N 200 Gas Gas 0 0 0 0 0 50 0 50
7 MAKGETHA SELOKO 3127R 34 Yamaha 0 0 0 0 0 0 40 40
8 KILLIAN JANDRE 3200N 29 KTM 0 0 0 40 0 0 0 40
9 BREDENKAMP REINHARD 3192S 26 KTM 0 0 0 38 0 0 0 38
MX Ladies
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 ROETS, CHANÉ 30601 55 KTM 44 44 44 44 40 40 44 300
2 ZURICH, MARLINKA 3339R 603 KTM 50 50 0 0 44 50 50 244
3 BUKES , MISHA 3423N 17 KTM 0 0 50 50 50 44 0 194
4 CAWOOD, MIENKE 3728N 202 KTM 0 0 0 0 0 0 0 -

* Provisional