| MX 50 Junior | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | LUHAN HATTING | 45827 | 55 | KTM | FS | 50 | 25 | 50 | 50 | 175 | ||||||
| 2 | CODY MARNIE TUCKER | 45826 | 31 | KTM | NR | 0 | 47 | 0 | 0 | 47 | ||||||
| MX 50 Pro | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | CASPER KRUGER | 41503 | 181 | KTM | FS | 50 | 50 | 50 | 50 | 200 | ||||||
| 2 | ESMINE LABUSCHAGNE | 33224 | 144 | KTM | FS | 38 | 36 | 44 | 40 | 158 | ||||||
| 3 | PAUL GRAVEN | 45743 | 16 | KTM | NC | 44 | 0 | 0 | 44 | 88 | ||||||
| 4 | LUKE CELLIERS | 46134 | 39 | KTM | NC | 40 | 39 | 0 | 0 | 79 | ||||||
| 5 | LOGAN FULTON | 43678 | 112 | KTM | NR | 0 | 44 | 0 | 0 | 44 | ||||||
| 6 | GARRY HAMMER | 39302 | 18 | KTM | NR | 0 | 39 | 0 | 0 | 39 | ||||||
| MX 65 | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | JOSHUA-ZION NAUDE | 32099 | 34 | KTM | FS | 42 | 47 | 50 | 50 | 189 | ||||||
| 2 | WESSELS ROHAN | 42438 | 911 | KTM | FS | 44 | 39 | 40 | 0 | 123 | ||||||
| 3 | VISSER MASON | 33221 | 420 | Yamaha | FS | 42 | 36 | 41 | 0 | 119 | ||||||
| 4 | TREY DEAN | 32127 | 117 | Yamaha | NR | 44 | 47 | 22 | 0 | 113 | ||||||
| 5 | ETHAN STYLE | 41430 | 14 | KTM | FS | 32 | 31 | 0 | 44 | 107 | ||||||
| 6 | JORDAN NAUDE | 32100 | 119 | KTM | EC | 28 | 0 | 33 | 40 | 101 | ||||||
| 7 | HT SNYMAN | 44205 | 51 | Husqvarna | FS | 32 | 24 | 36 | 0 | 92 | ||||||
| 8 | JOHN-LUKE VAN WYK | 45889 | 227 | Husqvarna | FS | 32 | 24 | 36 | 0 | 92 | ||||||
| 9 | SCHEPPEL TIAAN | 44158 | 44 | Honda | FS | 36 | 32 | 0 | 0 | 68 | ||||||
| 10 | BRAYDEN GARETH TUCKER | 42781 | 30 | KTM | NR | 0 | 39 | 0 | 0 | 39 | ||||||
| 11 | MASON MEYER | 592 | 47 | KTM | NAM | 0 | 31 | 0 | 0 | 31 | ||||||
| 12 | REESTIN RAMBO BARTLETT | 40042 | 88 | KTM | NR | 0 | 29 | 0 | 0 | 29 | ||||||
| 13 | DELMAR DU PLESSES | 480 | 338 | Gas Gas | NAM | 0 | 25 | 0 | 0 | 25 | ||||||
| 14 | LUAN ARLOW | 45866 | 2 | Kawasaki | FS | 0 | 10 | 0 | 0 | 10 | ||||||
| 15 | RILEY GELDENHUYS | 23769 | 33 | KTM | EC | 0 | 0 | 0 | 0 | - | ||||||
| MX 85 Pro Mini | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | MIRO BOTHA | 44560 | 61 | KTM | FS | 0 | 20 | 50 | 50 | 120 | ||||||
| 2 | BRODY BIRCHER | 3779 | 30 | KTM | KZN | 0 | 50 | 0 | 0 | 50 | ||||||
| 3 | JOSHUA-ZION NAUDE | 32099 | 34 | KTM | EC | 0 | 0 | 44 | 0 | 44 | ||||||
| 4 | ROSS MACKENZI | 22035 | 85 | KTM | KZN | 0 | 44 | 0 | 0 | 44 | ||||||
| 5 | ROHAN WESSELS | 42438 | 911 | KTM | FS | 0 | 0 | 40 | 0 | 40 | ||||||
| 6 | DE WET DU PLESSIS | 481 | 365 | Gas Gas | NAM | 0 | 38 | 0 | 0 | 38 | ||||||
| 7 | TOMAS MILLER | 37431 | 206 | Husqvarna | WC | 0 | 37 | 0 | 0 | 37 | ||||||
| 8 | HT SNYMAN | 44205 | 51 | Husqvarna | FS | 0 | 0 | 36 | 0 | 36 | ||||||
| 9 | JOHN-LUKE VAN WYK | 45889 | 227 | Husqvarna | FS | 0 | 0 | 36 | 0 | 36 | ||||||
| 10 | RUALD POTGIER | 26365 | 575 | Yamaha | NC | 0 | 35 | 0 | 0 | 35 | ||||||
| 11 | THIAGO MTAFA | O/E2026000 | 714 | Gas Gas | NR | 0 | 34 | 0 | 0 | 34 | ||||||
| 12 | TREY DEAN | 32127 | 117 | Yamaha | NR | 0 | 0 | 19 | 0 | 19 | ||||||
| 13 | ADEN FISHER | 29812 | 86 | KTM | EC | 0 | 0 | 0 | 0 | - | ||||||
| MX 125 | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | TILLEY BLADE | 17588 | 125 | KTM | FS | 50 | 36 | 0 | 0 | 86 | ||||||
| 2 | VAN WYK LIAN | 31796 | 821 | Husqvarna | NC | 44 | 16 | 0 | 0 | 60 | ||||||
| 3 | EVAN FROST | 2599 | 28 | Yamaha | KZN | 0 | 47 | 0 | 0 | 47 | ||||||
| 4 | TRISTAN DUROW | 4181 | 444 | KTM | KZN | 0 | 47 | 0 | 0 | 47 | ||||||
| 5 | BLAKE FROST | 2575 | 29 | Yamaha | KZN | 0 | 40 | 0 | 0 | 40 | ||||||
| 6 | KEEGAN MILES | 25751 | 111 | KTM | KZN | 0 | 38 | 0 | 0 | 38 | ||||||
| 7 | LEVI GOODMAN | 39374 | 999 | KTM | WC | 0 | 34 | 0 | 0 | 34 | ||||||
| A-Stream | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | VOGELESANG JOHAN | 1326 | 18 | KTM | FS | 50 | 42 | 50 | 50 | 192 | ||||||
| 2 | TILLEY BLADE | 17588 | 125 | KTM | FS | 40 | 0 | 0 | 44 | 84 | ||||||
| 3 | JOSHUA FLETCHER | OE/26132 | 146 | Yamaha | FS | 0 | 0 | 42 | 39 | 81 | ||||||
| 4 | MATHEW HARRIS | 3967 | 127 | Honda | FS | 0 | 0 | 42 | 20 | 62 | ||||||
| 5 | CALUM MARRIOTT | 2432 | 717 | Yamaha | WC | 0 | 47 | 0 | 0 | 47 | ||||||
| 6 | RONALD GRAVEN | 20991 | 24 | Yamaha | NC | 44 | 0 | 0 | 0 | 44 | ||||||
| 7 | RILEY ROCHER | 29696 | 229 | Gas Gas | NR | 0 | 39 | 0 | 0 | 39 | ||||||
| 8 | LOUIS MOSTERT | 12505 | 228 | Husqvarna | FS | 38 | 0 | 0 | 0 | 38 | ||||||
| 9 | TRISTAN DUROW | 4181 | 444 | KTM | KZN | 0 | 37 | 0 | 0 | 37 | ||||||
| 10 | LIAN VAN WYK | 31796 | 821 | Husqvarna | NC | 36 | 0 | 0 | 0 | 36 | ||||||
| 11 | CAMERON DUROW | 22028 | 1 | KTM | KZN | 0 | 25 | 0 | 0 | 25 | ||||||
| 12 | TY POTGIETER | 41825 | 47 | Yamaha | EC | 0 | 0 | 0 | 0 | - | ||||||
| B-Stream | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | JOSHUA PRETORIUS | 46579 | 911 | KTM | FS | 36 | 42 | 50 | 44 | 172 | ||||||
| 2 | VAN SCHALKWYK WARRICK | 21127 | 17 | Yamaha | NC | 44 | 50 | 0 | 50 | 144 | ||||||
| 3 | ARNO ERASMUS | 44285 | 98 | KTM | FS | 44 | 0 | 44 | 40 | 128 | ||||||
| 4 | MISHA BUKES | 31804 | 17 | KTM | FS | 31 | 32 | 40 | 19 | 122 | ||||||
| 5 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 34 | 35 | 0 | 36 | 105 | ||||||
| 6 | ANDRU VAN WYK | 39734 | X | Yamaha | NC | 37 | 42 | 0 | 0 | 79 | ||||||
| 7 | TILLEY CASEY | 17589 | 212 | KTM | FS | 35 | 0 | 0 | 19 | 54 | ||||||
| 8 | CHARAN MOORE | 2716 | X | Fantic | FS | 44 | 0 | 0 | 0 | 44 | ||||||
| 9 | ZOE BOTHA | 33217 | 128 | Yamaha | NR | 0 | 38 | 0 | 0 | 38 | ||||||
| 10 | MARLINKA ZURICH | 32095 | 603 | KTM | FS | 0 | 35 | 0 | 0 | 35 | ||||||
| MX3 Vets & Masters | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | WARRICK VAN SCHALKWYK | 21127 | 712 | Yamaha | NC | 47 | 50 | 0 | 50 | 147 | ||||||
| 2 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 40 | 44 | 0 | 44 | 128 | ||||||
| 3 | CHARAN MOORE | 2716 | 73 | Fantic | FS | 47 | 0 | 0 | 0 | 47 | ||||||
| MX Ladies | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | MISHA BUKES | 31804 | 17 | KTM | FS | 50 | 40 | 50 | 50 | 190 | ||||||
| 2 | ZOE BOTHA | 33217 | 128 | Yamaha | NR | 0 | 50 | 0 | 0 | 50 | ||||||
| 3 | MARLINKA ZURICH | 32095 | 603 | KTM | FS | 0 | 44 | 0 | 0 | 44 | ||||||
| Senior Cross | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | DYLAN VAN ZIJL | 46517 | 45 | Honda | FS | 50 | 50 | 50 | 50 | 200 | ||||||
| 2 | WESSEL WESSELS | 46564 | 911 | Suzuki | FS | 40 | 44 | 44 | 0 | 128 | ||||||
| 3 | EBEN STEYN | 46581 | 711 | Husqvarna | FS | 38 | 0 | 0 | 44 | 82 | ||||||
| 4 | CHRISTOPHER STYLE | 10047 | 108 | KTM | FS | 44 | 0 | 0 | 0 | 44 | ||||||
| 5 | JOHN-LUKE VAN WYK | 45884 | 77 | KTM | FS | 0 | 0 | 40 | 0 | 40 | ||||||
| 6 | HERMAN VAN WYK | 46222 | 613 | KTM | FS | 0 | 0 | 0 | 39 | 39 | ||||||
| 7 | HEIN SNYMAN | 46523 | 105 | KTM | FS | 36 | 0 | 0 | 0 | 36 | ||||||
| 8 | STEFAN J VAN RENSBURG | 47865 | 14 | Husqvarna | FS | 0 | 0 | 0 | 20 | 20 | ||||||
| 9 | PHILIP LABUSCHAGNE | 27204 | 115 | Gas Gas | FS | 0 | 0 | 0 | 0 | - | ||||||
| Mini X | ||||||||||||||||
| Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| 1 | AUSTIN DEAN | 46547 | X | KTM | NR | 50 | 44 | 50 | 0 | 144 | ||||||
| 2 | KEAN MEIRING | 46561 | X | KTM | FS | 44 | 50 | 0 | 0 | 94 | ||||||
| 3 | MILAN BADENHORST | O/E2613208 | X | KTM | FS | 0 | 0 | 44 | 44 | 88 | ||||||
| 4 | NEAL MORKEL | 47877 | X | FS | 0 | 0 | 0 | 50 | 50 | |||||||
| 5 | LIHAN HAASBROEK | 45883 | X | Kawasaki | FS | 40 | 0 | 0 | 0 | 40 | ||||||
* Provisional