MX 50 Junior | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | KRÜGER CASPER DE MIST | 41503 | 181 | KTM | FS | 50 | - | - | - | 50 | ||||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | STYLE ETHAN | 41430 | 14 | KTM | FS | 50 | - | - | - | 50 | ||||||
2 | SNYMAN HT | 44205 | 51 | KTM | FS | 44 | - | - | - | 44 | ||||||
3 | LABUSCHAGNE ESMINE | 33224 | 144 | KTM | FS | 40 | - | - | - | 40 | ||||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | WESSELS ROHAN | 42438 | 911 | KTM | FS | 47 | - | - | - | 47 | ||||||
2 | VISSER MASON | 33221 | 420 | Husqvarna | FS | 47 | - | - | - | 47 | ||||||
3 | SCHEPPEL TIAAN | 44158 | 44 | KTM | FS | 40 | - | - | - | 40 | ||||||
MX 85 Pro Mini | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | BOTHA MIRO | 44560 | 61 | KTM | FS | 50 | - | - | - | 50 | ||||||
2 | TAYLOR ERIK | 44439 | 715 | KTM | FS | 42 | - | - | - | 42 | ||||||
3 | POTGIETER RUALD | 26365 | 80 | Gas Gas | NC | 42 | - | - | - | 42 | ||||||
4 | VAN ROOYEN CORNE | 27018 | 120 | KTM | FS | 38 | - | - | - | 38 | ||||||
5 | HOWELL VIV | 21485 | 778 | KTM | FS | DNR | - | - | - | - | ||||||
MX 125 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | TILLEY BLADE | 17588 | 125 | KTM | FS | 50 | - | - | - | 50 | ||||||
2 | VAN WYK LIAN | 31796 | 821 | KTM | NC | 44 | - | - | - | 44 | ||||||
3 | VAN ROOYEN HANRO | 29853 | 190 | KTM | FS | 40 | - | - | - | 40 | ||||||
4 | LUBBE ARDUS | 44470 | 118 | KTM | NC | 38 | - | - | - | 38 | ||||||
5 | HOWELL TREVOR | 21455 | 457 | KTM | FS | DNR | - | - | - | - | ||||||
A-Stream | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VOGELESANG JOHAN | 1326 | 5 | KTM | FS | 50 | - | - | - | 50 | ||||||
2 | ENGELBRECHT TYSON | 2172 | 100 | Yamaha | FS | 42 | - | - | - | 42 | ||||||
3 | VAN ROOYEN EBEN | 13162 | 180 | KTM | FS | 42 | - | - | - | 42 | ||||||
4 | JOHNSON THOR | 01277 | 169 | Yamaha | GP | 38 | - | - | - | 38 | ||||||
5 | TILLEY BLADE | 17588 | 125 | KTM | FS | 36 | - | - | - | 36 | ||||||
6 | HARRIS MATTHEW | 3967 | 27 | Husqvarna | FS | 33 | - | - | - | 33 | ||||||
7 | FLETCHER JOSHUA | 3382 | 146 | Yamaha | FS | 33 | - | - | - | 33 | ||||||
8 | HOWELL TREVOR | 21455 | 457 | KTM | FS | DNR | - | - | - | - | ||||||
9 | LUBBE ARDUS | 44470 | 118 | KTM | NC | DNR | - | - | - | - | ||||||
10 | VAN ROOYEN HANRO | 29853 | 190 | KTM | FS | DNR | - | - | - | - | ||||||
B-Stream | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VAN SCHALKWYK WARRICK | 21127 | 17 | Kawasaki | NC | 50 | - | - | - | 50 | ||||||
2 | TILLEY CASEY | 17589 | 212 | KTM | FS | 44 | - | - | - | 44 | ||||||
3 | GRACE ZAYDRIAN | 32511 | 174 | Yamaha | FS | 39 | - | - | - | 39 | ||||||
4 | ZURICH MARLINKA | 32095 | 603 | KTM | FS | 38 | - | - | - | 38 | ||||||
5 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 37 | - | - | - | 37 | ||||||
7 | ROETS CHANE | 44186 | 505 | Husqvarna | NC | 34 | - | - | - | 34 | ||||||
8 | VAN NIEKERK JUAN | 21262 | 72 | Honda | FS | DNR | - | - | - | - | ||||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VAN SCHALKWYK WARRICK | 21127 | 17 | Kawasaki | NC | 50 | - | - | - | 50 | ||||||
2 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 44 | - | - | - | 44 | ||||||
3 | VAN NIEKERK JUAN | 21262 | 72 | Honda | FS | DNR | - | - | - | - | ||||||
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | ZURICH MARINKA | 32095 | 603 | KTM | FS | 50 | - | - | - | 50 | ||||||
2 | ROETS CHANE | 44186 | 505 | Husqvarna | NC | 44 | - | - | - | 44 |
* Provisional