MX 50 Junior | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | PIENAAR STORM | 3101R | 39 | KTM | 47 | 47 | 50 | 50 | - | - | - | 194 | ||||
2 | SNYMAN HT | 3099S | 51 | KTM | 42 | 47 | 44 | 42 | - | - | - | 175 | ||||
3 | KRUGER CASPER | 3992N | 181 | KTM | 45 | 39 | 40 | 0 | - | - | - | 124 | ||||
4 | LABUSCHAGNE ESMINE | 3107N | 144 | KTM | 0 | 39 | 0 | 38 | - | - | - | 77 | ||||
5 | JORDAN NAUDE | 3183S | 119 | KTM | 0 | 0 | 0 | 42 | - | - | - | 42 | ||||
6 | DUANDRE KILIAN | 3194N | 29 | Husqvarna | 0 | 0 | 0 | 36 | - | - | - | 36 | ||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | VISSER MASON | 3857N | 420 | Husqvarna | 50 | 50 | 47 | 50 | - | - | - | 197 | ||||
2 | SCHEPPEL TIAAN | 3867R | 44 | KTM | 44 | 44 | 47 | 40 | - | - | - | 175 | ||||
3 | STYLE ETHAN | 3928R | 413 | KTM | 40 | 40 | 40 | 38 | - | - | - | 158 | ||||
4 | LATEGAN JOHN-LUKAS | 4007R | 92 | KTM | 38 | 38 | 38 | 36 | - | - | - | 150 | ||||
5 | JOSHUA-ZION NAUDE | 3181S | 34 | KTM | 0 | 0 | 0 | 44 | - | - | - | - | ||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | MAYCOCK, ALI | 3432N | 18 | KTM | 35 | 47 | 40 | 44 | - | - | - | 166 | ||||
2 | BOTHA, MIRO | 3151N | 61 | KTM | 41 | 42 | 37 | 34 | - | - | - | 154 | ||||
3 | GRAVEN, OHAN | 3374N | 14 | Husqvarna | 45 | 0 | 50 | 50 | - | - | - | 145 | ||||
4 | OLIVIER, HANDRE | 3961N | 22 | KTM | 31 | 36 | 34 | 33 | - | - | - | 134 | ||||
5 | HOWELL, VIV | 3959R | 778 | KTM | 42 | 44 | 44 | 0 | - | - | - | 130 | ||||
6 | WESSELS, RUAN | 3962N | 911 | KTM | 28 | 34 | 30 | 35 | - | - | - | 127 | ||||
7 | TAYLOR, ERIK | 3886N | 715 | KTM | 42 | 39 | 37 | 0 | - | - | - | 118 | ||||
8 | CLOETE, JAYDEN | 3102R | 30 | Kawasaki | 26 | 0 | 32 | 0 | - | - | - | 58 | ||||
9 | MASON VISSER | 3857N | 420 | Husqvarna | 0 | 0 | 0 | 39 | - | - | - | 39 | ||||
10 | POTGIETER, RUALD | 3440R | 57 | KTM | 37 | 0 | 0 | 0 | - | - | - | 37 | ||||
11 | JOSHUA-ZION NAUDE | 3181S | 34 | KTM | 0 | 0 | 0 | 36 | - | - | - | 36 | ||||
12 | JACOBS, BEN | 3439N | 506 | KTM | 31 | 0 | 0 | 0 | - | - | - | 31 | ||||
13 | ZACH STRYDOM | 3205R | 125 | Husqvarna | 0 | 0 | 0 | 30 | - | - | - | 30 | ||||
14 | WYATT BRAMIDA | E0046 | 42 | Husqvarna | 0 | 0 | 0 | 17 | - | - | - | 17 | ||||
15 | MOOSA, ZIDAN | 3006R | 222 | Gas Gas | 12 | 0 | 0 | 0 | - | - | - | 12 | ||||
MX 85 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | VAN WYK, LIAN | 3934R | 21 | Husqvarna | 47 | 47 | 44 | 50 | - | - | - | 188 | ||||
2 | PRETORIUS, DU PREEZ | 3400N | 165 | KTM | 47 | 47 | 40 | 44 | - | - | - | 178 | ||||
3 | POTGIETER, RUALD | 3440R | 575 | Gas Gas | 38 | 40 | 38 | 0 | - | - | - | 116 | ||||
4 | PRETORIUS, JC | 30941 | 911 | Husqvarna | 35 | 0 | 36 | 38 | - | - | - | 109 | ||||
5 | TAYLOR, ERIK | 3886N | 715 | KTM | 35 | 18 | 34 | 0 | - | - | - | 87 | ||||
6 | BRITS, XANDER | 3875N | 200 | KTM | 40 | 38 | 0 | 0 | - | - | - | 78 | ||||
7 | STRYDOM, JAYDEN | 3114R | 777 | KTM | 0 | 35 | 0 | 36 | - | - | - | 71 | ||||
8 | TILLEY, BLADE | 3208R | 125 | Gas Gas | 0 | 0 | 50 | 0 | - | - | - | 50 | ||||
9 | OHAN GRAVEN | 3374N | 14 | Husqvarna | 0 | 0 | 0 | 40 | - | - | - | 40 | ||||
10 | SHOVAN PFISTER | 4015S | 333 | Husqvarna | 0 | 0 | 0 | 34 | - | - | - | 34 | ||||
11 | CAWOOD, RUBEN | 3731N | 690 | KTM | 0 | 0 | 0 | 0 | - | - | - | - | ||||
MX Highschool | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | TILLEY, BLADE | 3208R | 125 | KTM | 38 | 50 | 40 | 42 | - | - | - | 170 | ||||
2 | SAFFY, AIDEN | 3454N | 216 | Husqvarna | 44 | 22 | 50 | 42 | - | - | - | 158 | ||||
3 | VAN ROOYEN, HANRO | 3956I | 190 | KTM | 34 | 40 | 34 | 34 | - | - | - | 142 | ||||
4 | GRAVEN, RONALD | 20991 | 24 | KTM | 38 | 0 | 44 | 50 | - | - | - | 132 | ||||
5 | VAN TONDER, ABRI | 3989R | 718 | KTM | 0 | 39 | 37 | 37 | - | - | - | 113 | ||||
6 | HOWELL, TREVOR | 42050 | 457 | Husqvarna | 0 | 33 | 37 | 34 | - | - | - | 104 | ||||
7 | VAN WYK, ANDRU | 3946R | 67 | Yamaha | 15 | 39 | 32 | 0 | - | - | - | 86 | ||||
8 | CORREIA, MATTHEW | 3996N | 200 | Yamaha | 44 | 0 | 0 | 32 | - | - | - | 76 | ||||
9 | DU PLOOY, JUMAR | E0005 | 810 | Husqvarna | 32 | 35 | 0 | 0 | - | - | - | 67 | ||||
10 | FLETCHER, JOSHUA | 3382N | 146 | KTM | 44 | 0 | 0 | 0 | - | - | - | 44 | ||||
11 | DU PLESSIS, JAYDEN | 3952R | 46 | Husqvarna | 0 | 0 | 30 | 14 | - | - | - | 44 | ||||
12 | BUKES, MISHA | 3423N | 383 | Husqvarna | 0 | 31 | 0 | 0 | - | - | - | 31 | ||||
13 | CAWOOD, MIENKE | 3728N | 202 | KTM | 29 | 0 | 0 | 0 | - | - | - | 29 | ||||
14 | MATTHEW HARRIS | 3641N | 27 | KTM | 0 | 0 | 0 | 18 | - | - | - | 18 | ||||
MX Experts | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | VAN ROOYEN,EBEN | 3407R | 180 | KTM | 47 | 44 | 44 | 50 | - | - | - | 185 | ||||
2 | VOGELESANG | 3408R | 5 | KTM | 43 | 50 | 50 | 0 | - | - | - | 143 | ||||
3 | FRIEDRICHS, ANRICO | 3858N | 74 | Husqvarna | 29 | 32 | 34 | 32 | - | - | - | 127 | ||||
4 | GRACE, ZAYDRIAN | 3188N | 174 | KTM | 31 | 34 | 0 | 34 | - | - | - | 99 | ||||
5 | HOWELL, TREVOR | 3983R | 457 | Husqvarna | 0 | 17 | 38 | 37 | - | - | - | 92 | ||||
6 | TILLEY, BLADE | 3208R | 125 | KTM | 0 | 40 | 0 | 44 | - | - | - | 84 | ||||
7 | SAFFY, AIDEN | 3454N | 216 | Husqvarna | 19 | 19 | 40 | 0 | - | - | - | 78 | ||||
8 | HARRIS, MATTHEW | 3641N | 27 | KTM | 33 | 0 | 0 | 37 | - | - | - | 70 | ||||
9 | VAN ROOYEN, HANRO | 39561I | 190 | KTM | 0 | 0 | 36 | 30 | - | - | - | 66 | ||||
10 | FLETCHER, JOSHUA | 3382 | 146 | Husqvarna | 42 | 0 | 0 | 0 | - | - | - | 42 | ||||
11 | WADE WRIGHT | 3171S | 958 | KTM | 0 | 0 | 0 | 40 | - | - | - | 40 | ||||
12 | CORREIA, MATTHEW | 14240 | 72 | Yamaha | 38 | 0 | 0 | 0 | - | - | - | 38 | ||||
13 | MAISCHATZ, STEPHAN | 4001N | 21 | Yamaha | 0 | 37 | 0 | 0 | - | - | - | 37 | ||||
14 | MOSTERT, LOUIS | 3675N | 228 | Husqvarna | 36 | 0 | 0 | 0 | - | - | - | 36 | ||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | VAN SCHALKWYK, WARRICK | 3559N | 17 | Kawasaki | 50 | 50 | 50 | 0 | - | - | - | 150 | ||||
2 | VAN NIEKERK, JAUN | 3059R | 72 | Honda | 44 | 44 | 44 | 0 | - | - | - | 132 | ||||
3 | RENIER BREDENKAMP | 3994S | 21 | KTM | 0 | 0 | 0 | 50 | - | - | - | 50 | ||||
MX Intermediate | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | LUBBE, ARDUS | 3750R | 228 | Husqvarna | 0 | 0 | 50 | 44 | - | - | - | 94 | ||||
2 | CAFORIO, RICCARDO | E0004 | 21 | Yamaha | 50 | 0 | 0 | 0 | - | - | - | 50 | ||||
3 | ARNO ERASMUS | 1117R | 121 | KTM | 0 | 0 | 0 | 50 | - | - | - | 50 | ||||
4 | JANDRE KILIAN | 3200N | 29 | KTM | 0 | 0 | 0 | 40 | - | - | - | 40 | ||||
5 | REINHARD BREDENKAMP | 3192S | 26 | KTM | 0 | 0 | 0 | 38 | - | - | - | 38 | ||||
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
1 | ROETS, CHARNÉ | 30601 | 55 | Yamaha | 44 | 44 | 44 | 44 | - | - | - | 176 | ||||
2 | ZURICH, MARLINKA | 3339R | 603 | KTM | 50 | 50 | 0 | 0 | - | - | - | 100 | ||||
3 | BUKES , MISHA | 3423N | 17 | KTM | 0 | 0 | 50 | 50 | - | - | - | 100 | ||||
4 | CAWOOD, MARLINKE | 3728N | 202 | KTM | 0 | 0 | 0 | 0 | - | - | - | - |
* Provisional