MX 50 Junior | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | KRÜGER CASPER DE MIST | 41503 | 181 | KTM | FS | 50 | 50 | 50 | - | 150 | ||||||
2 | PAUL GRAVEN | O/E | X8 | Husqvarna | - | - | 44 | - | 44 | |||||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | STYLE ETHAN | 41430 | 14 | KTM | FS | 50 | 50 | 50 | - | 150 | ||||||
2 | SNYMAN HT | 44205 | 51 | KTM | FS | 44 | 40 | 44 | - | 128 | ||||||
3 | LABUSCHAGNE ESMINE | 33224 | 144 | KTM | FS | 40 | 38 | 40 | - | 118 | ||||||
4 | TIAAN SCHEPPEL | 44158 | 44 | KTM | FS | - | 44 | - | - | 44 | ||||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VISSER MASON | 33221 | 420 | Husqvarna | FS | 47 | 47 | 44 | - | 138 | ||||||
2 | WESSELS ROHAN | 42438 | 911 | KTM | FS | 47 | 45 | 50 | - | 142 | ||||||
3 | SCHEPPEL TIAAN | 44158 | 44 | KTM | FS | 40 | 42 | - | - | 82 | ||||||
MX 85 Pro Mini | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | BOTHA MIRO | 44560 | 61 | KTM | FS | 50 | 44 | 50 | - | 144 | ||||||
2 | RUBEN CAWOOD | 21437 | 690 | KTM | FS | - | 50 | - | - | 50 | ||||||
3 | TAYLOR ERIK | 44439 | 715 | KTM | FS | 42 | - | - | - | 42 | ||||||
4 | POTGIETER RUALD | 26365 | 80 | Gas Gas | NC | 42 | - | - | - | 42 | ||||||
5 | VAN ROOYEN CORNE | 27018 | 120 | KTM | FS | 38 | - | - | - | 38 | ||||||
6 | HOWELL VIV | 21485 | 778 | KTM | FS | - | - | - | - | - | ||||||
MX 125 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | TILLEY BLADE | 17588 | 125 | KTM | FS | 50 | 50 | 42 | - | 142 | ||||||
2 | VAN ROOYEN HANRO | 29853 | 190 | KTM | FS | 40 | 20 | 38 | - | 98 | ||||||
3 | RUBEN CAWOOD | 21437 | 690 | Husqvarna | FS | - | 44 | 42 | - | 86 | ||||||
4 | RONALD GRAVEN | 20991 | 24 | KTM | NC | - | - | 50 | - | 50 | ||||||
5 | VAN WYK LIAN | 31796 | 821 | KTM | NC | 44 | - | - | - | 44 | ||||||
6 | LUBBE ARDUS | 44470 | 118 | KTM | NC | 38 | - | - | - | 38 | ||||||
7 | HOWELL TREVOR | 21455 | 457 | KTM | FS | - | - | - | - | - | ||||||
A-Stream | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VOGELESANG JOHAN | 1326 | 5 | KTM | FS | 50 | 50 | 50 | - | 150 | ||||||
2 | VAN ROOYEN EBEN | 13162 | 180 | KTM | FS | 42 | 42 | 44 | - | 128 | ||||||
3 | HARRIS MATTHEW | 3967 | 27 | Husqvarna | FS | 33 | 33 | 37 | - | 103 | ||||||
4 | ENGELBRECHT TYSON | 2172 | 100 | Yamaha | FS | 42 | 18 | 37 | - | 97 | ||||||
5 | JOHNSON THOR | 01277 | 169 | Yamaha | GP | 38 | 39 | - | - | 77 | ||||||
6 | LOUIS MOSTERT | 12505 | 228 | Husqvarna | FS | - | 35 | 38 | - | 73 | ||||||
7 | MATTHEW CORREIA | 14240 | 200 | Yamaha | GP | - | 41 | - | - | 41 | ||||||
8 | TILLEY BLADE | 17588 | 125 | KTM | FS | 36 | - | - | - | 36 | ||||||
9 | VAN ROOYEN HANRO | 29853 | 190 | KTM | FS | - | 16 | 18 | - | 34 | ||||||
10 | FLETCHER JOSHUA | 3382 | 146 | Yamaha | FS | 33 | - | - | - | 33 | ||||||
11 | RONALD GRAVEN | 20991 | 24 | KTM | NC | - | - | 18 | - | 18 | ||||||
12 | RUBEN CAWOOD | 21437 | 690 | Husqvarna | FS | - | - | 16 | - | 16 | ||||||
13 | HOWELL TREVOR | 21455 | 457 | KTM | FS | - | - | - | - | - | ||||||
14 | LUBBE ARDUS | 44470 | 118 | KTM | NC | - | - | - | - | - | ||||||
B-Stream | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VAN SCHALKWYK WARRICK | 21127 | 17 | Kawasaki | NC | 50 | 50 | 50 | - | 150 | ||||||
2 | TILLEY CASEY | 17589 | 212 | KTM | FS | 44 | 44 | 40 | - | 128 | ||||||
3 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 37 | 35 | 44 | - | 116 | ||||||
4 | ZURICH MARLINKA | 32095 | 603 | KTM | FS | 38 | 38 | 38 | - | 114 | ||||||
5 | REINER BREDENKAMP | 20988 | X | KTM | FS | - | 35 | 35 | - | 70 | ||||||
6 | MISHA BUKES | O/E | X | KTM | FS | - | 32 | 35 | - | 67 | ||||||
7 | ROETS CHANE | 44186 | 505 | Husqvarna | NC | 34 | 30 | - | - | 64 | ||||||
8 | VAN NIEKERK JUAN | 21262 | 72 | Honda | FS | - | 40 | - | - | 40 | ||||||
9 | GRACE ZAYDRIAN | 32511 | 174 | Yamaha | FS | 39 | - | - | - | 39 | ||||||
10 | ARNO ERASMUS | O/E | X | KTM | FS | - | - | - | - | - | ||||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VAN SCHALKWYK WARRICK | 21127 | 17 | Kawasaki | NC | 50 | 50 | 50 | - | 150 | ||||||
2 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 44 | 42 | 44 | - | 130 | ||||||
3 | VAN NIEKERK JUAN | 21262 | 72 | Honda | FS | - | 42 | - | - | 42 | ||||||
4 | REINER BREDENKAMP | 20988 | X | KTM | FS | - | - | 40 | - | 40 | ||||||
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | ZURICH MARINKA | 32095 | 603 | KTM | FS | 50 | 50 | 50 | - | 150 | ||||||
2 | MISHA BUKES | O/E2025000 | X | KTM | FS | - | 44 | 44 | - | 88 | ||||||
3 | ROETS CHANE | 44186 | 505 | Husqvarna | NC | 44 | 40 | - | - | 84 | ||||||
Senior Cross | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | MARKO JACOBS | O/E | X | Yamaha | FS | - | - | 47 | - | 47 | ||||||
2 | MAKGETLA SELOKO | 44521 | 197 | Yamaha | FS | - | - | 25 | - | 25 |
* Provisional