MX 50 Junior | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | KRÜGER CASPER DE MIST | 41503 | 181 | KTM | FS | 50 | 50 | - | - | 100 | ||||||
MX 50 Pro | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | STYLE ETHAN | 41430 | 14 | KTM | FS | 50 | 50 | - | - | 100 | ||||||
2 | SNYMAN HT | 44205 | 51 | KTM | FS | 44 | 40 | - | - | 84 | ||||||
3 | LABUSCHAGNE ESMINE | 33224 | 144 | KTM | FS | 40 | 38 | - | - | 78 | ||||||
4 | SCHEPPEL TIAAN | 44158 | 44 | KTM | FS | - | 44 | - | - | 44 | ||||||
MX 65 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VISSER MASON | 33221 | 420 | Husqvarna | FS | 47 | 47 | - | - | 94 | ||||||
2 | WESSELS ROHAN | 42438 | 911 | KTM | FS | 47 | 45 | - | - | 92 | ||||||
3 | SCHEPPEL TIAAN | 44158 | 44 | KTM | FS | 40 | 42 | - | - | 82 | ||||||
MX 85 Pro Mini | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | BOTHA MIRO | 44560 | 61 | KTM | FS | 50 | 44 | - | - | 94 | ||||||
2 | CAWOOD RUBEN | 21437 | 690 | KTM | FS | - | 50 | - | - | 50 | ||||||
3 | TAYLOR ERIK | 44439 | 715 | KTM | FS | 42 | - | - | - | 42 | ||||||
4 | POTGIETER RUALD | 26365 | 80 | Gas Gas | NC | 42 | - | - | - | 42 | ||||||
5 | VAN ROOYEN CORNE | 27018 | 120 | KTM | FS | 38 | - | - | - | 38 | ||||||
6 | HOWELL VIV | 21485 | 778 | KTM | FS | DNR | - | - | - | - | ||||||
MX 125 | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | TILLEY BLADE | 17588 | 125 | KTM | FS | 50 | 50 | - | - | 100 | ||||||
2 | VAN ROOYEN HANRO | 29853 | 190 | KTM | FS | 40 | 20 | - | - | 60 | ||||||
3 | VAN WYK LIAN | 31796 | 821 | KTM | NC | 44 | - | - | - | 44 | ||||||
4 | CAWOOD RUBEN | 21437 | 690 | KTM | FS | - | 44 | - | - | 44 | ||||||
5 | LUBBE ARDUS | 44470 | 118 | KTM | NC | 38 | - | - | - | 38 | ||||||
6 | HOWELL TREVOR | 21455 | 457 | KTM | FS | DNR | - | - | - | - | ||||||
A-Stream | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VOGELESANG JOHAN | 1326 | 5 | KTM | FS | 50 | 50 | - | - | 100 | ||||||
2 | VAN ROOYEN EBEN | 13162 | 180 | KTM | FS | 42 | 42 | - | - | 84 | ||||||
3 | JOHNSON THOR | 01277 | 169 | Yamaha | GP | 38 | 39 | - | - | 77 | ||||||
4 | HARRIS MATTHEW | 3967 | 27 | Husqvarna | FS | 33 | 33 | - | - | 66 | ||||||
5 | ENGELBRECHT TYSON | 2172 | 100 | Yamaha | FS | 42 | 18 | - | - | 60 | ||||||
6 | CORREIA MATTHEW | 14240 | 200 | Yamaha | GP | - | 41 | - | - | 41 | ||||||
7 | TILLEY BLADE | 17588 | 125 | KTM | FS | 36 | - | - | - | 36 | ||||||
8 | MOSTERT LOUIS | 12505 | 228 | Husqvarna | FS | - | 35 | - | - | 35 | ||||||
9 | FLETCHER JOSHUA | 3382 | 146 | Yamaha | FS | 33 | - | - | - | 33 | ||||||
10 | VAN ROOYEN HANRO | 29853 | 190 | KTM | FS | DNR | 16 | - | - | 16 | ||||||
11 | HOWELL TREVOR | 21455 | 457 | KTM | FS | DNR | - | - | - | - | ||||||
12 | LUBBE ARDUS | 44470 | 118 | KTM | NC | DNR | - | - | - | - | ||||||
B-Stream | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VAN SCHALKWYK WARRICK | 21127 | 17 | Kawasaki | NC | 50 | 50 | - | - | 100 | ||||||
2 | TILLEY CASEY | 17589 | 212 | KTM | FS | 44 | 40 | - | - | 84 | ||||||
3 | ZURICH MARLINKA | 32095 | 603 | KTM | FS | 38 | 36 | - | - | 74 | ||||||
4 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 37 | 33 | - | - | 70 | ||||||
5 | ROETS CHANE | 44186 | 505 | Husqvarna | NC | 34 | 28 | - | - | 62 | ||||||
6 | VENTER JASON | 27665 | 56 | KTM | FS | - | 44 | - | - | 44 | ||||||
7 | GRACE ZAYDRIAN | 32511 | 174 | Yamaha | FS | 39 | - | - | - | 39 | ||||||
8 | VAN NIEKERK JUAN | 21262 | 72 | Honda | FS | DNR | 38 | - | - | 38 | ||||||
9 | BREDENKAMP RENIER | 20988 | 811 | KTM | FS | - | 33 | - | - | 33 | ||||||
10 | BUKES MISHA | O/E2025000 | 17 | KTM | FS | - | 30 | - | - | 30 | ||||||
MX3 Vets & Masters | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | VAN SCHALKWYK WARRICK | 21127 | 17 | Kawasaki | NC | 50 | 50 | - | - | 100 | ||||||
2 | SMIT RUWALDO | 21514 | 222 | KTM | FS | 44 | 42 | - | - | 86 | ||||||
3 | VAN NIEKERK JUAN | 21262 | 72 | Honda | FS | DNR | 42 | - | - | 42 | ||||||
MX Ladies | ||||||||||||||||
Position | Name | License Number | Race Number | Bike Make | Region | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
1 | ZURICH MARINKA | 32095 | 603 | KTM | FS | 50 | 50 | - | - | 100 | ||||||
2 | ROETS CHANE | 44186 | 505 | Husqvarna | NC | 44 | 40 | - | - | 84 | ||||||
3 | BUKES MISHA | O/E2025000 | 17 | KTM | FS | - | 44 | - | - | 44 |
* Provisional