MX 50 Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | AARON MASON | 26509 | 365 | KTM | 50cc | 1 | 1 | 3 | 25 | 25 | 20 | - | 70 |
2 | VILJOEN, LIAN | O/E9994916 | 130 | KTM | 50cc | 3 | 2 | 1 | 20 | 22 | 25 | - | 67 |
3 | LABUSCHAGNE PHILIP | 27204 | 413 | KTM | 50cc | 2 | - | 2 | 22 | - | 22 | - | 44 |
4 | JACOBS DEMITRI | 28775 | 50cc | - | 3 | - | - | 20 | - | - | 20 | ||
MX 50 Pro | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | KABELO LEDWABA | 24748 | 80 | 50cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 | |
2 | RAYDEN WOOLLS | 16532 | 345 | 50cc | 3 | 2 | 2 | 20 | 22 | 22 | - | 64 | |
3 | MAXWELL FOURIE | 12334 | 555 | 50cc | 2 | 4 | 3 | 22 | 19 | 20 | - | 61 | |
4 | DAYLE VERSTER | 20805 | 515 | KTM | 50cc | 6 | 3 | 4 | 17 | 20 | 19 | - | 56 |
5 | WILCO DU PLOOY | 16800 | 58 | 50cc | 4 | 5 | 5 | 19 | 18 | 18 | - | 55 | |
6 | VIV CAMERON HOWELL | 21485 | 778 | KTM | 50cc | 7 | 6 | 7 | 16 | 17 | 16 | - | 49 |
7 | DAMYON TALJAARD | 26982 | 300 | KTM | 50cc | 10 | 8 | 6 | 13 | 15 | 17 | - | 45 |
8 | RUALD POTGIETER | 26365 | 57 | KTM | 50cc | 8 | 9 | 9 | 15 | 14 | 14 | - | 43 |
9 | CORNÉ VAN ROOYEN | 27018 | 120 | KTM | 50cc | 12 | 10 | 8 | 11 | 13 | 15 | - | 39 |
10 | CAMBEUL DU PREEZ | 503 | 50cc | 11 | 12 | 11 | 12 | 11 | 12 | - | 35 | ||
11 | ALLAN NEL | 20846 | 65 | KTM | 50cc | 13 | 13 | 10 | 10 | 10 | 13 | - | 33 |
12 | OHAN GRAVEN | 20989 | 14 | KTM | 50cc | 9 | 7 | - | 14 | 16 | - | - | 30 |
13 | RUBEN CAWOOD | 21437 | 69 | KTM | 50cc | 5 | - | - | 18 | - | - | - | 18 |
MX 65 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | TRENT VALSECCHI | 6025 | 110 | 65cc | 2 | 1 | 2 | 22 | 25 | 22 | - | 69 | |
2 | SVEN LARSEN | 5531 | 218 | 65cc | 3 | 2 | 3 | 20 | 22 | 20 | - | 62 | |
3 | CHRISTOPHER BRINDLEY | 5552 | 42 | 65cc | 5 | 3 | 4 | 18 | 20 | 19 | - | 57 | |
4 | CASEY TILLEY | 17589 | 212 | KTM | 65cc | 4 | 4 | 6 | 19 | 19 | 17 | - | 55 |
5 | KABELO LEDWABA | 24748 | 81 | 65cc | 6 | 6 | 5 | 17 | 17 | 18 | - | 52 | |
6 | BLADE TILLEY | 17588 | 125 | KTM | 65cc | 1 | - | 1 | 25 | - | 25 | - | 50 |
7 | ALEX COOPER | 21156 | 137 | 65cc | 8 | 5 | 7 | 15 | 18 | 16 | - | 49 | |
8 | DANIEL BRINDLEY | 21098 | 44 | 65cc | 9 | 7 | 9 | 14 | 16 | 14 | - | 44 | |
9 | ERIK DE PLOOY | 11860 | 55 | KTM | 65cc | 10 | 8 | 8 | 13 | 15 | 15 | - | 43 |
10 | MIENKE CAWOOD | 5813 | 169 | KTM | 65cc | 11 | 11 | 12 | 12 | 12 | 11 | - | 35 |
11 | LYLA VAN BREDA | 10674 | 20 | KTM | 65cc | 13 | 12 | 14 | 10 | 11 | 9 | - | 30 |
12 | REYNHARDT VAN NIEKERK | 20797 | 601 | KTM | 65cc | 14 | 13 | 13 | 9 | 10 | 10 | - | 29 |
13 | WJ VAN NIEKERK | 13777 | 243 | KTM | 65cc | - | - | 10 | - | - | 13 | - | 13 |
14 | TREVOR RHODES HOWELL | 21455 | 457 | Husqvarna | 65cc | - | - | 10 | - | - | 13 | - | 13 |
15 | RUBEN CAWOOD | 5825 | 69 | KTM | 65cc | - | - | - | - | - | - | - | - |
MX Pro Mini | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | WIAN DU PLOOY | 1775 | 199 | Husqvarna | 85cc | 1 | 1 | 2 | 25 | 25 | 22 | - | 72 |
2 | EMMANUEL BAKO | 13862 | 10 | 85cc | 2 | 2 | 1 | 22 | 22 | 25 | - | 69 | |
3 | TYLER TARANTINO | 6060 | 300 | 85cc | 4 | 3 | 3 | 19 | 20 | 20 | - | 59 | |
4 | THOR JOHNSON | 1277 | 169 | 85cc | 3 | 4 | 4 | 20 | 19 | 19 | - | 58 | |
5 | JOSHUA FLETCHER | 5386 | 146 | Husqvarna | 85cc | 5 | 5 | 5 | 18 | 18 | 18 | - | 54 |
6 | MATTHEW CORREIA | 14240 | 200 | 85cc | 8 | 7 | 7 | 15 | 16 | 16 | - | 47 | |
7 | PIETER BRINK | 5510 | 227 | KTM | 85cc | 6 | 12 | 6 | 17 | 11 | 17 | - | 45 |
8 | AIDEN SAFFY | 9892 | 216 | KTM | 85cc | 7 | 8 | 9 | 16 | 15 | 14 | - | 45 |
9 | RYAN ADLER | 5582 | 268 | 85cc | 14 | 6 | 8 | 9 | 17 | 15 | - | 41 | |
10 | ANDRÉ VAN DEN BERG | 27015 | 123 | Husqvarna | 85cc | 9 | 11 | 10 | 14 | 12 | 13 | - | 39 |
11 | NATHAN VERSTER | 10445 | 999 | KTM | 85cc | 11 | 9 | 11 | 12 | 14 | 12 | - | 38 |
12 | LOUIS MOSTERT | 12505 | 228 | Yamaha | 85cc | 10 | 10 | 12 | 13 | 13 | 11 | - | 37 |
13 | MATTHEW HARRIS | 3967 | 328 | KTM | 85cc | 12 | 13 | 13 | 11 | 10 | 10 | - | 31 |
14 | LUCIAN MEYER | 11099 | J335 | 85cc | 13 | 14 | 14 | 10 | 9 | 9 | - | 28 | |
15 | RONALD GRAVEN | 20991 | 24 | 85cc | DNF | DNR | DNR | - | - | - | - | - | |
MX Senior Support | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | RUAN DU TOIT | 10452 | 22 | KTM | 125cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | JOHAN VAN ROOYEN | 22390 | 310 | KTM | 125cc | 2 | 3 | 2 | 22 | 20 | 22 | - | 64 |
3 | FRANCO VAN ROOYEN | 28114 | 75 | Yamaha | 250cc | 3 | 5 | 3 | 20 | 18 | 20 | - | 58 |
4 | JUAN VAN NIEKERK | 21262 | 72 | Honda | 450cc | 6 | 2 | 4 | 17 | 22 | 19 | - | 58 |
5 | MARCO BOTHA | 21407 | 78 | Husqvarna | 250cc | 4 | 4 | 5 | 19 | 19 | 18 | - | 56 |
6 | WIMPIE NEL | 22419 | 87 | Honda | 450cc | 5 | 7 | 6 | 18 | 16 | 17 | - | 51 |
7 | CLLAUDIO MARTINS | 26900 | 19 | Yamaha | 250cc | - | 6 | - | - | 17 | - | - | 17 |
8 | LEANDRU BRANDT | 27590 | 90 | Yamaha | 250cc | 7 | - | - | 16 | - | - | - | 16 |
MX3 Grand Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | BARNIE VAN BILJON | 2182 | 53 | - | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 | |
2 | FRANS POTGIETER | 99 | - | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 | ||
3 | BRAIN MARE | 60 | - | 3 | 3 | 3 | 20 | 20 | 20 | - | 60 | ||
MX3 Vets & Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | WADE BLAAUW | 11375 | 32 | - | 1 | 1 | 2 | 25 | 25 | 22 | - | 72 | |
2 | JARED TILLEY | 16352 | 82 | KTM | 450cc | 2 | 2 | 1 | 22 | 22 | 25 | - | 69 |
3 | WARRICK VAN SCHALKWYK | 21127 | 17 | KTM | 450cc | 3 | 3 | 3 | 20 | 20 | 20 | - | 60 |
4 | JOHN NEL | 20844 | 96 | KTM | 350cc | 5 | 4 | 4 | 18 | 19 | 19 | - | 56 |
5 | EM-L CARSTENS | 21444 | 88 | Husqvarna | 250cc | 4 | - | - | 19 | - | - | - | 19 |
MX Highschool | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JONATHAN MLIMI | 5866 | 259 | 125cc | 1 | 2 | 1 | 25 | 22 | 25 | - | 72 | |
2 | BAREND DU TOIT | 448251 | 101 | 125cc | 2 | 4 | 2 | 22 | 19 | 22 | - | 63 | |
3 | CALLAN MERRICK BROSKIE | 1702 | 777 | 125cc | 8 | 1 | 3 | 15 | 25 | 20 | - | 60 | |
4 | WIAN DU PLOOY | 1775 | 199 | Husqvarna | 125cc | 3 | 3 | 4 | 20 | 20 | 19 | - | 59 |
5 | EBEN VAN ROOYEN | 13162 | 180 | KTM | 125cc | 6 | 5 | 5 | 17 | 18 | 18 | - | 53 |
6 | DEEGAN BLOOMFIELD | 2609 | 94 | 125cc | 5 | 6 | 6 | 18 | 17 | 17 | - | 52 | |
7 | JORDAN VERSTER | 15248 | 257 | KTM | 125cc | 7 | 8 | 7 | 16 | 15 | 16 | - | 47 |
8 | LUCAS VENTER | 2425 | 121 | 125cc | 4 | 7 | - | 19 | 16 | - | - | 35 | |
MX 1 & MX 2 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | TRISTAN PURDON | 2019 | 41 | - | 2 | 1 | 1 | 22 | 25 | 25 | - | 72 | |
2 | KERIM FITZ-GERALD | 4923 | 108 | - | 1 | 2 | 6 | 25 | 22 | 17 | - | 64 | |
3 | SLADE SMITH | 2995994 | 737 | - | 4 | 3 | 2 | 19 | 20 | 22 | - | 61 | |
4 | JOHAN VOGELSANG | 1326 | 18 | KTM | 450cc | 3 | 5 | 4 | 20 | 18 | 19 | - | 57 |
5 | LEONARD DU TOIT | 446939 | 84 | - | 5 | 6 | 5 | 18 | 17 | 18 | - | 53 | |
6 | DALTON VENTER | 2520 | 151 | - | 8 | 4 | 7 | 15 | 19 | 16 | - | 50 | |
7 | MARK JAMES CARTY | 2606 | 24 | - | 6 | 7 | 6 | 17 | 16 | 17 | - | 50 | |
8 | ANRICO FRIEDRICHS | 14546 | 74 | Husqvarna | 250cc | 9 | 9 | 8 | 14 | 14 | 15 | - | 43 |
9 | IAN TOPLISS | 76 | - | 7 | 8 | - | 16 | 15 | - | - | 31 |
* Provisional