MX 50 Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | VILJOEN, LIAN | 99945516 | 130 | KTM | 50cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | VAN MINNEN, FRANK | 27001 | 7 | KTM | 50cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | LABUSCHAGNE PHILIP | 27204 | 6 | Yamaha | 50cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
MX 50 Pro | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | DU PLOOY, ERIK | 11860 | 55 | KTM | 50cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | CAWOOD, RUBEN | 21437 | 69 | KTM | 50cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | VERSTER, DAYLE | 20805 | 515 | KTM | 50cc | 4 | 3 | - | 19 | 20 | - | - | 39 |
4 | GRAVEN, OHAN | 20989 | 14 | KTM | 50cc | 4 | 4 | - | 19 | 19 | - | - | 38 |
5 | TALJAARD, DAMYON | 26982 | 300 | KTM | 50cc | 5 | 5 | - | 18 | 18 | - | - | 36 |
6 | CAWOOD MIENKE | 21419 | 169 | KTM | 50cc | 6 | 6 | - | 17 | 17 | - | - | 34 |
7 | POTGIETER, RUALD | 26365 | 57 | KTM | 50cc | 7 | 7 | - | 16 | 16 | - | - | 32 |
8 | NEL, ALLAN | 20846 | 65 | KTM | 50cc | 8 | 8 | - | 15 | 15 | - | - | 30 |
9 | VAN ROOYEN, CORNÉ | 27018 | 120 | KTM | 50cc | 9 | 9 | - | 14 | 14 | - | - | 28 |
MX 65 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | SAFFY, AIDEN | 09892 | 216 | Yamaha | 65cc | 2 | 1 | - | 22 | 25 | - | - | 47 |
2 | TILLEY, BLADE | 17588 | 125 | KTM | 65cc | 1 | 3 | - | 25 | 20 | - | - | 45 |
3 | GRAVEN, RONALD | 20991 | 24 | KTM | 65cc | 3 | 2 | - | 20 | 22 | - | - | 42 |
4 | TILLEY, CASEY | 17589 | 212 | KTM | 65cc | 4 | 4 | - | 19 | 19 | - | - | 38 |
5 | STRYDOM TALLIE | 26639 | J125 | Kawasaki | 65cc | 5 | 5 | - | 18 | 18 | - | - | 36 |
6 | VAN NIEKERK, WJ | 13777 | 243 | KTM | 65cc | 6 | 6 | - | 17 | 17 | - | - | 34 |
7 | HOWELL, TREVOR RHODES | 21455 | 457 | Husqvarna | 65cc | 7 | 7 | - | 16 | 16 | - | - | 32 |
8 | VAN NIEKERK, REYNHARDT | 20797 | 601 | Husqvarna | 65cc | 9 | 8 | - | 14 | 15 | - | - | 29 |
9 | BRITZ JANKO | 2515 | 10 | KTM | 65cc | 8 | 9 | - | 15 | 14 | - | - | 29 |
MX Pro Mini | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | DU PLOOY, WIAN | 01775 | 199 | Husqvarna | 85cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | VAN DEN BERG, ANDRÉ | 27015 | 123 | Husqvarna | 85cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | MOSTERT, LOUIS | 12505 | 228 | Yamaha | 85cc | 4 | 4 | - | 19 | 19 | - | - | 38 |
4 | HARRIS, MATTHEW | 03967 | 328 | KTM | 85cc | 3 | 5 | - | 20 | 18 | - | - | 38 |
5 | BRINK, PIETER | 05510 | 227 | KTM | 85cc | DNF | 3 | - | - | 20 | - | - | 20 |
MX Senior Support | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | GIBHARD, DEUWALDI | 24439 | 16 | Yamaha | 250cc | - | 1 | - | 25 | 25 | - | - | 50 |
2 | DU TOIT, RUAN | TBA | 22 | KTM | 125cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | BOTHA, MARCO | 21407 | 78 | Husqvarna | 250cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | FOSTER QUENTIN | 13832 | 51 | Honda | 450cc | 5 | 4 | - | 18 | 19 | - | - | 37 |
5 | BRANDT LEANDRU | 27590 | 90 | Yamaha | 250cc | 4 | 7 | - | 19 | 16 | - | - | 35 |
6 | VAN ROOYEN JOHAN | 22390 | 310 | KTM | 125cc | 6 | 6 | - | 17 | 17 | - | - | 34 |
7 | NEL, WIMPIE | 22419 | 87 | Honda | 450cc | 8 | 5 | - | 15 | 18 | - | - | 33 |
8 | LANGEVELDT, TYRONE | 26378 | 64 | Yamaha | 450cc | 7 | 8 | - | 16 | 15 | - | - | 31 |
9 | STRYDOM, STIAN | 24081 | 177 | Yamaha | 250cc | 10 | 9 | - | 13 | 14 | - | - | 27 |
10 | KOEGELENBERG PIETER | 27596 | 77 | Suzuki | 125cc | 9 | 10 | - | 14 | 13 | - | - | 27 |
11 | MAYBERY NATHAN | 06004 | 398 | Husqvarna | 125cc | NS | NS | - | - | - | - | - | - |
12 | BRITZ , DENON | 20890 | 44 | Yamaha | 450cc | dnf | dnr | - | - | - | - | - | - |
13 | BENADE, BRENDAN | 27035 | 31 | Husqvarna | 350cc | DNF | dnr | - | - | - | - | - | - |
14 | MARTINS, CLAUDIO | 26900 | 19 | Yamaha | 250cc | DNF | dnr | - | - | - | - | - | - |
MX3 Vets & Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | MORAN KEVIN | 03671 | 7 | Kawasaki | 450cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | TILLEY, JARED | 16352 | 82 | KTM | 450cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | THERON CALLAN | 1415 | x | Kawasaki | 450cc | 5 | 3 | - | 18 | 20 | - | - | 38 |
4 | VAN SCHALKWYK, WARRICK | 21127 | 17 | Yamaha | 450cc | 4 | 4 | - | 19 | 19 | - | - | 38 |
5 | CARSTENS, EM-L | 21444 | 88 | Husqvarna | 250cc | 6 | 5 | - | 17 | 18 | - | - | 35 |
6 | ERASMUS, LOURIUS | 21080 | 111 | KTM | 250cc | 8 | 6 | - | 15 | 17 | - | - | 32 |
7 | NEL, JOHN | 20844 | 96 | KTM | 350cc | 7 | 7 | - | 16 | 16 | - | - | 32 |
8 | ENGELBRECHT, TYSON | 02172 | 12 | KTM | 350cc | 3 | DNF | - | 20 | - | - | - | 20 |
9 | STRYDOM, ROEHAN | 9945174999 | 177 | KTM | 250cc | DNF | dnr | - | - | - | - | - | - |
MX Highschool | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | MAYBERY NATHAN | 06004 | 398 | Husqvarna | 125cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | DU PLOOY, WIAN | 01775 | 199 | Husqvarna | 125cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | VAN ROOYEN, EBEN | 13162 | 180 | KTM | 125cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
MX 1 & MX 2 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | VOGELESANG, JOHAN | 01326 | 18 | KTM | 450cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | ENGELBRECHT, TYSON | 02172 | 12 | KTM | 350cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | MORAN KEVIN | 03671 | 7 | Kawasaki | 450cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | VISAGIE, AJ | 03103 | 25 | KTM | 250cc | 4 | 5 | - | 19 | 18 | - | - | 37 |
5 | FRIEDRICHS, ANRICO | 14546 | 74 | Husqvarna | 250cc | 5 | 6 | - | 18 | 17 | - | - | 35 |
6 | TILLEY, JARED | 16352 | 82 | KTM | 450cc | dnr | 4 | - | - | 19 | - | - | 19 |
* Provisional