MX 50 Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | XAVIER VICTOR | 21453 | 460 | KTM | 50cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | RUBEN CAWOOD | 21437 | 778 | KTM | 50cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | LYLA VAN BREDA | 10674 | 169 | KTM | 50cc | 5 | 3 | 3 | 18 | 20 | 20 | - | 58 |
4 | OHAN GRAVEN | 20989 | 10 | KTM | 50cc | 3 | 4 | 5 | 20 | 19 | 18 | - | 57 |
5 | WAYNE VAN MINNEN | 21483 | 65 | KTM | 50cc | 6 | 5 | 4 | 17 | 18 | 19 | - | 54 |
6 | MIENKE CAWOOD | 21419 | 69 | KTM | 50cc | 4 | 6 | 6 | 19 | 17 | 17 | - | 53 |
7 | LIAN VILJOEN | 21499 | 101 | KTM | 50cc | 7 | 7 | 7 | 16 | 16 | 16 | - | 48 |
8 | FRANKY VANMINNEN | 21469 | 7 | KTM | 50cc | 9 | 8 | 8 | 14 | 15 | 15 | - | 44 |
9 | ALLAN NEL | 20846 | 130 | Yamaha | 51cc | 8 | 9 | 9 | 15 | 14 | 14 | - | 43 |
MX 50 Pro | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | CASEY TILLEY | 17589 | 212 | KTM | 50cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | ERIK DU PLOOY | 11860 | 55 | KTM | 50cc | 3 | 2 | 2 | 20 | 22 | 22 | - | 64 |
3 | WJ VAN NIEKERK | 13777 | 243 | KTM | 50cc | 2 | 3 | 3 | 22 | 20 | 20 | - | 62 |
4 | JAN DANIEL VERSTER | 20802 | 515 | KTM | 50cc | 5 | 5 | 4 | 18 | 18 | 19 | - | 55 |
5 | REYNHARDT VAN NIEKERK | 20797 | 601 | KTM | 50cc | 6 | 4 | 5 | 17 | 19 | 18 | - | 54 |
6 | WAYNE VAN MINNEN | 99938760 | X | KTM | 50cc | DNR | 7 | 6 | - | 16 | 17 | - | 33 |
7 | XAVIER VICTOR | 21453 | 460 | KTM | 50cc | 4 | 6 | DNR | 19 | 17 | - | - | 36 |
MX 65 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | BLADE TILLEY | 17588 | 125 | KTM | 65cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | LOUIS MOSTERT | 12505 | 228 | Yamaha | 65cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | AIDEN SAFFY | 09892 | 216 | Husqvarna | 65cc | 3 | 3 | 3 | 20 | 20 | 20 | - | 60 |
4 | RONALD GRAVEN | 20991 | 24 | KTM | 65cc | 4 | 4 | DNF | 19 | 19 | - | - | 38 |
5 | CASEY TILLEY | 17589 | 212 | KTM | 65cc | DNF | DNF | DNF | - | - | - | - | - |
6 | TREVOR HOWELL | 21455 | 457 | Husqvarna | 65cc | DNF | DNF | DNR | - | - | - | - | - |
7 | WJ VAN NIEKERK | 13777 | 243 | KTM | 65cc | DNF | DNF | DNF | - | - | - | - | - |
MX Pro Mini | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JOSHUA FLETCHER | 05386 | 146 | Husqvarna | 85cc | 1 | 3 | 1 | 25 | 20 | 25 | - | 70 |
2 | EBEN VAN ROOYEN | 13162 | 180 | KTM | 85cc | 2 | 1 | 2 | 22 | 25 | 22 | - | 69 |
3 | ANDRE VAN DEN BERG | 21409 | 123 | Husqvarna | 85cc | 3 | 2 | 3 | 20 | 22 | 20 | - | 62 |
4 | ARNO ERASMUS | 13392 | X | KTM | 85cc | 5 | 5 | 5 | 18 | 18 | 18 | - | 54 |
5 | LUCIAN MEYER | 11099 | J335 | 85cc | 6 | 6 | 4 | 17 | 17 | 19 | - | 53 | |
6 | JORDAN VERSTER | 15248 | 257 | KTM | 85cc | 4 | 4 | DNF | 19 | 19 | - | - | 38 |
MX Highschool | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | THABO VERSTER | 10450 | 114 | KTM | 125cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | RIKUS KARSTENS | 17730 | 18 | KTM | 125cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | JUANDRE VAN DER MESCHT | 17470 | 55 | KTM | 125cc | 3 | 3 | 3 | 20 | 20 | 20 | - | 60 |
4 | RUAN DU TOIT | 10452 | 23 | KTM | 125cc | 4 | 4 | 4 | 19 | 19 | 19 | - | 57 |
MX Senior Support | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | ANRICO FREDERICHS | 14546 | 74 | Husqvarna | - | 2 | 2 | 1 | 22 | 22 | 25 | - | 69 |
2 | EMIL CARSTENS | 21444 | 88 | Husqvarna | - | 3 | 1 | 2 | 20 | 25 | 22 | - | 67 |
3 | MARCO BOTHA | 21407 | 78 | KTM | - | 6 | 3 | 3 | 17 | 20 | 20 | - | 57 |
4 | RENIER BREDENKAMP | 20988 | 21 | Yamaha | - | 5 | 4 | 5 | 18 | 19 | 18 | - | 55 |
5 | DEUWALDI GIBHARD | 99938727 | X | KTM | - | 1 | DNF | 4 | 25 | - | 19 | - | 44 |
6 | ERICH SCHWIM | 99938731 | X | - | 8 | 5 | DNF | 15 | 18 | - | - | 33 | |
7 | JUAN VAN NIEKERK | 21262 | 72 | - | 7 | 6 | DNR | 16 | 17 | - | - | 33 | |
8 | JOHAN VAN ROOYEN | 22390 | 310 | KTM | - | 4 | DNR | DNR | 19 | - | - | - | 19 |
MX3 Vets & Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JARED TILLEY | 99938843 | X | 250cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 | |
2 | WARRICK VAN SCHALKWYK | 21127 | 17 | Yamaha | 450cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | JOHN NEL | 20844 | 96 | KTM | 450cc | 3 | 3 | 4 | 20 | 20 | 19 | - | 59 |
4 | LOURIUS ERASMUS | 21080 | 111 | KTM | 250cc | 4 | 4 | 3 | 19 | 19 | 20 | - | 58 |
5 | LOURENS VAN VUUREN | 20966 | 40 | Honda | 450cc | 5 | 5 | 5 | 18 | 18 | 18 | - | 54 |
MX Ladies | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | SAMANTHA VAN DER WESTHUIZEN | 17283 | 777 | KTM | 250cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
MX3 Grand Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | VAN BILJON BARNIE | 21282 | 53 | KTM | 250cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | POTGIETER FRANS | 20990 | 99 | KTM | 150cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | MARE BRIAN | 23119 | 50 | Honda | 250cc | 3 | 3 | 3 | 20 | 20 | 20 | - | 60 |
MX 1 & MX 2 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JOHAN VOGELESANG | 01326 | 18 | KTM | 350cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | TYSON ENGELBRECHT | 02172 | 100 | KTM | 250cc | 3 | 2 | 2 | 20 | 22 | 22 | - | 64 |
3 | IVAN TORLAGE | 21129 | 33 | Husqvarna | 450cc | 2 | 3 | 3 | 22 | 20 | 20 | - | 62 |
4 | ANRICO FREDERICHS | 14546 | 74 | Husqvarna | 450cc | 5 | 5 | 4 | 18 | 18 | 19 | - | 55 |
5 | MORNE SOMMER | 02562 | 17 | 250cc | 4 | 4 | DNR | 19 | 19 | - | - | 38 | |
6 | RUWALDO SMIT | 21514 | 222 | KTM | 350cc | 6 | DNR | DNR | 17 | - | - | - | 17 |
* Provisional