MX 50 Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | XAVIER VICTOR | 21453 | 460 | KTM | 50cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | JANCO BRITZ | 21515 | 101 | KTM | 50cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | LYLA VAN BREDA | 10674 | 20 | KTM | 50cc | 4 | 3 | 6 | 19 | 20 | 17 | - | 56 |
4 | VIV HOWELL | 21485 | 778 | KTM | 50cc | 5 | 6 | 3 | 18 | 17 | 20 | - | 55 |
5 | OHAN GRAVEN | 20989 | 14 | KTM | 50cc | 6 | 4 | 4 | 17 | 19 | 19 | - | 55 |
6 | WAYNE VAN MINNEN | 21483 | 10 | KTM | 50cc | 7 | 7 | 5 | 16 | 16 | 18 | - | 50 |
7 | MIEKECAWOOD | 21419 | 169 | KTM | 50cc | 8 | 8 | 7 | 15 | 15 | 16 | - | 46 |
8 | LIAN VILJOEN | 21499 | 130 | KTM | 50cc | 9 | 9 | 9 | 14 | 14 | 14 | - | 42 |
9 | ALLAN NEL | 20846 | 65 | Yamaha | 50cc | 10 | 10 | 8 | 13 | 13 | 15 | - | 41 |
10 | RUBEN CAWOOD | 21437 | 69 | KTM | 50cc | 3 | 5 | DNR | 20 | 18 | - | - | 38 |
11 | BIZO MAKOENA | O/E999933151 | 585 | KTM | 50cc | 11 | 11 | 10 | 12 | 12 | 13 | - | 37 |
12 | FRANK VAN MINNEN | 21469 | 7 | KTM | 50cc | 12 | 12 | 11 | 11 | 11 | 12 | - | 34 |
MX 50 Pro | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | WJ VAN NIEKERK | 13777 | 243 | KTM | 50cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | CASEY TILLY | 17589 | 212 | KTM | 50cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | ERIK DU PLOOY | 11860 | 55 | KTM | 50cc | 3 | 3 | 3 | 20 | 20 | 20 | - | 60 |
4 | DAYLE VERSTER | 20802 | 515 | Husqvarna | 50cc | 4 | 5 | 4 | 19 | 18 | 19 | - | 56 |
5 | REYNHARDT VAN NIEKERK | 20797 | 601 | KTM | 50cc | 5 | 4 | 5 | 18 | 19 | 18 | - | 55 |
MX 65 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | PIETER BRINK | 05510 | 227 | KTM | 65cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | BLADE TILLEY | 17588 | 125 | KTM | 65cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | LOUIS MOSTERT | 12505 | 228 | Yamaha | 65cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | AIDEN SAFFY | 09892 | 216 | Husqvarna | 65cc | 4 | 4 | - | 19 | 19 | - | - | 38 |
5 | RONALD GRAVEN | 20991 | 24 | KTM | 65cc | 5 | 5 | - | 18 | 18 | - | - | 36 |
6 | TREVOR HOWELL | 21455 | 457 | Husqvarna | 65cc | 6 | 7 | - | 17 | 16 | - | - | 33 |
7 | THANDO MNGOMEZULU | O/E 99933152 | 459 | Yamaha | 65cc | 8 | 8 | - | 15 | 15 | - | - | 30 |
8 | MUZA MNGOMEZULU | 22548 | 188 | KTM | 65cc | 7 | 9 | - | 16 | 14 | - | - | 30 |
9 | KHANYA NONDABULA | O/E | 316 | Yamaha | 65cc | DNF | 6 | - | - | 17 | - | - | 17 |
MX Pro Mini | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | WIAN DU PLOOY | 01775 | 199 | Husqvarna | 85cc | 1 | - | - | 25 | - | - | - | 25 |
2 | JORDAN VERSTER | 15248 | 257 | KTM | 85cc | 2 | - | - | 22 | - | - | - | 22 |
3 | JOSHUA FLETCHER | 05386 | 146 | Yamaha | 85cc | 3 | - | - | 20 | - | - | - | 20 |
4 | ANDRE VAN DEN BERG | 21409 | 123 | Husqvarna | 85cc | 4 | - | - | 19 | - | - | - | 19 |
5 | ARNO ERASMUS | 13392 | 21 | KTM | 85cc | 5 | - | - | 18 | - | - | - | 18 |
6 | RUDI SMITH | 21730 | 38 | Husqvarna | 65cc | 6 | - | - | 17 | - | - | - | 17 |
MX Highschool | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | THABO VERSTER | 10450 | 114 | KTM | 125cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | RIKUS KARSTENS | 17730 | 18 | KTM | 125cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | WIAN DU PLOOY | 01775 | 199 | Husqvarna | 85cc | 4 | 3 | - | 19 | 20 | - | - | 39 |
4 | JUANDRE VAN DER MESCHT | 17470 | 55 | KTM | 125cc | 3 | 4 | - | 20 | 19 | - | - | 39 |
5 | RUAN DU TOIT | 10452 | 22 | KTM | 125cc | 5 | 5 | - | 18 | 18 | - | - | 36 |
MX Senior Support | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JANRU DE WET | 13931 | 285 | KTM | 350cc | 1 | - | - | 25 | - | - | - | 25 |
2 | ANRICO FRIEDRICHS | 14546 | 74 | Husqvarna | 250cc | 2 | - | - | 22 | - | - | - | 22 |
3 | JAUN VAN NIEKERK | 21262 | 72 | Honda | 450cc | 3 | - | - | 20 | - | - | - | 20 |
4 | REINHARD BREDENKAMP | 21413 | 29 | Yamaha | 250cc | 4 | - | - | 19 | - | - | - | 19 |
5 | RENIER BREDENKAMP | 20988 | 21 | Yamaha | 125cc | 5 | - | - | 18 | - | - | - | 18 |
6 | MARCO BOTHA | OE99932682 | 78 | KTM | 125cc | 6 | - | - | 17 | - | - | - | 17 |
7 | JOHAN VAN ROOYEN | 22390 | 310 | KTM | 125cc | 7 | - | - | 16 | - | - | - | 16 |
8 | EML CARSTENS | 21444 | 88 | Husqvarna | 250cc | 8 | - | - | 15 | - | - | - | 15 |
9 | MARCO FRONEMAN | 21383 | 216 | Suzuki | 450cc | 9 | - | - | 14 | - | - | - | 14 |
10 | WIMPIE NEL | 22419 | 87 | Honda | 450cc | 10 | - | - | 13 | - | - | - | 13 |
11 | ALMER VAN DYK | 10140 | 27 | Yamaha | 125cc | 11 | - | - | 12 | - | - | - | 12 |
12 | JOHAN VAN TONDER | O/E99933066 | 12 | KTM | 450cc | 12 | - | - | 11 | - | - | - | 11 |
MX3 Vets & Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | TYSON ENGELBRECHT | 02175 | 100 | KTM | 250cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | WARRICK VAN SCHALKWYK | 21127 | 17 | Yamaha | 250cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | LOURIUS ERASMUS | 21080 | 111 | KTM | 250cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | JOHN NEL | 20844 | 96 | KTM | 350cc | 4 | 4 | - | 19 | 19 | - | - | 38 |
5 | LOURENS VAN VUUREN | 20966 | 40 | Honda | 450cc | 5 | 5 | - | 18 | 18 | - | - | 36 |
MX Ladies | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | SAMANTHA VAN DER WESTHUIZEN | 17283 | 777 | KTM | 250cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
MX3 Grand Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | ANTON ENGELBREGHT | 21423 | 14 | KTM | 250cc | 1 | - | - | 25 | - | - | - | 25 |
2 | BARNIE VAN BILJON | 21282 | 53 | KTM | 350cc | 2 | - | - | 22 | - | - | - | 22 |
3 | WESSO VAN DER WESTHUIZEN | 22439 | 437 | KTM | 250cc | 3 | - | - | 20 | - | - | - | 20 |
MX 1 & MX 2 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | TYSON ENGELBRECHT | 02172 | 100 | KTM | 250cc | 1 | - | - | 25 | - | - | - | 25 |
2 | JOHAN VOGELESANG | 01326 | 18 | KTM | 250cc | 2 | - | - | 22 | - | - | - | 22 |
3 | IVAN TORLAGE | 21129 | 33 | Yamaha | 450cc | 3 | - | - | 20 | - | - | - | 20 |
4 | THABO VERSTER | 10450 | 114 | KTM | 125cc | 4 | - | - | 19 | - | - | - | 19 |
5 | JANRU DE WET | 13931 | 285 | KTM | 350cc | 5 | - | - | 18 | - | - | - | 18 |
6 | ANRICO FRIEDRICHS | 14546 | 74 | Husqvarna | 250cc | 6 | - | - | 17 | - | - | - | 17 |
7 | NEELS VAN NIEKERK | 20938 | 129 | Suzuki | 450cc | 7 | - | - | 16 | - | - | - | 16 |
8 | RUWALDO SMIT | 21514 | 222 | KTM | 350cc | 8 | - | - | 15 | - | - | - | 15 |
9 | MORNÉ SOMMER | 02562 | 17 | Yamaha | 450cc | 9 | - | - | 14 | - | - | - | 14 |
* Provisional