MX 50 Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | CASEY TILLY | 5335 | 212 | KTM | 50cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | JAN DANIEL VERSTER | 5719 | 515 | Husqvarna | 50cc | 2 | 2 | 3 | 22 | 22 | 20 | - | 64 |
3 | XAVIER VICTOR | 6295 | 46 | KTM | 50cc | 4 | 3 | 4 | 19 | 20 | 19 | - | 58 |
4 | WAYNE VANMINNEN | 10 | KTM | 50cc | 3 | 4 | 5 | 20 | 19 | 18 | - | 57 | |
5 | ALLAN NEL | 6398 | 6 | Yamaha | 50cc | DNR | 5 | 6 | - | 18 | 17 | - | 35 |
6 | REYNHARDT VAN NIEKERK | 5744 | 601 | KTM | 50cc | DNF | DNF | 2 | - | - | 22 | - | 22 |
MX 50 Pro | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | BLADE TILLEY | 5182 | 112 | KTM | 50cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | LOUIS MOSTERT | 5458 | 228 | Husqvarna | 50cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | WJ VAN NIEKERK | 5367 | 243 | KTM | 50cc | 3 | 5 | 4 | 20 | 18 | 19 | - | 57 |
4 | RONALD GRAVEN | 5819 | 24 | KTM | 50cc | 4 | 3 | 5 | 19 | 20 | 18 | - | 57 |
5 | ERIK DU PLOOY | 6220 | 55 | KTM | 50cc | 5 | 4 | 6 | 18 | 19 | 17 | - | 54 |
6 | CASEY TILLY | 5335 | 212 | KTM | 50cc | DNF | 6 | 3 | - | 17 | 20 | - | 37 |
MX 65 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | WIAN DU PLOOY | 7307 | 199 | Husqvarna | 65cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | PIETER BRINK | 6494 | 227 | KTM | 65cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | NATHAN VERSTER | 5794 | 999 | KTM | 65cc | 3 | 4 | 3 | 20 | 19 | 20 | - | 59 |
4 | AIDEN SAFFY | 5885 | 216 | Husqvarna | 65cc | DNF | 3 | 4 | - | 20 | 19 | - | 39 |
5 | ANDRE VAN DEN BERG | 5313 | 22 | KTM | 65cc | 4 | 5 | DNF | 19 | 18 | - | - | 37 |
6 | THANDO MNGOMEZULU | Day | 459 | 65cc | DNR | - | - | - | - | - | - | - | |
7 | MUSA MNGOMEZULU | Day | 188 | 65cc | DNF | - | - | - | - | - | - | - | |
MX 85 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | EBEN VAN ROOYEN | 5738 | 180 | KTM | 85cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | JOSHUA FLETCHER | 8619 | 146 | Yamaha | 85cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | JORDAN VERSTER | 5800 | 257 | KTM | 85cc | 3 | 3 | 3 | 20 | 20 | 20 | - | 60 |
4 | ARNO ERASMUS | 6007 | 111 | KTM | 85cc | 4 | 4 | 4 | 19 | 19 | 19 | - | 57 |
MX Ladies | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | SAMANTHA VAN DER WESTHUIZEN | 6024 | 777 | KTM | 250cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
MX3 Vets & Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JOHN NEL | 6328 | 96 | KTM | 350cc | 1 | 1 | 1 | 25 | 25 | 25 | 2 | 77 |
2 | LOURIUS ERASMUS | 6430 | 111 | KTM | 250cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | JARRED TILLEY | 5536 | 82 | KTM | 450cc | DNR | - | - | - | - | - | - | - |
4 | JAUN VAN NIEKERK | 6234 | 72 | Honda | 450cc | DNR | - | - | - | - | - | - | - |
5 | LOURENS VAN VUUREN | 5380 | 40 | Honda | 450cc | DNR | - | - | - | - | - | - | - |
6 | PAUL MONTEIRO | 9038 | 105 | Husqvarna | 250cc | DNR | - | - | - | - | - | - | - |
MX3 Grand Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | ANTON ENGELBREGHT | 6662 | 100 | KTM | - | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | BARNIE VAN BILJON | 8092 | 53 | KTM | 350cc | 2 | 2 | 2 | 22 | 22 | 22 | - | 66 |
3 | BRIAN MARE | 7461 | 50 | KTM | 150cc | 3 | 4 | 3 | 20 | 19 | 20 | - | 59 |
4 | WESSO VAN DER WESTHUIZEN | 5845 | 437 | KTM | 250cc | 5 | 5 | 4 | 18 | 18 | 19 | - | 55 |
5 | FRANS POTGIETER | 7340 | 99 | Honda | 250cc | 4 | 3 | DNR | 19 | 20 | - | - | 39 |
MX Advanced Junior | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | THABO VERSTER | 6046 | 114 | KTM | 125cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | ANRICO FRIEDRICHS | 8087 | 74 | Husqvarna | 125cc | 3 | 2 | 2 | 20 | 22 | 22 | - | 64 |
3 | RIKUS KARSTENS | 8894 | 198 | KTM | 125cc | 2 | 7 | 3 | 22 | 16 | 20 | - | 58 |
4 | MARCO BOTHA | 5146 | 18 | KTM | 125cc | 6 | 4 | 6 | 17 | 19 | 17 | - | 53 |
5 | JUANDRE VAN DER MESCHT | 5576 | 55 | KTM | 125cc | 5 | 8 | 4 | 18 | 15 | 19 | - | 52 |
6 | RUAN DU TOIT | 6009 | 22 | KTM | 125cc | 7 | 6 | 7 | 16 | 17 | 16 | - | 49 |
7 | WIAN DU PLOOY | 7307 | 199 | Husqvarna | 85cc | 4 | 3 | DNR | 19 | 20 | - | - | 39 |
8 | ALEX HEWETSON | 5931 | 0 | KTM | 125cc | DNF | 5 | 5 | - | 18 | 18 | - | 36 |
MX Intermediate | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | RUWALDO SMIT | 5770 | 222 | KTM | 350cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | HAUKE WICHMANN | 5267 | 78 | Kawasaki | 250cc | 3 | 2 | 2 | 20 | 22 | 22 | - | 64 |
3 | ALMER VAN DYK | 5358 | 27 | Yamaha | 125cc | 4 | 4 | 3 | 19 | 19 | 20 | - | 58 |
4 | RENIER BREDENKAMP | 6023 | 9 | Yamaha | 125cc | 5 | 3 | 4 | 18 | 20 | 19 | - | 57 |
5 | MARCO FRONEMAN | 111 | Suzuki | 250cc | 7 | 5 | 5 | 16 | 18 | 18 | - | 52 | |
6 | REINHARD BREDENKAMP | 6025 | 17 | KTM | 125cc | 6 | 7 | 7 | 17 | 16 | 16 | - | 49 |
7 | ENRICO SMIT | 6313 | 47 | Honda | 250cc | DNF | 6 | 6 | - | 17 | 17 | - | 34 |
8 | EML CARSTENS | day | 88 | Suzuki | 250cc | 2 | DNR | DNR | 22 | - | - | - | 22 |
9 | LEROY MILLAR | Day | 23 | Kawasaki | 250cc | DNR | 8 | DNF | - | 15 | - | - | 15 |
MX Experts | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JOHAN VOGELESANG | 8010 | 18 | KTM | 250cc | 1 | 1 | 1 | 25 | 25 | 25 | - | 75 |
2 | NEELS VAN NIEKERK | 7330 | 129 | Suzuki | 450cc | 3 | 3 | 2 | 20 | 20 | 22 | - | 62 |
3 | JARRED TILLEY | 5536 | 82 | KTM | 450cc | 2 | 2 | DNR | 22 | 22 | - | - | 44 |
* Provisional