Race Results

WOMZA Regional: Round 5*
Phakisa Motocross Track, Welkom
Saturday, 01 September 2018

MX 50 Novice
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 REYNHARDT VAN NIEKERK 5744 601 KTM 50cc 2 1 - 22 25 - - 47
2 CASEY TILLY 5335 212 KTM 50cc 1 3 - 25 20 - - 45
3 LOGAN VAN DER WESTHUIZEN 5159 140 KTM 50cc 5 2 - 18 22 - - 40
4 JAYDEN VAN DER WESTHUIZEN 5856 121 KTM 50cc 3 5 - 20 18 - - 38
5 JAN DANIEL VERSTER 5719 515 Husqvarna 50cc 4 4 - 19 19 - - 38
6 XAVIER VICTOR 6295 46 KTM 50cc 6 6 - 17 17 - - 34
7 OHAN GRAVEN 6153 14 KTM 50cc 7 DNR - 16 - - - 16
MX 50 Pro
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 BLADE TILLEY 5182 112 KTM 50cc 1 1 - 25 25 - - 50
2 LOUIS MOSTERT 5458 228 Husqvarna 50cc 2 2 - 22 22 - - 44
3 WJ VAN NIEKERK 5367 243 KTM 50cc 3 3 - 20 20 - - 40
4 RONALD GRAVEN 5819 24 KTM 50cc 4 5 - 19 18 - - 37
5 ERIK DU PLOOY 6220 55 KTM 50cc 6 4 - 17 19 - - 36
6 REYNHARDT VAN NIEKERK 5744 601 KTM 50cc 5 6 - 18 17 - - 35
7 CASEY TILLY 5335 212 KTM 50cc 7 7 - 16 16 - - 32
MX 65
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WIAN DU PLOOY 7307 199 Husqvarna 65cc 1 1 - 25 25 - - 50
2 PIETER BRINK 6494 227 KTM 65cc 2 2 - 22 22 - - 44
3 AIDEN SAFFY 5885 216 Husqvarna 65cc 5 3 - 18 20 - - 38
4 ANDRE VAN DEN BERG 5313 22 KTM 65cc 6 4 - 17 19 - - 36
5 NATHAN VERSTER 5794 999 KTM 65cc 4 6 - 19 17 - - 36
6 JOSHUA FLETCHER 8619 146 Husqvarna 65cc 3 DNR - 20 - - - 20
7 ARNO ERASMUS 6007 111 KTM 65cc DNF 5 - - 18 - - 18
MX 85
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JOSHUA FLETCHER 8619 146 Yamaha 85cc 2 1 - 22 25 - - 47
2 EBEN VAN ROOYEN 5738 180 KTM 85cc 1 2 - 25 22 - - 47
3 JORDAN VERSTER 5800 257 KTM 85cc 3 4 - 20 19 - - 39
4 ANDRE VAN DEN BERG 5313 123 Husqvarna 85cc 5 3 - 18 20 - - 38
5 PIETER BRINK 6494 227 Kawasaki 85cc 4 DNR - 19 - - - 19
MX Ladies
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 SAMANTHA VAN DER WESTHUIZEN 6024 777 KTM 250cc 1 1 - 25 25 - - 50
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JARRED TILLEY 5536 82 KTM 450cc 1 1 - 25 25 - - 50
2 JAUN VAN NIEKERK 6234 72 Honda 450cc 2 2 - 22 22 - - 44
3 JOHN NEL 6328 96 KTM 350cc 3 3 - 20 20 - - 40
4 LOURENS VAN VUUREN 5380 40 Honda 450cc 4 4 - 19 19 - - 38
5 PAUL MONTEIRO 9038 105 Husqvarna 250cc 5 5 - 18 18 - 2 38
MX3 Grand Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 BARNIE VAN BILJON 8092 53 KTM 350cc 2 1 - 22 25 - - 47
2 ANTON ENGELBREGHT 6662 14 KTM - 1 2 - 25 22 - - 47
3 BRIAN MARE 7461 50 KTM 150cc 3 3 - 20 20 - - 40
4 WESSO VAN DER WESTHUIZEN 5845 437 KTM 250cc 4 4 - 19 19 - - 38
MX Advanced Junior
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 THABO VERSTER 6046 114 KTM 125cc 1 1 - 25 25 - - 50
2 A.J VISAGIE 6136 25 KTM 125cc 2 2 - 22 22 - - 44
3 ANRICO FRIEDRICHS 8087 74 Husqvarna 125cc 3 3 - 20 20 - - 40
4 RUAN DU TOIT 6009 22 KTM 125cc 5 4 - 18 19 - - 37
5 JUANDRE VAN DER MESCHT 5576 55 KTM 125cc 4 5 - 19 18 - - 37
6 ALEX HEWETSON 5931 0 KTM 125cc 7 6 - 16 17 - - 33
7 FRANCOIS ROSSOUW day 105 Yamaha 125cc 6 7 - 17 16 - - 33
8 MARCO BOTHA 5146 18 KTM 125cc DNF 8 - - 15 - - 15
9 JOHAN VAN ROOYEN 6056 310 KTM 125cc DNF DNR - - - - - -
MX Intermediate
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 MARCO TORLAGE 5630 29 Husqvarna 250cc 1 1 - 25 25 - - 50
2 DENON BRITZ 5908 44 Yamaha 125cc 2 2 - 22 22 - - 44
3 RUWALDO SMIT 5770 222 KTM 350cc 3 3 - 20 20 - - 40
4 RENIER BREDENKAMP 6023 9 Yamaha 125cc 4 4 - 19 19 - - 38
5 ALMER VAN DYK 5358 27 Yamaha 125cc 6 6 - 17 17 - - 34
6 CLAUDIO MARTINS 5187 19 Yamaha 250cc 9 5 - 14 18 - - 32
7 MARCO FRONEMAN 111 Suzuki 250cc 8 7 - 15 16 - - 31
8 REINHARD BREDENKAMP 6025 17 KTM 125cc 7 8 - 16 15 - - 31
9 EML CARSTENS day 71 Suzuki 250cc 5 DNR - 18 - - - 18
MX Experts
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JOHAN VOGELESANG 8010 18 KTM 250cc 1 1 - 25 25 - - 50
2 TYSON ENGELBRECHT 5649 100 KTM 250cc 2 2 - 22 22 - - 44
3 IVAN TORLAGE 5628 7 Husqvarna 450cc 3 3 - 20 20 - - 40
4 NEELS VAN NIEKERK 7330 129 Suzuki 450cc 4 4 - 19 19 - - 38
5 MORNÉ SOMER 6732 325 KTM 450cc DNF DNR - - - - - -

* Provisional