MX 50 Novice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | REYNARD VAN NIEKERK | 5744 | 601 | KTM | 50cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | JAYDEN VAN DER WESTHUIZEN | 5856 | 121 | KTM | 50cc | 2 | 2 | - | 22 | 22 | - | - | 44 |
3 | LOGAN VAN DER WESTHUIZEN | 5159 | 140 | KTM | 50cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | JAN DANIEL VERSTER | 5719 | 515 | KTM | 50cc | 4 | 4 | - | 19 | 19 | - | - | 38 |
5 | LIAN VILJOEN | 5910 | 130 | Yamaha | 50cc | 5 | 5 | - | 18 | 18 | - | - | 36 |
MX 50 Pro | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | LOUIS MOSTERT | 5458 | 228 | 50cc | 1 | 1 | - | 25 | 25 | - | - | 50 | |
2 | WJ VAN NIEKERK | 5367 | 243 | 50cc | 2 | 2 | - | 22 | 22 | - | - | 44 | |
3 | BLADE TILLEY | 5182 | 112 | KTM | 50cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | RONALD GRAVEN | 5819 | 24 | 50cc | 4 | 4 | - | 19 | 19 | - | - | 38 | |
5 | CASEY TILLY | 5535 | 212 | KTM | 50cc | 6 | 5 | - | 17 | 18 | - | - | 35 |
6 | ERIK DU PLOOY | 6220 | 55 | Husqvarna | 50cc | 5 | 6 | - | 18 | 17 | - | - | 35 |
7 | REYNHARDT VAN NIEKERK | 5744 | 601 | 50cc | 7 | 7 | - | 16 | 16 | - | - | 32 | |
MX 65 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | WIAN DU PLOOY | 7307 | 199 | Husqvarna | 65cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | PIETER BRINK | 6494 | 227 | KTM | 65cc | 3 | 2 | - | 20 | 22 | - | - | 42 |
3 | ANDRE VAN DEN BERG | 5313 | 22 | 65cc | 4 | 3 | - | 19 | 20 | - | - | 39 | |
4 | JOSHUA FLETCHER | 8619 | 146 | Husqvarna | 65cc | 2 | 8 | - | 22 | 15 | - | - | 37 |
5 | NATHAN VERSTER | 5794 | 999 | 65cc | 6 | 4 | - | 17 | 19 | - | - | 36 | |
6 | ARNO ERASMUS | 6007 | 111 | 65cc | 5 | 5 | - | 18 | 18 | - | - | 36 | |
7 | AIDEN SAFFY | 5885 | 216 | 65cc | 7 | 6 | - | 16 | 17 | - | - | 33 | |
8 | LOUIS MOSTERT | 5458 | 228 | 65cc | 8 | 7 | - | 15 | 16 | - | - | 31 | |
MX 85 | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | EBEN VAN ROOYEN | 5738 | 180 | KTM | 85cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | JORDAN VERSTER | 5800 | 257 | KTM | 85cc | 3 | 2 | - | 20 | 22 | - | - | 42 |
3 | JOSHUA FLETCHER | 8619 | 146 | Husqvarna | 85cc | 2 | 4 | - | 22 | 19 | - | - | 41 |
4 | MATTHEW MENTZ | 8967 | 805 | Husqvarna | 85cc | 4 | 3 | - | 19 | 20 | - | - | 39 |
MX Ladies | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | SAMANTHA VAN DER WESTHUIZEN | 6024 | 777 | Honda | 250cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
MX3 Vets & Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JARRED TILLEY | TBA | 82 | - | 1 | 1 | - | 25 | 25 | - | - | 50 | |
2 | RUAN MOOLMAN | 5624 | 46 | - | 2 | 2 | - | 22 | 22 | - | - | 44 | |
3 | JAUN VAN NIEKERK | 6234 | 72 | - | 3 | 3 | - | 20 | 20 | - | - | 40 | |
4 | LOURIUS ERASMUS | 6430 | 111 | - | 4 | 4 | - | 19 | 19 | - | - | 38 | |
5 | LOURENS VAN VUUREN | 5380 | 40 | - | 5 | 5 | - | 18 | 18 | - | - | 36 | |
6 | PAUL MONTEIRO | 9038 | 10 | - | 6 | 6 | - | 17 | 17 | - | 2 | 36 | |
MX3 Grand Masters | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | ANTON ENGELBREGHT | 5647 | 100 | - | 2 | 1 | - | 22 | 25 | - | - | 47 | |
2 | BARNIE VAN BILJON | 8092 | 53 | KTM | - | 1 | 2 | - | 25 | 22 | - | - | 47 |
3 | BRIAN MARE | 7461 | 50 | - | 3 | 3 | - | 20 | 20 | - | - | 40 | |
4 | WESSO VAN DER WESTHUIZEN | 5845 | 437 | KTM | - | 4 | 4 | - | 19 | 19 | - | - | 38 |
5 | FRANS POTGIETER | 7340 | 99 | Honda | - | DNR | DNR | - | - | - | - | - | - |
MX Advanced Junior | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | THABO VERSTER | 6046 | 114 | - | 1 | 1 | - | 25 | 25 | - | - | 50 | |
2 | RIKUS KARSTENS | 8894 | 198 | - | 2 | 2 | - | 22 | 22 | - | - | 44 | |
3 | ANRICO FRIEDRICHS | 8087 | 74 | - | 5 | 3 | - | 18 | 20 | - | - | 38 | |
4 | JUANDRE VAN DER MESCHT | 5576 | 55 | - | 4 | 4 | - | 19 | 19 | - | - | 38 | |
5 | WIAN DU PLOOY | 7307 | 199 | Husqvarna | - | 3 | 5 | - | 20 | 18 | - | - | 38 |
6 | MARCO BOTHA | 5146 | 18 | - | 7 | 6 | - | 16 | 17 | - | - | 33 | |
7 | ALEX HEWETSON | 5931 | 0 | - | 6 | 7 | - | 17 | 16 | - | - | 33 | |
8 | RUAN DU TOIT | 6009 | 22 | - | 8 | 8 | - | 15 | 15 | - | - | 30 | |
MX Intermediate | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | HAUKE WICHMANN | 5267 | 78 | Honda | 250cc | 1 | 1 | - | 25 | 25 | - | - | 50 |
2 | MARCO TORLAGE | 5630 | 29 | - | 2 | 2 | - | 22 | 22 | - | - | 44 | |
3 | RUWALDO SMIT | 5770 | 222 | KTM | 350cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | DENON BRITZ | 5908 | 44 | - | 4 | 4 | - | 19 | 19 | - | - | 38 | |
5 | RENIER BREDENKAMP | 6023 | 9 | - | 6 | 5 | - | 17 | 18 | - | - | 35 | |
6 | PIERRE REITZ | 5933 | 188 | - | 5 | 6 | - | 18 | 17 | - | - | 35 | |
7 | ALMER VAN DYK | 5358 | 27 | - | 7 | 7 | - | 16 | 16 | - | - | 32 | |
8 | REINHARD BREDENKAMP | 6025 | 17 | Yamaha | 250cc | 8 | 8 | - | 15 | 15 | - | - | 30 |
9 | CLAUDIO MARTINS | 5187 | 19 | - | 10 | 9 | - | 13 | 14 | - | - | 27 | |
10 | MARCO FRONEMAN | 6016 | 111 | - | 9 | 10 | - | 14 | 13 | - | - | 27 | |
MX Experts | |||||||||||||
Position | Name | License Number | Race Number | Bike Make | Bike Size | Heat 1 | Heat 2 | Heat 3 | Points 1 | Points 2 | Points 3 | Extra | Total |
1 | JOHAN VOGELSANG | 8010 | 18 | KTM | 250cc | 2 | 1 | - | 22 | 25 | - | - | 47 |
2 | MEIRING VERMEULEN | 6145 | 13 | KTM | - | 1 | 2 | - | 25 | 22 | - | - | 47 |
3 | TYSON ENGELBRECHT | 5649 | 100 | KTM | 250cc | 3 | 3 | - | 20 | 20 | - | - | 40 |
4 | JARRED TILLY | 5536 | 82 | - | 4 | 4 | - | 19 | 19 | - | - | 38 | |
5 | IVAN TORLAGE | 5628 | 7 | - | 5 | 5 | - | 18 | 18 | - | - | 36 | |
6 | SHAUN NEL | 5987 | 411 | Suzuki | 450cc | 6 | 6 | - | 17 | 17 | - | - | 34 |
7 | NEELS VAN NIEKERK | 7330 | 129 | Suzuki | 450cc | 7 | DNR | - | 16 | - | - | - | 16 |
* Provisional